e-mail me

Age groups will be posted shortly!  Island Timing    Calendar    Results  Subscribe  Chip Return

OVERALL 10K RESULTS

2008 Flying Point 10K
Southampton, NY 09/21/2008 9:00 am
Directed by: Kim Covell
Sponsored by: Flying Point 10K
Place    No. C NAME                       City                 St Ag S    TenK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
   1. 6  247 6 Adam Cruz Wheelchair       BRENTWOOD            NY 14 M   29:08  4:42
   2. 6  180 6 Bryan Knipfing             SHELTER ISLAND HEIGH NY 24 M   35:14  5:41
   3. 6   23 6 Kevin Carroll              HUNTINGTON STATION   NY 55 M   37:56  6:07
   4. 6  217 6 Charlie Rey                HAMPTONBAYS          NY 34 M   38:17  6:10
   5. 6  244 6 Marcus Sanders             PT.JEFFERSON         NY 38 M   38:53  6:16
   6. R  344 6 Johan Ahr                                       NY 45 M   39:09  6:18
   7. R  293 6 Doroteo Soledad            WATER MILL           NY 33 M   39:15  6:19
   8. R  297 6 Brian Manghan              WADING RIVER         NY 55 M   39:29  6:22
   9. R  302 6 Timothy Armstrong          NEW YORK             NY 37 M   39:44  6:24
  10. R  301 6 Bea Peterson               EAST ISLIP           NY 43 F   39:52  6:25
  11. 6  243 6 Steven Cuomo               SHIRLEY              NY 26 M   40:10  6:28
  12. 6  250 6 Allie Schneider            GREAT NECK           NY 18 M   40:41  6:33
  13. 6  273 6 Kevin McDermott            E ISLIP              NY 48 M   40:42  6:33
  14. R  321 6 Tara Farrell               EAST QUOGUE          NY 29 F   40:50  6:35
  15. R  320 6 Jorge Flores               EAST HAMPTON         NY 37 M   40:52  6:35
  16. 6   63 6 Timothy Deleo              BRENTWOOD            NY 43 M   40:59  6:36
  17. 6   14 6 Paul Bonanni               SELDEN               NY 48 M   41:03  6:37
  18. R  300 6 Michael Nolan              SAYVILLE             NY 45 M   41:23  6:40
  19. R  322 6 Laura Brown                WESTHAMPTON          NY 41 F   41:25  6:40
  20. 6  100 6 Kevin Healy                MASSAPEQUA PARK      NY 59 M   41:56  6:45
  21. 6   83 6 Christopher Gobler         EAST QUOGUE          NY 38 M   41:59  6:46
  22. R  290 6 David Harder               BELLPORT             NY 55 M   42:11  6:48
  23. R  308 6 Kurt LaForest              W. ISLIP             NY 47 M   42:27  6:50
  24. R  341 6 Nicholas Collazos          SOUTHAMPTON          NY 15 M   42:37  6:52
  25. 6  245 6 Trent Hampton              CENTRAL ISLIP        NY 29 M   42:48  6:54
  26. 6  191 6 Steven Lutz                MELVILLE             NY 41 M   43:10  6:57
  27. 6  239 6 Bill Weihman               GILROY               CA 41 M   43:24  6:59
  28. 6    9 6 Erik Blydenburgh           RIVERHEAD            NY 37 M   43:50  7:04
  29. 6  263 6 Michael Brannigan          E NORTHPORT          NY 11 M   44:14  7:08
  30. 6  220 6 Christina Schaefer         SOUTHAMPTON          NY 23 F   44:38  7:11
  31. 6  201 6 Raquel Miller              NEW YORK             NY 26 F   44:44  7:12
  32. 6  284 6 Ray Costanzo               SOUND BEACH          NY 53 M   45:07  7:16
  33. 6  237 6 Alexander Turpin           WADING RIVER         NY 17 M   45:42  7:22
  34. 6  241 6 Matthew Wood               WADING RIVER         NY 33 M   46:03  7:25
  35. 6  123 6 Ira Kaplan                 EAST MEADOW          NY 38 M   46:16  7:27
  36. 6   97 6 James Harmon               SOUTHAMPTON          NY 55 M   46:31  7:30
  37. R  309 6 Kelly Olphie               EAST MORICHES        NY 36 F   46:43  7:32
  38. R  319 6 Jen Hallock                PATCHOGUE            NY 45 F   47:05  7:35
  39. R  306 6 Kara Shine                 WILLISTON PARK       NY 26 F   47:22  7:38
  40. R  311 6 Michael Frachi Jr          RONKONKOMA           NY 25 M   47:23  7:38
  41. 6  285 6 Thomas Hoeg                MATTITUCK            NY 42 M   47:30  7:39
  42. 6  210 6 Anne Pontani               SOUTHAMPTON             52 F   47:57  7:43
  43. 6  198 6 James McDougall            RONKONKOMA           NY 53 M   48:08  7:45
  44. R  338 6 Karen Cotty                EAST QUOGUE          NY 45 F   48:22  7:47
  45. R  296 6 Lauren Laviola             SHELTER ISLAND HEIGH NY 26 F   48:36  7:50
  46. 6  262 6 Robbie Rex                 ISLIP TERRACE        NY 26 M   49:05  7:54
  47. 6  205 6 Jackie Novak               DEER PARK            NY 42 F   49:08  7:55
  48. R  342 6 Mark Amodio                BELLPORT             NY 44 M   49:15  7:56
  49. 6  106 6 Kelly Henry                ROCKVILLE CENTRE     NY 27 F   49:36  7:59
  50. 6  238 6 Joe Warren                 FLANDERS             NY 35 M   49:43  8:00
  51. 6   56 6 Dawn D'Amato               PT. JEFF STATION     NY 44 F   49:48  8:01
  52. 6  195 6 Vincent Marchisella        HAMPTON BAYS         NY 36 M   49:49  8:01
  53. R  337 6 Joe Amato                  EAST QUOGUE          NY 43 M   49:51  8:02
  54. 6   74 6 Joseph Gagliardo           WATER MILL           NY 49 M   49:52  8:02
  55. 6  222 6 Michael Service            DEER PARK            NY 66 M   49:52  8:02
  56. 6  234 6 William Todd               KENOSHA              WI 40 M   50:01  8:03
  57. R  324 6 Ruben Pinillos             SOUTHAMPTON          NY 47 M   50:01  8:03
  58. R  312 6 David Huysman              REMSENBURG           NY 52 M   50:03  8:04
  59. 6   66 6 Robert Digregorio          CUTCHOGUE            NY 40 M   50:09  8:05
  60. 6   50 6 Mel Cowgirl                YAPHANK              NY 71 M   50:41  8:10
  61. R  291 6 Joanne Howard              SOUTHAMPTON          NY 39 F   50:43  8:10
  62. R  303 6 Jennifer Keller            SOUTHAMPTON          NY 38 F   50:47  8:11
  63. 6  185 6 Nicolas Lenoir             NEW YORK             NY 29 M   50:49  8:11
  64. R  294 6 John Mahoney               SHELTER ISLAND       NY 43 M   50:50  8:11
  65. 6   99 6 John Hatton                SOUTHAMPTON          NY 49 M   50:56  8:12
Sep-21-2008 1:58:10pm Page 2

OVERALL 10K RESULTS

2008 Flying Point 10K
Southampton, NY 09/21/2008 9:00 am
Directed by: Kim Covell
Sponsored by: Flying Point 10K
Place R  No. C NAME                       City                 St Ag S    TenK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
  66. 6  178 6 James Keaveny              MILLER PLACE         NY 42 M   50:59  8:13
  67. R  295 6 Joshua Larocca             SAG HARBOR           NY 35 M   51:03  8:13
  68. R  316 6 Larrissa Paul              SOUTHAMPTON          NY 17 F   51:05  8:14
  69. R  345 6 Raul Meza                  SOUTHAMPTON          NY 15 M   51:05  8:14
  70. 6  112 6 Edward Joseph              GARDEN CITY          NY 37 M   51:11  8:15
  71. 6  189 6 Robert Long                HAMPTON BAYS         NY 39 M   51:21  8:16
  72. R  323 6 George Lira                SOUTHAMPTON          NY 58 M   51:26  8:17
  73. 6   96 6 Jonathan Hamel             SAN FRANCISCO        CA 27 M   51:51  8:21
  74. 6  207 6 Juan Oliveras              NORTHPORT            NY 57 M   51:54  8:22
  75. R  331 6 Clare Bastianck            PATCHOGUE            NY 46 F   52:05  8:23
  76. 6  236 6 Alexandra Totino           PORT JEFFERSON STATI NY 23 F   52:13  8:25
  77. 6  186 6 Vincent Locicero           PORT JEFFERSON       NY 64 M   52:14  8:25
  78. 6   72 6 Liliana Fazendeiro         SOUTHAMPTON          NY 29 F   52:15  8:25
  79. 6   32 6 Jackie Costello            GARDEN CITY          NY 37 F   52:16  8:25
  80. 6   45 6 Jim Costello Jr            GARDEN CITY          NY 42 M   52:16  8:25
  81. R  307 6 Erika Gulija               SOUTHAMPTON          NY 12 F   52:24  8:26
  82. 6  248 6 Joseph Choinski            NORTHPORT            NY 13 M   52:39  8:29
  83. 6  276 6 Jessica Saar               SHIRLEY              NY 18 F   52:48  8:30
  84. 6  279 6 Corinne Weldon             SHIRLEY              NY 16 F   52:49  8:30
  85. R  318 6 Sammy Wellen               WATER MILL           NY 17 F   53:07  8:33
  86. 6  182 6 Mary Kroebel               OAKDALE              NY 44 F   53:18  8:35
  87. 6  215 6 Christopher Read           GARDEN CITY          NY 38 M   53:21  8:36
  88. R  317 6 Pablo Tzitzimititla        HAMPTON BAYS         NY 33 M   53:37  8:38
  89. R  292 6 Curtis Parker              NORTHPORT            NY 52 M   53:56  8:41
  90. R  314 6 Stephanie Young            NEW YORK             NY 46 F   54:05  8:43
  91. R  305 6 Eric Cohen                 WATER MILL           NY 45 M   54:07  8:43
  92. 6  206 6 Michael O'Brien            GARDEN CITY          NY 38 M   54:15  8:44
  93. 6   18 6 Frank Butz                 EAST QUOGUE          NY 60 M   54:39  8:48
  94. 6  221 6 Jim Serkes                 GARDEN CITY          NY 38 M   54:40  8:48
  95. 6  235 6 Kristine Todd              KENOSHA              WI 43 F   54:46  8:49
  96. 6   67 6 Joseph Esposito            GARDEN CITY          NY 38 M   54:55  8:51
  97. 6  219 6 Shirley Ruch               SAG HARBOR           NY 50 F   54:59  8:51
  98. R  310 6 William Duggan             SOUTHAMPTON          NY 32 M   55:23  8:55
  99. R  328 6 Rivky Warshauer            RONKONKOMA           NY 11 F   55:27  8:56
 100. 6  264 6 Patrick Brust              MASTIC               NY 18 M   55:28  8:56
 101. 6  271 6 Judi Gallop                W ISLIP              NY 57 F   56:24  9:05
 102. 6  249 6 James Kenneally            LAKE GROVE           NY 16 M   56:24  9:05
 103. 6   68 6 Helene Fagan               SOUTHAMPTON          NY 54 F   56:30  9:06
 104. 6  193 6 Jessica Mack               MASSAPEQUA PARK      NY 33 F   56:33  9:06
 105. 6   73 6 Adam Fine                  CENTER MORICHES      NY 35 M   56:33  9:06
 106. 6   21 6 Raquel Canales             NEW YORK             NY 26 F   56:44  9:08
 107. 6  211 6 Domenick Potenza           NORTHPORT            NY 70 M   56:50  9:09
 108. 6  202 6 William Miller             SAG HARBOR           NY 51 M   57:07  9:12
 109. R  315 6 Kevin Foote                MATTITUCK            NY 48 M   57:28  9:15
 110. 6  286 6 Helma Clavin               RONKONKOMA           NY 65 F   58:24  9:24
 111. R  304 6 Carol Covell               SOUTHAMPTON          NY 41 F   58:36  9:26
 112. R  340 6 Kerri Langan               EAST QUOGUE          NY 34 F   59:07  9:31
 113. 6  208 6 Victoria Olivotti          HOLTSVILLE           NY 23 F   59:11  9:32
 114. 6  192 6 Elizabeth Lynn             NEW YORK             NY 33 F   59:12  9:32
 115. R  313 6 Elizabeth McCourt          WEST HAMPTON BEACH   NY 38 F   59:16  9:33
 116. R  334 6 Kathryn Rivera             ROCKY POINT          NY 40 F   59:21  9:34
 117. 6  183 6 Patrick Kubitz             CARMICHAEL           CA 52 M   59:34  9:36
 118. 6  212 6 Christine Pubins           MANORVILLE           NY 41 F   59:42  9:37
 119. 6  233 6 Rene Tiedemann             EAST QUOGUE          NY 28 F   59:49  9:38
 120. 6   89 6 Ken Grille                 EAST HAMPTON         NY 48 M 1:00:30  9:45
 121. R  343 6 Andrea Warner              WHITE PLAINS         NY 27 F 1:00:59  9:49
 122. 6   79 6 Michael Genovese           GARDEN CITY          NY 37 M 1:01:45  9:57
 123. R  332 6 Stephen Marks              SOUTHAMPTON          NY 65 M 1:01:59  9:59
 124. 6   88 6 Anna Greenwald             EAST QUOGUE          NY 33 F 1:02:32 10:04
 125. R  298 6 John Parrish               CENTER MORICHES      NY 61 M 1:02:40 10:05
 126. 6   54 6 Julie Cummings-Bosch       WATER MILL           NY 41 F 1:03:17 10:11
 127. 6  251 6 Jamie Schneider            GREAT NECK           NY 18 M 1:03:20 10:12
 128. 6  281 6 Ray Willis                 HOLTSVILLE           NY 41 M 1:03:20 10:12
 129. 6  231 6 Chris Thompson             GARDEN CITY          NY 42 M 1:03:35 10:14
 130. 6  240 6 Anna Weihman               CARMICHAEL           CA 47 F 1:03:37 10:15
Sep-21-2008 1:58:10pm Page 3

OVERALL 10K RESULTS

2008 Flying Point 10K
Southampton, NY 09/21/2008 9:00 am
Directed by: Kim Covell
Sponsored by: Flying Point 10K
Place R  No. C NAME                       City                 St Ag S    TenK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
 131. 6  282 6 Cate Ford                  SELDEN               NY 17 F 1:04:02 10:19
 132. 6  278 6 Caitlyn Weldon             SHIRLEY              NY 10 F 1:04:04 10:19
 133. R  339 6 Krista Debler              CENTER MORICHES      NY 39 F 1:04:19 10:22
 134. 6  197 6 Cathy McCarthy             GARDEN CITY          NY 37 F 1:04:23 10:22
 135. 6  280 6 Beth Sola                  SETAUKET             NY 49 F 1:04:48 10:26
 136. 6  260 6 David Kirsch               SETAUKET             NY 17 M 1:04:49 10:26
 137. 6  187 6 Christina Londono          CENTEREACH           NY 37 F 1:04:49 10:26
 138. 6  259 6 Roberto Bastiancic         PATCHOGUE            NY 13 M 1:05:00 10:28
 139. 6  272 6 Mark Gallop                W ISLIP              NY 57 M 1:05:00 10:28
 140. 6  194 6 Martin Mannix              SAG HARBOR           NY 59 M 1:05:13 10:30
 141. 6  268 6 Stella Toro                SHIRLEY              NY 48 F 1:05:15 10:31
 142. 6    5 6 Dania Atkinson             RIVERHEAD            NY 37 F 1:05:46 10:35
 143. 6   24 6 Anna Cila                  RIVERHEAD            NY 31 F 1:05:51 10:36
 144. 6  190 6 Jennifer Lowy              NEW YORK             NY 38 F 1:06:11 10:39
 145. 6   71 6 Tom Farrell                LAUREL               NY 40 M 1:06:21 10:41
 146. R  299 6 Joseph Terranova           CORAM                NY 64 M 1:06:27 10:42
 147. 6  196 6 Jeanna Masone-Berner       EASTPORT             NY 24 F 1:06:50 10:46
 148. R  335 6 Paul Hoin                  HAMPTON BAYS         NY 44 M 1:07:16 10:50
 149. 6  218 6 Theresa Roden              EAST HAMPTON         NY 39 F 1:07:39 10:54
 150. 6   59 6 Patricia Delaney           BAY SHORE            NY 69 F 1:07:49 10:55
 151. 6    6 6 Bridget Bauer              HAMPTON BAYS         NY 33 F 1:08:03 10:58
 152. 6  288 6 Amy Goldstein              GREAT NECK           NY 48 F 1:08:32 11:02
 153.    289 6 Mike Polansky              PLAINVIEW            NY 67 M 1:08:33 11:02
 154. 6  200 6 Kristina Micucci           HOLBROOK             NY 22 F 1:08:53 11:06
 155. 6  254 6 Sarah Okolowich            PATCHOGUE            NY 26 F 1:09:19 11:10
 156. 6  275 6 Jessica Wright             MASTIC BEACH         NY 11 F 1:09:37 11:13
 157. 6  229 6 Cristina Sullivan Magidso  BEDFORD              NY 38 F 1:09:56 11:16
 158. 6   93 6 Carl Grossbard             W. ISLIP             NY 69 M 1:09:58 11:16
 159. 6    8 6 Porter Bibb                SOUTHAMPTON          NY 71 M 1:10:09 11:18
 160. 6  258 6 John Ferro                 SHIRLEY              NY 35 M 1:10:27 11:21
 161. 6  270 6 Steve Cuomo                SHIRLEY              NY 55 M 1:12:11 11:37
 162. 6  256 6 Hunter Sola                S SETAUKET           NY 14 M 1:14:40 12:01
 163. 6   77 6 Gennie Gehrkin             HAMPTON BAYS         NY 53 F 1:15:04 12:05
 164. 6  265 6 Michaela McElhatton        DIX HILLS            NY 10 F 1:16:50 12:22
 165. 6  252 6 Erin Frod                  SELDEN               NY 11 F 1:16:58 12:24
 166. 6  184 6 Howard John Lebwith        EAST HAMPTON         NY 78 M 1:17:43 12:31
 167. 6  274 6 Iris Kirsch                SETAUKET             NY 54 F 1:18:50 12:42
 168. 6  287 6 Frank Martin               BAY SHORE            NY 73 M 1:20:20 12:56
 169. 6   98 6 Maryann Harvey             FARMINGDALE          NY 51 F 1:21:30 13:07
 170. 6  253 6 Shannon Ford               SELDEN               NY 10 F 1:25:26 13:45
 171. 6  269 6 Consuelo Choinski          E NORTHPORT          NY 44 F 1:25:38 13:47
 172. R  326 6 Maria Iliou                WEST BABYLON         NY 43 F 1:35:59 15:27
 173. R  327 6 Athena Iliou               WEST BABYLON         NY 19 F 1:36:00 15:27
 174. 6  266 6 Maria Gillin               RONKONKOMA           NY 14 F 1:40:00 16:06
 175. 6  261 6 Ruth Wexler                E NORTHPORT          NY 21 F 1:40:10 16:08
 176. 6  255 6 Patrick Ford               SELDEN               NY 18 M 1:44:44 16:52
 177. R  325 6 Eric Gunderson             MEDFORD              NY 16 M 1:44:44 16:52
 178. R  329 6 Judy Wilenski              HAMPTON BAYS         NY 61 F 1:46:18 17:07
 179. R  330 6 Julie Regolizio            RIVERHEAD            NY 37 F 1:46:18 17:07
 180. 6  228 6 Linda Sullivan             HAMPTON BAYS         NY 56 F 1:49:57 17:42
Sep-21-2008 1:58:10pm 180 records processed.

|Race Results:| |12/14 Glove Run| | M/F Age Group| |11/27 Turkey 3/6M| | M/F 3M Age Group| | M/F 6M Age Results| |10/26 Pumpkin Run | | M/F Age Groups| |Run for Children 5K| | M/F Age Groups| |Ridley 5K overall| | M/F age groups| |10/11 Hurricane 5K| | M/F Age Groups| |Triple Crown| |10/05 Corcoran Cares 5K| | M/F Age Groups| |10/4 Hudsy 5K| | M/F Age Group | |9/21 Flying Point 10K| | M/F Age Group| |8/24 Sound to Bay 10K| | M/F Age Results| |8/10 Amelia's| | F/M Age Groups| |8/02 Run for Ron 10K| | M/F Age Group Top 5| |Giant Steps 5K| | M/F Age Groups| |7/19 Koziarz 5K| | M/F Age Groups| |7/13 Heart and Sole 5K| | M/F Age Group| |7/12 Angels Gate| | M/F Age Group| |7/6 Firecracker 8K| | M/F Age Group Results | |6/21 Moriches 5K| | M/F Age Groups| |6/14 Christopher's Run| | M/F Age Groups| |6/7 Peg Larkins 5K | | M/F Age Groups| |6/6 CPA 4(a)Cause 5K| | M/F age Awards| |5/25 Potato 5K| | M/F Age Groups| |5/18 Grace 5K| | M/F Age Group| |5/10 MOM 5K Overall| | M/F Age Group| |5/04 River 5K Run| | M/F Age Group| |Spring Warm Up 5K| | M/F Age Groups| |St Charles 4M | | M/F Age Groups | |Shamrock 2008| | M/F Age Groups| |Winter 5K Overall| | M/F Age Groups| |Founders Overall| | M/F Age Groups| |Fit Results Archive| |Chip Return| |Fit Results|


www.island-timing.com