e-mail me

Island Timing    Calendar    Results  Subscribe  Chip Return 

OVERALL 5K RESULTS

2008 Grace Run for Reading
Wantaugh NY 05/18/08 9:15 pm
Directed by: Colleen Rafsol
Sponsored by: Island Timing
Place R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
   1.    250 3 Franklin Diaz              FARMINGDALE          NY 24 M   15:55  5:08
   2.    191 3 Sal Nastasi                BABYLON              NY 28 M   16:15  5:14
   3. N   30 3 Alan Cohen                 PLAINVIEW               43 M   18:42  6:01
   4.    196 3 Peter Hogarty              WANTAGH                 42 M   18:53  6:05
   5. N   24 3 Una Broderick              WANTAGH                 41 F   19:19  6:13
   6. Y    5 3 Andy Alonso                MASSAPEQUA              41 M   19:25  6:15
   7.    206 3 Brad Shafran               HEWLETT              NY 32 M   19:38  6:20
   8.    168 3 Danielle Fidnarick         MASSAPEQUA              24 F   20:27  6:35
   9.    176 3 Jon Schreckinger           AMITYVILLE              41 M   20:56  6:45
  10.    215 3 Amy Palmano                HICKSVILLE           NY 35 F   21:02  6:47
  11. Y  133 3 Tim Seeberger              AMITYVILLE              50 M   21:15  6:51
  12.    212 3 Kevin Folan                WOODSTOCK            CT 26 M   21:36  6:57
  13.    252 3 Barbara Cronin             MINEOLA              NY 46 F   22:27  7:14
  14. N  146 3 Michelle Sweeney           PLAINVIEW               49 F   22:29  7:15
  15.    239 3 Pete Martin                MERRICK              NY 36 M   22:35  7:16
  16. N  145 3 Jim Sweeney                PLAINVIEW               58 M   22:45  7:20
  17. N  108 3 Jeanette Mitchell          LINDENHURST             48 F   22:48  7:21
  18. Y   41 3 Ryan Fitzgerald            AMITYVILLE              13 M   22:58  7:24
  19. N  105 3 Kevin McQuillan            AMITYVILLE              52 M   23:06  7:26
  20.    221 3 Craven Bryan               QUEENS VILLAGE       NY 29 M   23:12  7:28
  21.    228 3 Linda Koszalka             WEST ISLIP           NY    F   23:16  7:30
  22. N   40 3 Monica Enright             MASSAPEQUA              45 F   23:16  7:30
  23. Y  154 3 Mark Venezia               COPIAGUE                16 M   23:18  7:30
  24.    184 3 Thomas Raymud              AMITYVILLE              13 M   23:26  7:33
  25.    224 3 Michael Rubinstein         GLENRIDGE            NJ 32 M   23:39  7:37
  26.    237 3 James Christie             NEW HYDE PARK        NY 37 M   24:07  7:46
  27.    216 3 Gene Leahy                 SEAFORD              NY 59 M   24:29  7:53
  28.    164 3 Lara Gatz                  ROSLYN HEIGHTS       NY 37 F   24:41  7:57
  29. Y   62 3 Dave Hartung               AMITYVILLE              38 M   24:45  7:58
  30.    218 3 Walter Kueffner            NEW HYDE PARK        NY 63 M   24:58  8:02
  31. Y  117 3 Brian Oliver               AMITYVILLE              44 M   25:05  8:05
  32. N  132 3 Thomas Ryan                MASSAPEQUA              25 M   25:16  8:08
  33.    205 3 Stuart Behan               LEVITTOWN               60 M   25:23  8:10
  34. N   73 3 Kevin Hussey               EAST MEADOW             56 M   25:34  8:14
  35.    231 3 Ed Siddons                 ROCKVILLE CENTRE        63 M   26:01  8:23
  36. Y  127 3 Norman Rafsol              AMITYVILLE              43 M   26:04  8:24
  37. Y   20 3 Brian Bennett              AMITYVILLE              43 M   26:04  8:24
  38. N   39 3 Richard Englehardt         DEER PARK               46 M   26:05  8:24
  39.    203 3 Colleen Johnson            AMITYVILLE              22 F   26:08  8:25
  40.    166 3 Nancy Tischler             WANTAGH                 62 F   26:11  8:26
  41. Y  116 3 Jason Oliver               AMITYVILLE              11 M   26:15  8:27
  42. Y  125 3 Michael Peco               MASSAPEQUA               8 M   26:28  8:32
  43. Y   13 3 Noah Bagdonas              AMITYVILLE               9 M   26:28  8:32
  44. Y   14 3 Bobby Baillie              MASSAPEQUA               8 M   26:29  8:32
  45. Y  257 3 Kristofer Xippolitos       WEST ISLIP           NY 34 M   26:29  8:32
  46.    229 3 Beth Lemaitre              WEST ISLIP           NY 42 F   26:31  8:32
  47. N   74 3 Patricia Hussey            EAST MEADOW             49 F   26:33  8:33
  48. Y  259 3 Kristin Didominica         MASSAPEQUA              35 F   26:35  8:34
  49. N   64 3 Kathleen Hermann           WILLISTON PARK          52 F   26:41  8:36
  50. N   31 3 Karen Corrente             MASSAPEQUA              37 F   26:51  8:39
  51. Y  204 3 Erika Reinis               AMITYVILLE              25 F   26:56  8:40
  52. Y   54 3 William Gordon             AMITYVILLE              45 M   26:56  8:41
  53. Y   53 3 Kristin Gordon             AMITYVILLE              39 F   27:21  8:48
  54.    238 3 Mark Frankel               GREAT NECK           NY 51 M   27:21  8:48
  55. N   72 3 Dylan Hussey               EAST MEADOW             17 M   27:24  8:50
  56.    245 3 Corinne Delaney                                 NY 22 F   27:31  8:52
  57.    246 3 Cristin Guille             LONG BEACH           NY 27 F   27:35  8:53
  58.    197 3 Michael Mascioli           MERRICK              NY 37 M   27:36  8:53
  59. Y  161 M William Cardona            MASSAPEQUA           NY 43 M   27:36  8:53
  60.      6 3 Amy Altmann                WANTAGH                 17 F   27:42  8:55
  61.    163 3 Ken Gatz                   ROSLYN HEIGHTS       NY 38 M   27:43  8:56
  62.    230 3 Glenn Lemaitre             WEST ISLIP           NY 44 M   27:48  8:57
  63.    254 3 Ariel Fieldman             MINEOLA              NY 14 F   27:53  8:59
  64. Y  258 3 Douglas Didominica         MASSAPEQUA              43 M   28:36  9:13
  65. Y   71 3 Spencer Hughes             AMITYVILLE              11 M   28:43  9:15
May-18-2008 5:57:22pm Page 2

OVERALL 5K RESULTS

2008 Grace Run for Reading
Wantaugh NY 05/18/08 9:15 pm
Directed by: Colleen Rafsol
Sponsored by: Island Timing
Place R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
  66. Y  135 3 Timmy Seeberger            AMITYVILLE              11 M   28:48  9:17
  67.    253 3 Jamie Forrest              MINEOLA              NY 14 F   28:51  9:17
  68. Y    3 3 Grace Agolia               MASSAPEQUA PARK         12 F   28:58  9:20
  69. Y   89 3 Jack Klein                 AMITYVILLE              52 M   28:59  9:20
  70.    181 3 John Kirk                  MASSAPEQUA PARK         22 M   29:15  9:25
  71. Y  241 3 Juliana Vigoruto           AMITYVILLE              10 F   29:23  9:28
  72. Y   44 3 Nikita Fitzgerald          AMITYVILLE              12 M   29:49  9:36
  73.    256 3 Kevin Byrne                HICKSVILLE           NY 58 M   29:55  9:38
  74. Y  130 3 Ryan Romeo                 MASSAPEQUA              10 M   29:59  9:39
  75. Y  213 3 Nicholas Coles             AMITYVILLE              10 M   30:00  9:40
  76.    162 3 Ronald Beattie             OAKDALE              NY 48 M   30:01  9:40
  77. N   29 3 Annmarie Casey             AMITYVILLE              38 F   30:05  9:41
  78. Y  165 3 Robert Mituniewicz         WANTAGH                 60 M   30:21  9:47
  79. Y   42 3 Anastasia Fitzgerald       AMITYVILLE              12 F   30:28  9:49
  80. Y  119 3 Kristen Onderdonk          AMITYVILLE              35 F   30:33  9:50
  81. N  149 3 Lauren Thomson             LINDENHURST             12 F   30:35  9:51
  82. Y  214 3 Marie Coles                AMITYVILLE              46 F   30:39  9:52
  83. Y  131 3 Bill Romeo                 MASSAPEQUA              51 M   31:01  9:59
  84.    167 3 Trisha Gettler             MINEOLA              NY 24 F   31:20 10:06
  85.    170 3 Tim Raucho                 MINEOLA              NY 28 M   31:31 10:09
  86.    262 3 Gina Pinos                 SEAFORD              NY 34 F   31:31 10:09
  87.    225 3 Yetunde Rubinstein         GLENRIDGE            NJ 31 F   31:46 10:14
  88.    195 3 Faith Daley                AMITYVILLE              11 F   31:54 10:16
  89. Y   79 3 Ryan Kennedy               MASSAPEQUA PARK          9 M   32:36 10:30
  90. Y   21 3 Sarah Bennett              AMITYVILLE              12 F   33:01 10:38
  91. Y  202 3 Peter Lamassa              MASSAPEQUA PARK         39 M   33:11 10:41
  92.    185 3 Erin Bruenderman           LOUISVILLE           KY 22 F   34:08 11:00
  93. Y  255 3 Kayla Macci                MASSAPEQUA              10 F   34:15 11:02
  94.    243 3 Karen Wong                 EAST SETAUKET        NY 27 F   34:20 11:03
  95.    199 3 Jess Diana                 SEAFORD              NY 38 F   34:34 11:08
  96. N  147 3 Nicole Tancredi            MASSAPEQUA              28 F   34:37 11:09
  97.    198 3 Marilyn Jameson            LINDENHURST             53 F   34:48 11:12
  98.    223 3 Natasha Rubinstein         HOBOKEN              NJ 27 F   35:03 11:17
  99.    236 3 Cara Fionarick             SEAFORD              NY 45 F   35:29 11:26
 100. Y  160 3 Cheryl Cardona             MASSAPEQUA              43 F   35:38 11:29
 101. N   19 3 Lew Bauer                  MASSAPEQUA              48 M   35:44 11:30
 102.    207 3 Kathy Pike                 LEVITTOWN               58 F   35:46 11:31
 103. Y    8 3 Katelyn Andrews            AMITYVILLE              12 F   35:57 11:35
 104. N  100 3 Lynn Macklis               LINDENHURST             53 F   36:03 11:36
 105. Y   90 3 Jolie Klein                AMITYVILLE              13 F   36:03 11:37
 106. Y   11 3 Blaze Bagdonas             AMITYVILLE               7 M   36:04 11:37
 107. Y   76 3 Julia Imbert               AMITYVILLE               9 F   36:26 11:44
 108. N  140 3 Marc Simonetti             MASSAPEQUA              50 M   36:28 11:45
 109.      1 3 Anthony Adamo              MASSAPEQUA              32 M   36:29 11:45
 110.    244 3 Terry Whalley              W. BABYLON              51 F   36:31 11:46
 111. N   69 3 Kevin Holmgren             LEVITTOWN               56 M   36:45 11:50
 112.    247 3 Chris Damico               MASSAPEQUA              11 M   37:07 11:57
 113.    174 3 Martina Higgins            AMITYVILLE              39 F   37:12 11:59
 114. N  111 3 Kelly Munkwitz             BAYSHORE                25 F   37:31 12:05
 115.    251 3 Jim Reilly                                      NY 70 M   38:38 12:27
 116.    169 3 Nancy Fidnarick            MASSAPEQUA              49 F   38:54 12:31
 117.    220 3 Joann Seaseley                                     48 F   38:57 12:33
 118. N  157 3 George Westlake            LEVITTOWN               64 M   38:59 12:33
 119. Y  143 3 Samantha Stein             WANTAGH                 13 F   39:04 12:35
 120. N   18 3 Diane Bauer                MASSAPEQUA              52 F   39:16 12:39
 121. N   78 3 Marilyn Katz               LINDENHURST             57 F   40:24 13:01
 122.    217 3 Susan Kueffner             NEW HYDE PARK        NY 61 F   40:27 13:02
 123.    235 3 Jennifer Felice            BETHPAGE             NY 35 F   42:26 13:40
 124. N   98 3 Janet Love                 MASSAPEQUA              53 F   42:26 13:40
 125. Y   99 3 Connor Lyons               WANTAGH                 12 M   42:52 13:48
 126. Y  156 3 Jesse Viverito             AMITYVILLE              12 M   43:05 13:52
 127. Y  233 3 Michael Pinelli            SEAFORD              NY 07 M   43:05 13:52
 128. Y  118 3 Caryn Oliver               AMITYVILLE              43 F   43:35 14:02
 129. N   61 3 Ann Guarascio              MASSAPEQUA              39 F   43:39 14:03
 130. Y  248 3 Karen Klein                AMITYVILLE                 F   43:39 14:03
May-18-2008 5:57:22pm Page 3

OVERALL 5K RESULTS

2008 Grace Run for Reading
Wantaugh NY 05/18/08 9:15 pm
Directed by: Colleen Rafsol
Sponsored by: Island Timing
Place R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
 131.    208 3 Karen Gale                 LEVITTOWN               35 F   43:52 14:07
 132. Y   38 3 Kevin Drumm                AMITYVILLE              11 M   44:10 14:13
 133. Y   12 3 Amber Bagdonas             AMITYVILLE              11 F   44:28 14:19
 134. Y  122 3 Kelly Parker               AMITYVILLE              12 F   44:41 14:23
 135. Y   34 3 Nick Curcio                MASSAPEQUA               8 M   44:43 14:24
 136. Y  242 3 Paige Akalski              AMITYVILLE              09 F   45:23 14:37
 137. N   59 3 Sara Guarascio             MASSAPEQUA              11 F   45:24 14:37
 138. Y   33 3 Steve Curcio               MASSAPEQUA              41 M   45:26 14:38
 139.    210 3 Christina Hance            FARMINGDALE          NY 34 F   45:26 14:38
 140.    209 3 Tj Hance                   FARMINGDALE          NY 27 M   45:30 14:39
 141. Y  129 3 Kyra Romeo                 MASSAPEQUA              12 F   45:30 14:39
 142. Y    7 3 Alaina Amorde              W. BABYLON              12 F   46:17 14:54
 143. Y   32 3 Susan Cucinella            W. BABYLON              12 F   46:17 14:54
 144. Y  232 3 Ella Pinelli               SEAFORD              NY 46 F   46:19 14:55
 145. Y    9 3 Christopher Arena          AMITYVILLE               8 M   47:12 15:12
 146.    172 3 Liam Higgins               AMITYVILLE              09 M   47:25 15:16
 147. Y   63 3 Greta Hartung              AMITYVILLE               9 F   48:08 15:30
 148. Y  155 3 Carly Viverito             AMITYVILLE              10 F   48:15 15:32
 149.    260 3 Ann Marie Daley                                       F   48:16 15:33
 150. Y  222 3 Lynda Weber                AMITYVILLE              42 F   48:44 15:42
 151. Y   16 3 Nikkie Baloga              AMITYVILLE              11 F   48:44 15:42
 152. Y  192 3 Adrienne Hartung           AMITYVILLE              39 F   49:00 15:47
 153.    173 3 Pete Higgins               AMITYVILLE              40 M   49:05 15:48
 154.    194 3 Doreen Mueller             BABYLON              NY 50 F   49:05 15:48
 155.    193 3 Jessica Mueller            BABYLON              NY    F   49:26 15:55
 156. Y  128 3 Cassidy Rafsol             AMITYVILLE              10 F   49:26 15:55
 157. Y   70 3 Kelly Hughes               AMITYVILLE              11 F   50:23 16:13
 158. Y   17 3 Brian Baloga               AMITYVILLE               9 M   50:24 16:14
 159. Y  175 3 Alex Mitchell              MASSAPEQUA              12 M   50:29 16:15
 160. Y  240 3 ValeriE Steffey            AMITYVILLE           NY 10 F   50:31 16:16
 161. Y   81 3 Chelsea Kennedy            MASSAPEQUA PARK          7 F   50:36 16:18
 162. Y   47 3 Emily Georghiou            MASSAPEQUA PARK         11 F   51:03 16:26
 163. Y   80 3 Jill Kennedy               MASSAPEQUA PARK         42 F   51:03 16:26
 164. Y   82 3 Karen Kennedy              AMITYVILLE              46 F   51:04 16:27
 165. Y  178 3 Darasue Lyons              WANTAGH                 43 F   51:07 16:28
 166. Y  219 3 Meg Macci                  MASSAPEQUA              44 F   51:08 16:28
 167. Y  188 3 Syndni Carmichael-Lopos    HEMPSTEAD               10 F   51:08 16:28
 168. N  151 3 Hannah Thomson             LINDENHURST              7 F   51:09 16:28
 169.    158 3 Maria Cucinella                                     6 F   51:11 16:29
 170. Y   52 3 Joanne Gombos              MASSAPEQUA              54 F   51:23 16:33
 171. Y   27 3 Paola Bruzzese             MASSAPEQUA PARK         44 F   51:47 16:41
 172. Y   43 3 Eileen Fitzgerald          AMITYVILLE              48 F   51:47 16:41
 173. N  109 3 Susan Muller               MASSAPEQUA              52 F   52:07 16:47
 174. N   10 3 Catherine Backer           EAST MEADOW             21 F   52:08 16:47
 175.    249 3 Vincent Lorito             EAST MEADOW             17 M   54:28 17:32
 176. N   87 3 Beth Kirk                  EAST MEADOW             18 F   54:28 17:32
 177. N   75 3 Sean Hussey                EAST MEADOW             20 M   54:29 17:33
 178. N  101 Y Justin Massett             MASSAPEQUA PARK         22 M   54:29 17:33
 179. Y   48 3 Joanna Georghiou           MASSAPEQUA PARK          9 F   54:30 17:33
 180. Y  144 3 Alexander Stein            WANTAGH                  9 M   54:31 17:33
 181. N  150 3 Shannon Thomson            LINDENHURST              9 F   54:31 17:33
 182. N  148 3 Deborah Thomson            LINDENHURST             43 F   54:32 17:34
 183.    190 3 Joe Barbato                FOREST HILLS         NY 56 M   54:34 17:34
 184. Y  189 3 Deborah Carmichael         HEMPSTEAD               47 F   55:41 17:56
 185. N  107 3 Kristina Miller            MASTIC                  35 F   55:45 17:57
 186. N  120 3 Ted Oswald                 SHIRLEY                 37 M   56:08 18:04
 187. Y   55 3 Kerry Grodotzke            WILLISTON PARK          30 F   56:09 18:05
 188. N  106 3 Richard Miller             MASTIC                  40 M   56:12 18:06
 189. N  102 3 Jessica Massett            MASSAPEQUA PARK         29 F   56:17 18:07
 190. N  121 3 Christine Oswald           SHIRLEY                 61 F   57:29 18:30
 191. N   57 3 Brian Grodotzke            WILLISTON PARK          25 M   59:03 19:01
May-18-2008 5:57:22pm 191 records processed.

|Race Results| |8/24 Sound to Bay 10K| | M/F Age Results| |8/10 Amelia's| | F/M Age Groups| |8/02 Run for Ron 10K| | M/F Age Group Top 5| |Giant Steps 5K| | M/F Age Groups| |7/19 Koziarz 5K| | M/F Age Groups| |7/13 Heart and Sole 5K| | M/F Age Group| |7/12 Angels Gate| | M/F Age Group| |7/6 Firecracker 8K| | M/F Age Group Results | |6/21 Moriches 5K| | M/F Age Groups| |6/14 Christopher's Run| | M/F Age Groups| |6/7 Peg Larkins 5K | | M/F Age Groups| |6/6 CPA 4(a)Cause 5K| | M/F age Awards| |5/25 Potato 5K| | M/F Age Groups| |5/18 Grace 5K| | M/F Age Group| |5/10 MOM 5K Overall| | M/F Age Group| |5/04 River 5K Run| | M/F Age Group| |Spring Warm Up 5K| | M/F Age Groups| |St Charles 4M | | M/F Age Groups | |Shamrock 2008| | M/F Age Groups| |Winter 5K Overall| | M/F Age Groups| |Founders Overall| | M/F Age Groups| |Fit Results Archive| |Chip Return| |Fit Results|


www.island-timing.com