e-mail me

Island Timing    Calendar    Results  Subscribe  Chip Return 

OVERALL 5K RESULTS

"Heart & Sole 5K"
Plainview, NY 07/13/2008 9:00 a.m.
Directed by: Mike Polansky
Sponsored by: The Medical Staffs at Plainview and Syosset Hospitals
Place R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
   1.    238 3 Franklin Diaz              FARMINGDALE          NY 24 M   16:40  5:22
   2.    198 3 Jaime Pazacios             FRESH MEADOWS        NY 53 M   18:06  5:50
   3.     95 3 Michael Robles             SMITHTOWN            NY 49 M   18:19  5:54
   4.    243 3 Aaron Russell              NEW YORK             NY 35 M   18:56  6:06
   5.    207 3 Wayne Vartabedian          LONG BEACH           NY 44 M   19:11  6:11
   6.     14 3 Michael Bonanni            SELDEN               NY 16 M   19:17  6:13
   7.    153 3 Michael DeMicco            BABYLON              NY 59 M   19:25  6:15
   8.     13 3 Paul Bonanni               SELDEN               NY 47 M   19:39  6:20
   9.     77 3 Rafael Medalla             HICKSVILLE           NY 39 M   19:46  6:22
  10.    125 3 Jared Koreff               WANTAGH              NY 20 M   20:12  6:30
  11.    159 3 Steven Lutz                MELVILLE             NY 41 M   20:12  6:30
  12.    116 3 Jon Wallach                LEVITTOWN            NY 52 M   20:18  6:32
  13.    245 3 Len Richards               JAMAICA              NY 46 M   20:20  6:33
  14.    168 3 Liz Flahavan               HICKSVILLE           NY 44 F   20:34  6:38
  15.    152 3 John Bargiuk               HICKSVILLE           NY 41 M   20:41  6:40
  16.     33 3 Jamil Ferguson             BELLEROSE            NY 14 M   20:53  6:44
  17.    164 3 Brandon Branch Gordon      LONG BEACH           NY 28 M   20:56  6:45
  18.    230 3 Jacquelyn Gentile          OLD BETHPAGE         NY 18 F   20:58  6:45
  19.     15 3 Lisa Bonanni               SELDEN               NY 21 F   21:08  6:49
  20.    242 3 Tim Carroll                EAST ISLIP           NY 52 M   21:16  6:51
  21.    112 3 Robert Taubenfeld          PLAINVIEW            NY 43 M   21:18  6:52
  22.    184 3 John Grever                SYOSSET              NY 57 M   21:19  6:52
  23.    185 3 Gerard Reilly              SMITHTOWN            NY 49 M   21:28  6:55
  24.    200 3 Thomas Awad                EAST NORWICH         NY 14 M   21:38  6:58
  25.    195 3 Daniel Pasternak           MELVILLE             NY 50 M   21:39  6:59
  26.    156 3 Jay Hildebrann             BAYSIDE              NY 59 M   21:47  7:01
  27.    169 3 Victor Macaluso            BETHPAGE             NY 40 M   21:51  7:02
  28.    141 3 Willy Svensson             BABYLON              NY 63 M   22:07  7:07
  29.    193 3 Peter Levy                 JERICHO              NY 47 M   22:09  7:08
  30.    239 3 Rita Siminkas              GREAT NECK           NY 29 F   22:18  7:11
  31.    227 3 Glenn Morse                MASSAPEQUA           NY 59 M   22:21  7:12
  32.    129 3 Lorraine Browne            BAYSIDE              NY 38 F   22:38  7:18
  33.     93 3 Wayne Roberts              MERRICK              NY 48 M   22:40  7:18
  34.    203 3 Guy Klarfeld               PLAINVIEW            NY 27 M   22:48  7:21
  35.     50 3 Adam Inzirillo             WEST ISLIP           NY 31 M   22:49  7:21
  36.    119 3 Karl Wieman                LOCUST VALLEY        NY 42 M   22:51  7:22
  37.    199 3 Tom Awad                   EAST NORWICH         NY 51 M   22:55  7:23
  38.     69 3 Jennifer Lee               BABYLON              NY 38 F   22:57  7:24
  39.    121 3 Perry Zeichner             BRIGHTWATERS         NY 60 M   23:02  7:25
  40.    232 3 Danny Greenwald            ISLIP                NY 39 M   23:03  7:25
  41.      9 3 James Benjamin             MASS.PK              NY 28 M   23:08  7:27
  42.    206 3 Morales Eigelbert          LEVITTOWN            NY 28 M   23:16  7:30
  43.    170 3 Marty Schimmele            MASSAPEQUA           NY 47 M   23:19  7:31
  44.      6 3 Daniel Badalament          GLEN COVE            NY 65 M   23:22  7:31
  45.     37 3 James Galante              MASSAPEQUA           NY 54 M   23:27  7:33
  46.    204 3 Shari Klarfeld             PLAINVIEW            NY 27 F   23:27  7:33
  47. H   94 3 Bill Robeson               HICKSVILLE           NY 61 M   23:37  7:36
  48.    215 3 Alan Stein                 ROCKVILLE CENTRE     NY 60 M   23:41  7:38
  49.    221 3 Rodolfo Nunez              NEW YORK             NY 37 M   23:42  7:38
  50.    136 3 Robert Elsenek             EAST NORTPORT        NY 53 M   23:45  7:39
  51.     35 3 Sue Fitzpatrick            DIX HILLS            NY 48 F   23:48  7:40
  52.    186 3 Michael Starr              PLAINVIEW            NY 39 M   23:48  7:40
  53.     41 3 Denise Goncalves           LEVITTOWN            NY 29 F   24:05  7:46
  54.     79 3 William Meisner            PLAINVIEW            NY 60 M   24:08  7:46
  55.     11 3 Gary Bochner               PLAINVIEW            NY 45 M   24:18  7:50
  56.    158 3 Raymond Willis             HOLTSVILLE           NY 41 M   24:23  7:51
  57.     44 3 Philip Handy               SYOSSET              NY 53 M   24:26  7:52
  58.    155 3 Steven Lamel               PLAINVIEW            NY 50 M   24:29  7:53
  59.     27 3 Michael Debarc             N.BELLMORE           NY 60 M   24:30  7:53
  60.     29 3 Tracey Epstein             SMITHTOWN            NY 47 F   24:31  7:54
  61.     22 3 Dennis Cleary              FLORAL PARK          NY 58 M   24:35  7:55
  62.     19 3 Anthony Campitiello        PLAINVIEW            NY 13 M   24:47  7:59
  63.    235 3 Rich Innamcrato            LIC                  NY 59 M   24:49  8:00
  64.     80 3 Brian Morreale             BALDWIN              NY 28 M   24:50  8:00
  65.    100 3 Joseph Salow               BELLEROSE            NY 61 M   24:56  8:02
Place R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
  66.     32 3 Hannah Feeney              SUMMIT               NJ 12 F   24:57  8:02
  67.    220 3 Jodi Brodsky               ATLANTIC BEACH       NY 53 F   24:58  8:02
  68.    224 3 Reesa Kaufman              NEW YORK             NY 35 F   24:59  8:03
  69.    109 3 James Stajk                KINGS PARK           NY 54 M   25:04  8:04
  70.     78 3 Angela Medalla             HICKSVILLE           NY 43 F   25:05  8:05
  71.    226 3 Sonia Mukani               NEW YORK             NY 32 F   25:11  8:07
  72.    222 3 Jeffrey Kaufnan            WOODBURY             NY 46 M   25:12  8:07
  73.    225 3 Lewis Kaufman              NEW YORK             NY 35 M   25:13  8:07
  74.      5 3 Neal Aronin                PLAINVIEW            NY 63 M   25:14  8:08
  75. H  108 3 Kiera Stajk                LONG BEACH           NY 26 F   25:23  8:10
  76.    201 3 Katie Cappeller            MINEOLA              NY 12 F   25:24  8:11
  77.     48 3 Stephanie Hoffmann         GLEN COVE            NY 35 F   25:25  8:11
  78.     57 3 Michael Kaye               PLAINVIEW            NY 58 M   25:30  8:13
  79. H  107 3 Mary Ellen Stajk           KINGS PARK           NY 52 F   25:38  8:16
  80.    133 3 Anthony Morea              N.BELLMORE           NY 40 M   25:55  8:21
  81.      4 3 John Aprea                 EAST MEADOW          NY 44 M   25:58  8:22
  82.    143 3 Arthur Sterenbuch          FOREST HILLS         NY 62 M   26:05  8:24
  83.    114 3 Lloyd Wagner               PLAINVIEW            NY 50 M   26:06  8:24
  84.    151 3 Ken Feustel                BABYLON              NY 56 M   26:06  8:24
  85.    175 3 David Abrahams             WOODMERE             NY 51 M   26:09  8:25
  86.     47 3 Eileen Hession             LONG BEACH           NY 58 F   26:15  8:27
  87.    138 3 Larry Kurtzman             PLAINVIEW            NY 45 M   26:19  8:28
  88.     76 3 Doreen McDougall           RONKONKOMA           NY 44 F   26:30  8:32
  89.    142 3 Michael Weisbord           BELLEROSE            NY 50 M   26:32  8:33
  90.     38 3 James Gallagher            MASSAPEQUA           NY 61 M   26:40  8:35
  91.    217 3 Paul Chisholm              HUNTINGTON           NY 48 M   26:45  8:37
  92.     30 3 Regina Feeney              SUMMIT               NJ 44 F   26:46  8:37
  93.    196 3 Jackie Astrof              GREAT NECK           NY 36 F   27:00  8:42
  94.    192 3 Charles Farber             PLAINVIEW            NY 54 M   27:15  8:46
  95.    176 3 William Halperin           HUNTINGTON           NY 62 M   27:30  8:51
  96.    137 3 Mike Rina                  FLUSHING             NY 37 M   27:38  8:54
  97.     68 3 Thomas Laine               SYOSSET              NY 58 M   27:39  8:54
  98.    126 3 Jack Jacobs                SEA CLIFF            NY 68 M   27:43  8:56
  99.    163 3 Ronnie Josephs             EAST HILLS           NY 56 F   27:46  8:57
 100.      3 3 Thomas Antonetti           MASS PK              NY 33 M   27:53  8:59
 101.    181 3 Ralph Weyant               RONKONKOMA           NY 48 M   27:56  9:00
 102.     45 3 Christine Herkommer        HUNTINGTON ST        NY 40 F   27:58  9:01
 103.    228 3 Christine Johnson          HUNTINGTON           NY 24 F   28:02  9:02
 104.    111 3 Eric Talin                 BAY SHORE            NY 16 M   28:10  9:04
 105.    218 3 Brian Becker               SYOSSET              NY 45 M   28:12  9:05
 106.    182 3 Ray Willhoft               YARDLEY              PA 45 M   28:12  9:05
 107. H  102 3 Constance Sehlmeyer        WOODBURY             NY 62 F   28:22  9:08
 108.    233 3 Alan Menscli               MELVILLE             NY 62 M   28:23  9:09
 109.    110 3 Leonard Symonds            PLAINVIEW            NY 65 M   28:25  9:09
 110.     26 3 James Dachille             MERRICK              NY 12 M   28:32  9:11
 111.      7 3 Ira Bellach                SYOSSET              NY 57 M   28:34  9:12
 112.     42 3 Ted Gross                  HUNTINGTON           NY 63 M   28:36  9:13
 113.     89 3 Mary Ellen Peck            HUNTINGTON           NY 55 F   28:37  9:13
 114.    130 3 Gloria Withus              BRENTWOOD            NY 58 F   28:47  9:16
 115.    234 3 Gerald McCrink             WANTAGH              NY 49 M   29:07  9:23
 116.    190 3 Andrew Karistinos          OLD BETHPAGE         NY 50 M   29:11  9:24
 117.    165 3 Alison Fenech              LONG BEACH           NY 28 F   29:20  9:27
 118.     83 3 Andrew Myer                HICKSVILLE           NY 12 M   29:20  9:27
 119.    120 3 Maurice Wolk               PLAINVIEW            NY 60 M   29:30  9:30
 120. H    2 3 Eileen Ahrens              MASSAPEQUA           NY 53 F   29:41  9:34
 121.    145 3 Robert Steinberg           OCEANSIDE            NY 49 M   29:43  9:34
 122.    150 3 Suzy Feustel               BABYLON              NY 55 F   29:45  9:35
 123.    229 3 Mark Frankel               GREAT NECK           NY 51 M   29:46  9:35
 124.     66 3 Joanna Laine               SYOSSET              NY 18 F   29:51  9:37
 125.    162 3 Alan Turkel                SYOSSET              NY 58 M   29:54  9:38
 126.     28 3 George Devoe               HAUPPAUGE            NY 76 M   30:01  9:40
 127.    194 3 Bruce Hammer               SYOSSET              NY 60 M   30:15  9:45
 128.    209 3 William Naftel             PLAINVIEW            NY 46 M   30:43  9:54
 129.    214 3 Mark Temkin                PLAINVIEW            NY 40 M   30:51  9:56
 130.    210 3 Carli Hesney               WESTWOOD             NJ 27 F   30:54  9:57
Place R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
 131.     63 3 Brion Krebs                MASSAPEQUA           NY 52 M   30:58  9:58
 132.    105 3 Kate Shreck                CENTERPORT           NY 70 F   31:04 10:00
 133.     70 3 Pamela Lee                 SYOSSET              NY 55 F   31:08 10:02
 134.    149 3 Eve-Lynn Gisonni           GREENLAWN            NY 42 F   31:09 10:02
 135.    187 3 Kim Turner                 EAST NORTPORT        NY 32 F   31:11 10:03
 136.    188 3 Jessica Allen              EAST ISLIP           NY 32 F   31:11 10:03
 137.     43 3 Joseph Guardino            E.WILLISTON          NY 69 M   31:22 10:06
 138.     98 3 Marc Rosner                SYOSSET              NY 45 M   31:23 10:06
 139.    113 3 Michael Tuller             PLAINVIEW            NY 48 M   31:40 10:12
 140.      8 3 Sherry Bellovin            N.MASSAPEQUA         NY 61 F   31:43 10:13
 141.    154 3 Fran Nosworthy             MASSAPEQUA           NY 48 F   31:46 10:14
 142.    197 3 Lance Margozin             WOODBURY             NY 49 M   31:47 10:14
 143.     64 3 Robert Kurtz               ROCKVILLE CENTRE     NY 67 M   31:54 10:16
 144.     46 3 Norman Hershkowitz         N.MASSAPEQUA         NY 69 M   31:57 10:17
 145.     53 3 Bert Jablon                SYOSSET              NY 81 M   32:05 10:20
 146. H  115 3 Laura Waldeck              CENTEREACH           NY 29 F   32:12 10:22
 147.     54 3 Kevin Jackson              EAST MEADOW          NY 11 M   32:12 10:22
 148.     55 3 Michael Jackson            EAST MEADOW          NY 43 M   32:12 10:22
 149.    216 3 Peter Cirona               MINEOLA              NY 51 M   32:13 10:23
 150. H   65 3 Melissa Laezza             SHIRLEY              NY 26 F   32:13 10:23
 151.    161 3 Trudy Cohen                SYOSSET              NY 58 F   32:19 10:24
 152.    147 3 Jeff Walkow                PLAINVIEW            NY 56 M   32:20 10:25
 153.     91 3 Lianna Portnoy             PLAINVIEW            NY 20 F   32:28 10:27
 154.    167 3 Randal Bliex               FARMINGDALE          NY 48 M   32:29 10:28
 155.    240 3 Matt Howard                OYSTER BAY           NY 59 M   32:35 10:30
 156.     72 3 Fran Lischner Call         OLD BETHPAGE         NY 58 F   32:37 10:30
 157.    104 3 George Shreck              CENTERPORT           NY 73 M   32:47 10:34
 158.    157 3 Chris Beckowitz            WEST ISLIP           NY 26 M   33:17 10:43
 159.     16 3 Annie Bos Greene           WEST ISLIP           NY 51 F   33:17 10:43
 160.    135 3 Jo Ellen Elsener           DEER PARK            NY 50 F   33:21 10:44
 161.    208 3 Ines Hastings              KINGS PARK           NY 52 F   33:23 10:45
 162.    139 3 Sol Muchnik                DIX HILLS            NY 70 M   33:28 10:47
 163.    118 3 Kathleen Wieman            LOCUST VALLEY        NY 42 F   33:57 10:56
 164. H   49 3 Joan Holohan               MASSAPEQUA           NY 33 F   34:00 10:57
 165.    131 3 Steven Millon              EAST MEADOW          NY 49 M   34:40 11:10
 166.     92 3 Michael Portnoy            PLAINVIEW            NY 52 M   35:04 11:17
 167.    166 3 Kathy Lio Grande           GLEN HEAD            NY 52 F   35:12 11:20
 168.     73 3 Jeffrey Lunt               PLAINVIEW            NY 42 M   35:28 11:25
 169.    213 3 Stephanie Temnin           PLAINVIEW            NY 37 F   35:34 11:27
 170.     75 3 Frank Martin               BAY SHORE            NY 73 M   35:41 11:30
 171.    148 3 Richard Lehan              WEST ISLIP           NY 40 M   36:06 11:38
 172.     97 3 Elizabeth Romano           FRANKLIN SQ          NY 47 F   36:25 11:44
 173.     34 3 Dennis Fingold             PLAINVIEW            NY 58 M   36:58 11:54
 174.     18 3 Curtis Brown               AMITYVILLE           NY 59 M   37:00 11:55
 175.     67 3 Aleta Laine                SYOSSET              NY 57 F   37:02 11:55
 176.    178 3 Ginny Lisinski             HUNTINGTON           NY 61 F   37:07 11:57
 177.    180 3 George Lisinski            HUNTINGTON           NY 62 M   37:08 11:57
 178.    144 3 Sara Fisher                NEW YORK             NY 28 F   37:15 12:00
 179.    132 3 Perry Heidecker            NEW HYDE PARK        NY 57 M   37:46 12:10
 180.    202 3 Annie Cappeller            MINEOLA              NY 41 F   37:51 12:11
 181.    211 3 Bonnie Falkowitz           MERRICK              NY 55 F   38:02 12:15
 182.     58 3 Howard Kestenbaum          MASS PK              NY 76 M   38:18 12:20
 183.    241 3 Phil McAndle               NPT                  NY 54 M   38:18 12:20
 184.     90 3 Allan Pelikow              PLAINVIEW            NY 55 M   38:25 12:22
 185.     86 3 John Niesen                MASS PK              NY 80 M   38:57 12:32
 186.     96 3 Edwina Rohrbach            WEST HEMPSTEAD       NY 62 F   39:03 12:34
 187.     56 3 Lee Jacob                  E.ROCKAWAY           NY 58 M   39:20 12:40
 188.    237 3 Brian McCrink              WANTAGH              NY 11 M   39:46 12:48
 189.     24 3 Nancy Corrado              HICKSVILLE           NY 42 F   39:46 12:48
 190.    219 3 Richard Brodsky            ATLANTIC BEACH       NY 55 M   39:50 12:49
 191.     74 3 Ruth Maller                MASS.PK              NY 79 F   39:59 12:52
 192.    179 3 Laura Yenchman             WOODBURY             NY 24 F   40:10 12:56
 193.    177 3 Amy Scharf                 SYOSSET              NY 24 F   40:10 12:56
 194.    183 3 Robert Slomouitz           PLAINVIEW            NY 72 M   40:52 13:10
 195.    205 3 Geraldine Wolk             PLAINVIEW            NY 58 F   42:12 13:35
Place R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
 196.    212 3 Scott Falkowitz            MERRICK              NY 23 M   42:15 13:36
 197.    189 3 Sophia Intzirlis           AMITYVILLE           NY 52 F   44:49 14:26
 198.    236 3 Peg Fritsch                BROOKLYN             NY 59 F   44:55 14:28
 199.    124 3 Joan Ackerman              FARMINGDALE          NY 68 F   45:10 14:33
 200.    123 3 David Zimmerman            PLAINVIEW            NY 58 M   45:36 14:41
 201.     20 3 Allison Clarke             WANTAGH              NY 20 F   45:48 14:45
 202.     21 3 Laurie Clarke              WANTAGH              NY 45 F   45:48 14:45
 203.     25 3 Rich Czarnowski            PALM BAY             FL 64 M   46:04 14:50
 204.    223 3 Charles Kaufman            PLAINVIEW            NY 75 M   47:28 15:17
 205.    127 3 Mary Edington              BAY SHORE            NY 45 F   49:36 15:58
 206.    122 3 Michele Zimmerman          PLAINVIEW            NY 31 F   49:45 16:01
 207.    146 3 Helene Walkow              PLAINVIEW            NY 56 F   49:46 16:01
 208.    134 3 Fern Adamo                 GREAT NECK           NY 54 F   50:52 16:23
 209.    128 3 Jennifer Reichert          WEST BABYLON         NY 36 F   50:52 16:23
 210. H   88 3 Dolores Nisito             MASSAPEQUA           NY 54 F   51:37 16:37
 211.     87 3 Julia Nisito               MASSAPEQUA           NY 17 F   51:37 16:37
 212.    140 3 Allan Furman               PLAINVIEW            NY 60 M   52:16 16:50
 213.    172 3 Domenick Racanelli         PORT WASHINGTON      NY 50 M   53:39 17:16
 214.    173 3 Irene Racanelli            PORT WASHINGTON      NY 49 F   53:40 17:17
 215.    247 3 Jillian Hyman              DIX HILLS            NY 17 F   54:19 17:29
 216.    246 3 Trish Hyman                                        52 F   54:19 17:29
 217.     99 3 Barbara Ross               SMITHTOWN            NY 72 F   54:30 17:33
 218.    191 3 Rose Karistinos            OLD BETHPAGE         NY 49 F   55:44 17:57
 219.    160 3 Hope Filakouris            PLAINVIEW            NY 56 F   55:51 17:59
 220.     12 3 Tracey Bochner             PLAINVIEW            NY 39 F   56:52 18:19
 221.    244 3 Lillian Grabowski          CENTRAL ISLIP        NY 60 F 1:28:45 28:34
Jul-13-2008 3:17:27pm 221 records processed.

|Race Results:| |12/14 Glove Run| | M/F Age Group| |11/27 Turkey 3/6M| | M/F 3M Age Group| | M/F 6M Age Results| |10/26 Pumpkin Run | | M/F Age Groups| |Run for Children 5K| | M/F Age Groups| |Ridley 5K overall| | M/F age groups| |10/11 Hurricane 5K| | M/F Age Groups| |Triple Crown| |10/05 Corcoran Cares 5K| | M/F Age Groups| |10/4 Hudsy 5K| | M/F Age Group | |9/21 Flying Point 10K| | M/F Age Group| |8/24 Sound to Bay 10K| | M/F Age Results| |8/10 Amelia's| | F/M Age Groups| |8/02 Run for Ron 10K| | M/F Age Group Top 5| |Giant Steps 5K| | M/F Age Groups| |7/19 Koziarz 5K| | M/F Age Groups| |7/13 Heart and Sole 5K| | M/F Age Group| |7/12 Angels Gate| | M/F Age Group| |7/6 Firecracker 8K| | M/F Age Group Results | |6/21 Moriches 5K| | M/F Age Groups| |6/14 Christopher's Run| | M/F Age Groups| |6/7 Peg Larkins 5K | | M/F Age Groups| |6/6 CPA 4(a)Cause 5K| | M/F age Awards| |5/25 Potato 5K| | M/F Age Groups| |5/18 Grace 5K| | M/F Age Group| |5/10 MOM 5K Overall| | M/F Age Group| |5/04 River 5K Run| | M/F Age Group| |Spring Warm Up 5K| | M/F Age Groups| |St Charles 4M | | M/F Age Groups | |Shamrock 2008| | M/F Age Groups| |Winter 5K Overall| | M/F Age Groups| |Founders Overall| | M/F Age Groups| |Fit Results Archive| |Chip Return| |Fit Results|


www.island-timing.com