e-mail me

Island Timing    Calendar    Results  Subscribe  Chip Return 

OVERALL 5K RESULTS

2008 Quogue Hudsy 5K
Quogue NY 10/04/2008 9:00 a.m.
Directed by: Sarah Adams
Sponsored by: Heart Links Project
Place R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
   1.    628 3 Doroteo Soledad            WATERMILL            NY 33 M   18:18  5:54
   2.    396 3 George Wright              QUOGUE               NY 26 M   18:19  5:54
   3.    608 3 William Reed               HAMPTON BAYS         NY 39 M   18:26  5:56
   4.    627 3 Jorge Flores               EAST HAMPTON         NY 37 M   18:31  5:58
   5.    663 3 Chris Robins               SOUTHAMPTON          NY 39 M   19:16  6:12
   6.    649 3 Douglas Greeff             QUOGUE               NY 52 M   19:50  6:23
   7.    398 3 Heather Wright             WESTHAMPTON          NY 35 F   19:55  6:25
   8.    753 3 Tyler Giancola             WESTHAMPTON          NY 15 M   20:00  6:27
   9.    366 3 Robert Smith               WESTHAMPTON BEACH    NY 50 M   20:18  6:32
  10.    719 3 Jerry Brimeyer             QUOGUE               NY 47 M   21:06  6:48
  11.    742 3 Danielle Donadoni          EAST YAPHANK         NY 23 F   21:18  6:52
  12.    725 3 Tim Carbone                QUOGUE               NY 55 M   21:18  6:52
  13.    336 3 Jennifer Nicolau           WESTHAMPTON          NY 31 F   21:42  6:59
  14.    760 3 James Harmon               SOUTHAMPTON          NY 55 M   21:51  7:02
  15.    325 3 Christopher Lentz          NEW YORK             NY 28 M   21:51  7:02
  16.    335 3 Henry James Moreta         WESTHAMPTON BEACH    NY 11 M   22:11  7:09
  17.    728 3 Janna Cord                 QUOGUE               NY 38 F   22:38  7:17
  18.    349 3 Joan Reiher                QUOGUE               NY 52 F   22:57  7:24
  19.    634 3 Jerry Koup                 EAST QUOGUE          NY 69 M   23:05  7:26
  20.    328 3 Robert Long                HAMPTON BAYS         NY 39 M   23:06  7:27
  21.    324 3 James Keaveny              MILLER PLACE         NY 42 M   23:09  7:27
  22.    393 3 Dave Wolf                  PORT WASHINGTON      NY 33 M   23:11  7:28
  23.    758 3 Clare Hallinan             NEW YORK             NY 31 F   23:14  7:29
  24.    759 3 Blake Hallinan             NEW YORK             NY 31 M   23:30  7:34
  25.    662 3 Ralph Beaver               WESTHAMPTON BEACH    NY 46 M   23:31  7:34
  26.    368 3 Stacey Standard            CENTER MORICHES      NY 32 F   23:52  7:41
  27.    641 3 Michael Polan              WESTHAMPTON          NY 14 M   24:17  7:49
  28.    380 3 Isabella Torres            WESTHAMPTON BEACH    NY 12 F   24:23  7:51
  29.    633 3 Julie Crowley              EAST QUOGUE          NY 43 F   24:38  7:56
  30.    755 3 Shaun Golden               WADING RIVER         NY  0 M   24:39  7:56
  31.    702 3 Lynn Alexander             NEW YORK             NY 44 F   24:52  8:01
  32.    609 3 Gary Rempr                 SOUTHOLD             NY 55 M   24:58  8:03
  33.    350 3 Jim Reiher                 QUOGUE               NY 51 M   24:59  8:03
  34.    629 3 Allan Mannarelli           SOUTHAMPTON          NY 51 M   25:17  8:08
  35.    355 3 Anna Rutkowski             WHB                  NY 53 F   25:21  8:10
  36.    361 3 Chris Scialabba            STONY POINT          NY 25 M   25:42  8:17
  37.    621 3 William Wight              EAST QUOGUE          NY 27 M   25:43  8:17
  38.    625 3 Sean O'Came                CENTER MORICHES      NY 25 M   25:51  8:20
  39.    747 3 Zachary Ellenhorn          WESTHAMPTON BEACH    NY 12 M   25:55  8:21
  40.    372 3 Rick Suter                 QUOGUE               NY 53 M   25:56  8:21
  41.    724 3 Frank Butz                 EAST QUOGUE          NY 60 M   25:57  8:22
  42.    601 3 Timothy LoNewalis          MATTITUCK            NY 56 M   26:04  8:24
  43.    637 3 Kerri Langan               EAST QUOGUE          NY 34 F   26:14  8:27
  44.    671 3 Sean Terry                                         37 M   26:21  8:29
  45.    740 3 John Dobrie                EAST MORICHES        NY 31 M   26:24  8:30
  46.    669 3 Ellen Bock                 NEW YORK             NY 62 F   26:25  8:30
  47.    701 3 Sarah Adams                QUOGUE               NY 55 F   26:29  8:32
  48.    352 3 Paige Roberts              MATTITUCK            NY 34 F   26:31  8:33
  49.    708 3 Deborah Beck               QUOGUE               NY 41 F   26:38  8:35
  50.    382 3 Chip Tufano                EAST MORICHES        NY 37 M   26:52  8:39
  51.    606 3 Kristen Bartoldus          HAMPTON BAYS         NY 29 F   26:55  8:40
  52.    670 3 Michael George             WESTHAMPTON BEACH    NY 43 M   27:12  8:46
  53.    626 3 Nikki Nolan                HAMPTON BAYS         NY 11 F   27:13  8:46
  54.    716 3 Dianne Brimeyer            QUOGUE               NY 42 F   27:13  8:46
  55.    332 3 Alexandra Maitland-Ward    HAMPTON BAYS         NY 11 F   27:14  8:46
  56.    370 3 Bridget Stucklen           QUOGUE               NY 13 F   27:18  8:48
  57.    379 3 Brian Thrane Jr            MASTIC               NY 25 M   27:19  8:48
  58.    645 3 David Driscoli             RIVERHEAD            NY 39 M   27:24  8:49
  59.    704 3 Gary Bader                 ROSLYN               NY 57 M   27:25  8:50
  60.    721 3 Kyle Brower                QUOGUE               NY 15 M   27:25  8:50
  61.    754 3 Thomas Gibbons             WESTHAMPTON          NY 37 M   27:30  8:52
  62.    321 3 Lenny Kalmar               EAST MORICHES        NY 41 M   27:39  8:54
  63.    618 3 Steven Pubins              MANORVILLE           NY 41 M   27:42  8:55
  64.    647 3 Catherine Moynihan         HAMPTON BAYS         NY 40 F   27:44  8:56
  65.    613 3 Mike Koziarz               WESTHAMPTON BEACH    NY 40 M   27:44  8:56
Oct-04-2008 1:09:22pm Page 2

OVERALL 5K RESULTS

2008 5K
Quogue NY 10/04/2008 9:00 a.m.
Directed by: Sarah Adams
Sponsored by: Heart Links Project
Place R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
  66.    617 3 Christine Pubins           MANORVILLE           NY 41 F   27:45  8:56
  67.    643 3 Lee Bravakos               HAMPTON BAYS         NY 61 M   27:45  8:56
  68.    741 3 Kristin Dolan              QUOGUE               NY 42 F   27:46  8:57
  69.    320 3 Elizabeth Joyce            REMSENBURGH          NY 13 F   27:47  8:57
  70.    668 3 Michael Joyce              REMSENBURG           NY 45 M   27:47  8:57
  71.    646 3 Lisa Romanacrl             LAKE GROVE           NY 54 F   27:52  8:58
  72.    717 3 Lauren Brimeyer            QUOGUE               NY 11 F   27:55  9:00
  73.    630 3 Tom Bennett                EAST QUOGUE          NY 51 M   28:03  9:02
  74.    326 3 Julia Lewis                QUOGUE               NY 10 F   28:08  9:04
  75.    331 3 Reily MacDonald            QUOGUE               NY  8 M   28:10  9:04
  76.    378 3 Kelly Thorne               REMSENBURG           NY 25 F   28:27  9:10
  77.    644 3 Lori Driscoll              RIVERHEAD            NY 32 F   28:37  9:13
  78.    329 3 Danielle MacDonald         QUOGUE               NY 35 F   28:38  9:13
  79.    373 3 Kristina Taylor            WHB                  NY 27 F   28:47  9:16
  80.    706 3 Katie Barravechia          WESTHAMPTON BEACH    NY 25 F   28:47  9:16
  81.    714 3 Karen Boeshore             WESTHAMPTON          NY 45 F   28:49  9:17
  82.    338 3 Cindy Parry                QUOGUE               NY 44 F   28:49  9:17
  83.    327 3 Ann Lewis                  QUOGUE               NY 44 F   28:53  9:18
  84.    703 3 Louis Avvento              RIVERHEAD            NY 54 M   28:57  9:19
  85.    607 3 Tom Daily                  HAMPTON BAYS         NY 49 M   28:57  9:19
  86.    635 3 Joan Mlodynia              CALVERTON            NY 46 F   29:19  9:26
  87.    657 3 Garry Hubbard              QUOGUE               NY 57 M   29:23  9:28
  88.    631 3 Bridget Bauer              HAMPTON BAYS         NY 33 F   29:27  9:29
  89.    619 3 Joe Payne                  FARMINGVILLE         NY 60 M   29:34  9:31
  90.    612 3 Robert Miller              EASTPORT             NY 59 M   29:35  9:32
  91.    611 3 John Donulan               SOUTH HAMPTON        NY 46 M   29:35  9:32
  92.    397 3 K.C. Wright                QUOGUE               NY 29 F   29:48  9:36
  93.    653 3 Elizabeth Wright                                NJ 30 F   30:04  9:41
  94.    648 3 Rachel McAllister          EAST QUOGUE          NY 41 F   30:08  9:42
  95.    712 3 David Blechman             QUOGUE               NY 12 M   30:11  9:43
  96.    343 3 Laura Petersen             RIVERHEAD            NY 56 F   30:13  9:44
  97.    659 3 Margaret Carter            QUOGUE               NY 40 F   30:14  9:44
  98.    620 3 Lois Smith                 WESTHAMPTON BEACH    NY 45 F   30:28  9:49
  99.    734 3 Devin Cumisky              EAST QUOGUE          NY 11 M   30:28  9:49
 100.    718 3 Julia Brimeyer             QUOGUE               NY  9 F   30:30  9:50
 101.    642 3 Jennifer Polan             WESTHAMPTON          NY 19 F   30:37  9:52
 102.    389 3 Christine White            WESTHAMPTON BEACH    NY 24 F   30:40  9:53
 103.    750 3 Beth Flanagan              WESHAMPTON           NY 47 F   30:45  9:54
 104.    381 3 Kerri Tufano               EAST MORICHES        NY 37 F   30:59  9:59
 105.    337 3 Randy Paling               QUOGUE               NY 28 M   31:00  9:59
 106.    709 3 Larry Berman               QUOGUE               NY 62 M   31:08 10:02
 107.    757 3 Anna Greenwald             EAST QUOGUE          NY 33 F   31:11 10:03
 108.    603 3 Joseph Terranova           CORAM                NY 64 M   31:24 10:07
 109.    362 3 John Sganga                EAST QUOGUE          NY 40 M   31:24 10:07
 110.    364 3 Madeline Sganga            EAST QUOGUE          NY 11 F   31:27 10:08
 111.    344 3 George Purkis              WESTHAMPTON          NY 41 M   31:29 10:08
 112.    651 3 Ross Evangelistz           WESTHAMPTON BEACH    NY 28 M   31:34 10:10
 113.    752 3 Donald Gershuny            REMSENBURG           NY 63 M   31:34 10:10
 114.    363 3 John Jr Sganga             EAST QUOGUE          NY  8 M   31:35 10:10
 115.    345 3 Claudia Purkis             WESTHAMPTON          NY 13 F   31:40 10:12
 116.    610 3 Christine Simone           HAMPTON BAYS         NY 35 F   31:46 10:14
 117.    713 3 Maggie Bloomfield          WHB                  NY 64 F   32:20 10:25
 118.    333 3 Diane McGaughey            ROCKVILLE CENTRE     NY 48 F   32:21 10:25
 119.    323 3 Edward Keaney              GREENLAWN            NY 44 M   32:21 10:25
 120.    656 3 Maggie Wright              BRIGHTON             MA 24 F   32:22 10:25
 121.    654 3 Sisco Lluberes                                  NJ 30 M   32:22 10:25
 122.    711 3 Porter Bibb                SH                   NY 71 M   32:26 10:27
 123.    723 3 Erin Butler                QUOGUE               NY 45 F   32:37 10:30
 124.    392 3 Dorothy Wolf               PORT WASHINGTON      NY 28 F   32:43 10:32
 125.    738 3 Kevin deVivo               SPEONK               NY 16 M   32:47 10:34
 126.    632 3 Jay Benzon                 REMSENBURG           NY 63 M   32:51 10:35
 127.    616 3 Michael Lennon             EAST MORICHES        NY 16 M   33:10 10:41
 128.    667 3 Susan Stewart              QUOGUE               NY 67 F   33:10 10:41
 129.    371 3 Alix Suter                 QUOGUE               NY 14 F   33:22 10:45
 130.    340 3 Carolyn Pearce             REMSENBURG           NY 24 F   33:25 10:46
Oct-04-2008 1:09:22pm Page 3

OVERALL 5K RESULTS

2008 5K
Quogue NY 10/04/2008 9:00 a.m.
Directed by: Sarah Adams
Sponsored by: Heart Links Project
Place R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
 131.    341 3 Katie Pearce               REMSENBURG           NY 22 F   33:26 10:46
 132.    707 3 Janine Baumiller           EAST MORICHES        NY 32 F   33:27 10:46
 133.    614 3 Colleen Thorne             REMSENBURG           NY 22 F   33:44 10:52
 134.    710 3 Stephen Berman             QUOGUE               NY 65 M   33:54 10:55
 135.    602 3 James Cruz                 CORAM                NY 55 M   34:15 11:02
 136.    367 3 Lily Spellman              HAMPTON BAYS         NY  9 F   34:19 11:03
 137.    318 3 Olivia Jackson             SOUTHAMPTON          NY 10 F   34:21 11:04
 138.    665 3 Aimee Kandell              QUOGUE               NY 13 F   34:35 11:08
 139.    720 3 Riley Brower               QUOGUE               NY 13 F   34:35 11:08
 140.    369 3 Kara Stucklen              QUOGUE               NY 16 F   34:37 11:09
 141.    615 3 Catherine Reichert         WESTHAMPTON          NY 58 F   34:44 11:11
 142.    624 3 Jennifer Fable             WESTHAMPTON          NY 32 F   34:54 11:14
 143.    622 3 Kevin Ocane                WESTHAMPTON          NY 32 M   34:55 11:15
 144.    672 3 Lisha Terry                                        32 F   35:51 11:33
 145.    735 3 Ryan Cumisky               EAST QUOGUE          NY  9 M   36:10 11:39
 146.    342 3 Charles Pecora             RIVERHEAD            NY 80 M   36:41 11:49
 147.    313 3 Jordan Hoffman             QUOGUE               NY 11 F   37:36 12:06
 148.    639 3 Judy Carroll               QUOGUE               NY 61 F   38:35 12:25
 149.    733 3 Jill Creighton             HAMPTON BAYS         NY 40 F   38:58 12:33
 150.    666 3 Kristina Weston            WESTHAMPTON          NY 33 F   39:39 12:46
 151.    739 3 Robert Deyoung             EAST QUOGUE          NY 64 M   40:14 12:57
 152.    353 3 Jane Rogers                WESTHAMPTON BEACH    NY 56 F   40:14 12:57
 153.    726 3 Carol Carroll              QUOGUE               NY 56 F   40:17 12:58
 154.    638 3 Chris Murray               QUOGUE               NY 60 F   40:18 12:59
 155.    736 3 Aidan Cumisky              EAST QUOGUE          NY  7 M   40:26 13:01
 156.    605 3 Joe Pozzolano              MATTITUCK            NY 44 M   41:02 13:13
 157.    604 3 Donna Pozzolano            MATTITUCK            NY 41 F   41:02 13:13
 158.    748 3 Megan Fay                  WESTHAMPTON          NY 33 F   41:09 13:15
 159.    749 3 Ryan Fay                   WESTHAMPTON          NY 34 F   41:09 13:15
 160.    390 3 Robin White                WESTHAMPTON BEACH    NY 47 F   41:19 13:18
 161.    360 3 Jennifer Sattler           QUOGUE               NY 36 F   43:33 14:01
 162.    359 3 Aidan Sattler              QUOGUE               NY  7 M   43:38 14:03
 163.    744 3 Haily Druek                EAST QUOGUE          NY  7 F   43:39 14:03
 164.    322 3 Mary Kane                  REMSENBERG           NY 57 F   43:57 14:09
 165.    727 3 Kim Charos                 HAMPTON BAYS         NY 40 F   44:03 14:11
 166.    636 3 Linda Bovenske                                     55 F   44:10 14:13
 167.    640 3 Madolin Archer             EAST QUOGUE          NY 61 F   44:11 14:14
 168.    661 3 Ingrid McNulty             PELHAM               NY 49 F   44:44 14:24
 169.    660 3 Kathy Shea                 PELHAM               NY 50 F   44:44 14:24
 170.    384 3 Heidi Van Der Meulen       QUOGUE               NY 39 F   46:56 15:07
 171.    664 3 Jill Kandell               QUOGUE               NY 48 F   46:57 15:07
 172.    339 3 Shobha Patel               QUOGUE               NY 43 F   46:59 15:08
 173.    730 3 Ellie Cord                 QUOGUE               NY 10 F   47:50 15:24
 174.    330 3 Haily MacDonald            QUOGUE               NY 10 F   47:50 15:24
 175.    729 3 Thatcher Cord              QUOGUE               NY  8 M   47:51 15:25
 176.    351 3 Hunter Reiher              QUOGUE               NY 11 M   48:42 15:41
 177.    705 3 Barbara Bader              ROSLYN               NY 49 F   48:59 15:46
 178.    746 3 Jacquline Druek            EAST QUOGUE          NY  5 F   49:00 15:47
 179.    358 3 Kent Rydberg               HAMPTON BAYS         NY 56 M   51:49 16:41
 180.    356 3 Jane Rydberg               HAMPTON BAYS         NY 51 F   51:49 16:41
 181.    655 3 Ed Sullivan                BOSTON               MA 24 M   52:42 16:58
 182.    737 3 Coutrney Cumisky           EAST QUOGUE          NY 43 F   54:48 17:39
 183.    722 3 Wendy Burohas              SOUTHAMPTON          NY 31 F   54:51 17:40
 184.    354 3 Stacey Russell             SOUTHAMPTON          NY 41 F   54:52 17:40
 185.    623 3 Stephanie Fable                                 NY 55 F   55:30 17:52
 186.    377 3 Jennifer Terry             MEDFORD              NY 29 F   55:34 17:53
 187.    374 3 Constance Terry            EAST QUOGUE          NY 60 F   55:34 17:54
 188.    376 3 Heath Terry                MEDFORD              NY 31 M   55:55 18:00
 189.    375 3 David Terry                EAST QUOGUE          NY 61 M   55:57 18:01
 190.    315 3 Christopher Hudson         EAST QUOGUE          NY 33 M   55:58 18:01
 191.    314 3 Tara Hudson                EAST QUOGUE          NY 28 F   55:59 18:02
 192.    652 3 Daphne Cafone              WESTHAMPTON          NY 29 F   56:01 18:02
 193.    650 3 Becky Mignone              WESTHAMPTON          NY 29 F   56:04 18:03
 194.    317 3 Emily Jackson              SOUTHAMPTON          NY  8 F   57:15 18:26
 195.    346 3 Isabella Pustovit          QUOGUE               NY  9 F   57:15 18:26
Oct-04-2008 1:09:22pm Page 4

OVERALL 5K RESULTS

2008 5K
Quogue NY 10/04/2008 9:00 a.m.
Directed by: Sarah Adams
Sponsored by: Heart Links Project
Place R  No. C NAME                       City                 St Ag S   FIVEK  Pace
===== = ==== = ========================== ==================== == == = ======= =====
 196.    365 3 Keri Shiu                  QUOGUE               NY 34 F   57:49 18:37
 197.    348 3 Radha Rai                  QUOGUE               NY 38 F   57:51 18:38
 198.    658 3 Timothy Carter             QUOGUE               NY 08 M   58:33 18:51
 199.    347 3 Sabrina Pustovit           QUOGUE               NY  8 F   58:47 18:55
 200.    731 3 Nancy Costello             SOUTHAMPTON          NY 40 F   58:56 18:58
 201.    732 3 Sarah Costello             SOUTHAMPTON          NY  7 F   58:56 18:58
 202.    319 3 Jennifer Jackson           SOUTHAMPTON          NY 39 F   58:56 18:59
 203.    316 3 Valerie Iacobelli          QUOGUE               NY 10 F 1:01:05 19:40
 204.    673 3 Emma Tolson                QUOGUE               NY 09 F 1:01:05 19:40
Oct-04-2008 1:09:22pm 204 records processed.

|Race Results:| |Montauk Turkey| | 3M age group Awards| | 6M age Group Results| |11/15 Glove Run | | 11/15 Age Group| |11/08 ACT for Darfur 5,10k | | Darfur 5K Age/Div| | Darfur 10K age/div| |Pumpkin 4K| | Age Group| |10/24 Ridley | | 10/24 Age Group| |10/17 Time for Teens| | 10/17 Age Group| |10/11 Tanger 5K| | 10/11 Age Awards| |10/4 Corcoran Cares| | 10/4 Age Results| |10/3 Hudsy 5K| | Age Results| |9/20 Flying Point 10K| | FP10K Division Place| |8/23 Jamesport| | 8/23 Fire/Law| | 8/23 Age Results| |8/22 Ridge Fire 5K| | 8/22 Age Group| |8/15 New Suffolk| | 8/15 Age Group| |8/9 Amelia's 2M| | Age Group| |8/1 Run for Ron 10K| | Age Groups| |7/26 Giant Steps | | Age Group| |7/18 Koziarz 5K| | Age Group | |7/5 Southampton | | 7/5Age Divisions| |7/4 Oakdale Firecracker| | 7/4 Age results| |6/27 Jimi Gubelli 5K| | 6/27 M/F Age Group| |6/20 Moriches 5K| | 6/20 Age Group M/F| |6/13 Christopher's| | 6/13 Age Group| |6/7/09 Rocky's Overall| | Age Group| |6/6/09 Peg Larkins 5K| | 6/6/09 Age Group| |6/05/09 CPA 4(a) Cause| | Age Group| |5/23 "Grid" 4M| | Age Group| |5/17 Grace Day 5K| | Age Group| |5/16 Peconic 5K| | Age Group| |5/02/09 Stan Wong 5K| | Age Groups| |4/26/09 St Josep's 5K| | Age Groups| |4/25 Wildcat 5K Overall| | Age Group Awards| |4/18/09 St Charles Overall| | M/F Age Groups| |12/14 Glove Run| | M/F Age Group| |11/27 Turkey 3/6M| | M/F 3M Age Group| | M/F 6M Age Results| |10/26 Pumpkin Run | | M/F Age Groups| |Run for Children 5K| | M/F Age Groups| |Ridley 5K overall| | M/F age groups| |10/11 Hurricane 5K| | M/F Age Groups| |Triple Crown| |10/05 Corcoran Cares 5K| | M/F Age Groups| |10/4 Hudsy 5K| | M/F Age Group | |9/21 Flying Point 10K| | M/F Age Group| |8/24 Sound to Bay 10K| | M/F Age Results| |8/10 Amelia's| | F/M Age Groups| |8/02 Run for Ron 10K| | M/F Age Group Top 5| |Giant Steps 5K| | M/F Age Groups| |7/19 Koziarz 5K| | M/F Age Groups| |7/13 Heart and Sole 5K| | M/F Age Group| |7/12 Angels Gate| | M/F Age Group| |7/6 Firecracker 8K| | M/F Age Group Results | |6/21 Moriches 5K| | M/F Age Groups| |6/14 Christopher's Run| | M/F Age Groups| |6/7 Peg Larkins 5K | | M/F Age Groups| |6/6 CPA 4(a)Cause 5K| | M/F age Awards| |5/25 Potato 5K| | M/F Age Groups| |5/18 Grace 5K| | M/F Age Group| |5/10 MOM 5K Overall| | M/F Age Group| |5/04 River 5K Run| | M/F Age Group| |Spring Warm Up 5K| | M/F Age Groups| |St Charles 4M | | M/F Age Groups | |Shamrock 2008| | M/F Age Groups| |Winter 5K Overall| | M/F Age Groups| |Founders Overall| | M/F Age Groups| |Fit Results Archive| |Chip Return|


Island Timing