Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 35 3 Angel Rojas HAMPTON BAYS NY 22 M 17:23 5:36
MALE AGE GROUP RESULTS
2008 Hurricane 5K
Westhampton Beach NY 10/11/2008 9:00 a.m.
Directed by: Clint Greenbaum
Sponsored by: Hurricane Educational Foundation
MALE 5K AGE GROUP: 1 - 12Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 49 3 Graham Brown WEST HAMPTON BEACH NY 12 M 22:06 7:07
2. 54 3 Caleh Reed 12 M 23:03 7:26
3. 80 3 Thomas Gassner PATCHAUGE NY 11 M 23:34 7:35
4. 93 3 Conor Cassara WEST HAMPTON NY 12 M 26:27 8:31
5. 351 3 Justin Smith WEST HAMPTON BEACH NY 10 M 30:35 9:51
6. 382 3 Spencer Torres WEST HAMPTON NY 09 M 36:59 11:55
7. 368 3 Jenae Mendoza WEST HAMPTON NY 11 M 38:14 12:19
MALE 5K AGE GROUP: 13 - 19Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 87 3 Dylan McAllister QUOGUE NY 14 M 17:29 5:38
2. 379 3 Jared Carpenter QUOGUE NY 16 M 19:35 6:19
3. 539 3 Ryan Dura 16 M 20:46 6:42
4. 354 3 Conner Bass WEST HAMPTON NY 16 M 21:08 6:49
5. 364 3 Blane Bossung EAST QUOGUE NY 14 M 21:10 6:49
6. 506 3 Musashi Osaki 14 M 21:12 6:50
7. 84 3 Subi Chockalingan WEST HAMPTON BEACH NY 14 M 21:15 6:51
8. 348 3 Daniel Lopez QUOGUE NY 15 M 22:28 7:14
9. 513 3 Mike Pisciotta WEST HAMPTON BEACH NY 14 M 22:54 7:22
10. 397 3 Michael Polan WESTHAMPTON NY 14 M 23:20 7:31
MALE 5K AGE GROUP: 20 - 29Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 62 3 Chris Ceufezlentz QUOGUE NY 28 M 20:55 6:44
2. 57 3 Scott Whittlesey GREENWICH CT 28 M 21:48 7:01
3. 390 3 Chris Mills BRIGHT WATERS NY 27 M 22:17 7:11
4. 501 3 Richard Lee 24 M 22:50 7:21
5. 46 3 Sean Browning SHIRLEY NY 23 M 22:55 7:23
6. 504 3 Sean O'Came 25 M 24:51 8:00
7. 488 3 William Wright 27 M 25:09 8:06
8. 391 3 Chris Madey WEST ISLIP NY 27 M 25:27 8:12
9. 520 3 Ross Evangelista WEST HAMPTON BEACH NY 28 M 28:29 9:10
10. 58 3 Spiros Christoforatos MASTIC NY 28 M 31:04 10:00
MALE 5K AGE GROUP: 30 - 39Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 63 3 Charlie Rey HAMPTON BAYS NY 34 M 17:42 5:42
2. 37 3 Doroteo Soledad WATERMILL NY 33 M 18:23 5:55
3. 487 3 Brent Vinch 38 M 18:28 5:57
4. 56 3 Bill Reed HAMPTON BAYS NY 39 M 18:28 5:57
5. 47 3 Jorge Flores EAST HAMPTON NY 37 M 18:33 5:59
6. 53 3 Tim Motz WATERMILL NY 38 M 19:43 6:21
7. 452 3 Jason Braunstein 35 M 21:31 6:56
8. 376 3 Chris Herr WADING RIVER NY 31 M 21:48 7:01
9. 60 3 Robert Long HAMPTON BAYS NY 39 M 23:00 7:25
10. 356 3 Greg Madey WEST ISLIP NY 33 M 25:27 8:12
MALE 5K AGE GROUP: 40 - 49Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 64 3 Tom Brosch 47 M 20:01 6:27
2. 399 3 Rob Pisciotta WEST HAMPTON BEACH NY 45 M 20:33 6:37
3. 385 3 Thomas Jordan REMSENBURG NY 42 M 21:20 6:52
4. 52 3 Michael Savarezza SETAUKET NY 48 M 21:35 6:57
5. 479 3 Don Nenninger Jr 46 M 21:46 7:01
6. 50 3 Sean McCarthy WADING RIVER NY 40 M 22:01 7:06
7. 458 3 John Despagna 44 M 22:15 7:10
8. 471 3 James Keaveny 42 M 22:24 7:13
9. 448 3 William Bailey 46 M 22:50 7:21
10. 453 3 Kevin Brett 48 M 23:21 7:31
MALE 5K AGE GROUP: 50 - 59Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 483 3 Robert Smith 50 M 20:39 6:39
2. 61 3 James Halmon SOUTHAMPTON NY 55 M 22:21 7:12
3. 44 3 Eliot Leibowitz MIDDLE ISLAND NY 50 M 23:08 7:27
4. 99 3 Beecher Halsey WESTHAMPTON NY 54 M 25:04 8:04
5. 349 3 Bill Schwegler WEST HAMPTON BEACH NY 54 M 25:29 8:12
6. 92 3 Gary Rempe SOUTHOLD NY 54 M 25:34 8:14
7. 465 3 Charles Girdharry 56 M 25:53 8:20
8. 395 3 Robert Cisco HOLBROOK NY 59 M 26:18 8:28
9. 36 3 Timothy Newalis MATTITUCK NY 56 M 26:25 8:31
10. 392 3 Frank Derasmo CENTER MORICHES NY 54 M 26:39 8:35
MALE 5K AGE GROUP: 60 - 69Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 493 3 Richard Brooks 69 M 24:43 7:58
2. 454 3 Frank Butz 60 M 27:15 8:47
3. 352 3 John Parrish CENTER MORICHES NY 61 M 28:12 9:05
4. 463 3 Donald Gershuny 63 M 30:56 9:58
5. 491 3 Jay Benzon 63 M 33:26 10:46
6. 503 3 Ken O'Came 62 M 51:22 16:32
7. 476 3 Michael Mollins 66 M 53:03 17:05
MALE 5K AGE GROUP: 70 - 79Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 451 3 Porter Bibb 71 M 32:32 10:29
2. 518 3 James Brophy WEST HAMPTON NY 71 M 34:10 11:00
MALE 5K AGE GROUP: 80 - 99Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 480 3 Charles Pecora 80 M 37:45 12:09
OVERALL FEMALE 5K RESULTS - TOP 1Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 48 3 Laura Brown WEST HAMPTON BEACH NY 41 F 19:00 6:07
FEMALE AGE GROUP RESULTS
2008 Hurricane 5K
Westhampton Beach NY 10/11/2008 9:00 a.m.
Directed by: Clint Greenbaum
Sponsored by: Hurricane Educational Foundation
FEMALE 5K AGE GROUP: 1 - 12Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 381 3 Isabella Torres WEST HAMPTON BEACH NY 12 F 24:26 7:52
2. 369 3 Lauren Capozzola WEST HAMPTON NY 11 F 26:10 8:26
3. 41 3 Grace Gilbakian WESTHAMPTON NY 10 F 26:13 8:27
4. 55 3 Hannah Reed HAMPTON BAYS NY 10 F 27:14 8:46
5. 70 3 Alexandra Maitland-Ward HAMPTON BAYS NY 11 F 28:15 9:06
6. 66 3 Nikki Nolan HAMPTON BAYS NY 11 F 28:17 9:06
7. 69 3 Katelyn Parry 11 F 28:18 9:07
8. 78 3 Olivia Gassner PATCHAUGE NY 12 F 28:41 9:14
9. 90 3 Jamie Hoare REMSENBURG NY 10 F 29:16 9:26
10. 350 3 Lauren Smith WEST HAMPTON BEACH NY 12 F 29:41 9:34
FEMALE 5K AGE GROUP: 13 - 19Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 81 3 Molly Bennett EAST QUOGUE NY 15 F 22:12 7:09
2. 509 3 Emily Tooker 16 F 22:33 7:16
3. 83 3 Talia Chornoma EAST MORICHES NY 17 F 23:45 7:39
4. 370 3 Sarah Weigard EAST MORICHES NY 16 F 23:52 7:41
5. 389 3 Coryn Cange EAST MORICHES NY 14 F 24:01 7:44
6. 371 3 Sarah Donohue EAST MORICHES NY 15 F 24:19 7:50
7. 387 3 Remy Kenski WEST HAMPTON NY 14 F 24:31 7:54
8. 91 3 Leah Buletti EAST MORICHES NY 17 F 25:07 8:05
9. 86 3 Christa Kearns EAST QUOGUE NY 14 F 25:44 8:17
10. 85 3 Brianna Spano WEST HAMPTON BEACH NY 14 F 25:59 8:22
FEMALE 5K AGE GROUP: 20 - 29Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 524 3 Kara Pevez NEW YORK NY 23 F 21:12 6:50
2. 482 3 Eliza Scott 29 F 23:02 7:25
3. 508 3 Kristina Taylor 27 F 26:08 8:25
4. 515 3 Monica Debrita NY 27 F 27:38 8:54
5. 45 3 Jennifer Zayas EAST QUOGUE NY 20 F 27:48 8:57
6. 73 3 Kelly Thorne REMSENBURG NY 26 F 27:55 9:00
7. 510 3 Christine White 24 F 30:31 9:50
8. 72 3 Colleen Thorne REMSENBURG NY 22 F 32:05 10:20
9. 499 3 Courtney Hatton 24 F 48:41 15:40
FEMALE 5K AGE GROUP: 30 - 39Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 522 3 Heather Wright WEST HAMPTON NY 35 F 19:54 6:25
2. 393 3 Kelly Olphie EAST MORICHES NY 36 F 21:38 6:58
3. 394 3 Janna Cord QUOGUE NY 38 F 22:29 7:14
4. 75 3 Erika Habersantq SAYVILLE NY 30 F 24:54 8:01
5. 96 3 Krista Debler CENTER MORICHES NY 39 F 25:33 8:14
6. 77 3 Jennifer Gagne WESTHAMPTON NY 38 F 26:05 8:24
7. 380 3 Kerri Langan EAST QUOGUE NY 34 F 26:46 8:37
8. 502 3 Elizabeth McCourt 38 F 27:20 8:48
9. 449 3 Elizabeth Bank 37 F 36:24 11:43
10. 532 3 Connie Augusta 34 F 38:16 12:19
FEMALE 5K AGE GROUP: 40 - 49Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 472 3 Nicole Kelly 41 F 22:55 7:23
2. 38 3 Barbara Herber ST JAMES NY 40 F 24:12 7:48
3. 347 3 Julie Crowly EAST QUOGUE NY 43 F 24:50 8:00
4. 388 3 Tammy Kneski WEST HAMPTON NY 44 F 25:37 8:15
5. 457 3 Jennifer Despagna 44 F 25:56 8:21
6. 477 3 Mindy Mollins 43 F 26:57 8:41
7. 517 3 Jennifer Sehenreich EAST QUOGUE NY 42 F 27:21 8:49
8. 88 3 Christine Pubins MANORVILLE NY 41 F 27:46 8:57
9. 386 3 Karen Boeshore WEST HAMPTON NY 45 F 28:39 9:13
10. 68 3 Cindy Purry WEST HAMPTON BEACH N NY 44 F 28:39 9:13
FEMALE 5K AGE GROUP: 50 - 59Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 357 3 Sarah Adams QOUGUE NY 55 F 26:35 8:34
2. 484 3 Barbara Tracey 50 F 28:10 9:04
3. 98 3 Georgeann McGuinnesi WEST HAMPTON NY 50 F 31:10 10:02
4. 362 3 Zina Gzazebrosk NY 59 F 41:48 13:27
5. 500 3 Mary Kane 57 F 42:21 13:38
6. 489 3 Barbara Bader 50 F 48:36 15:39
7. 74 3 Roxanne Thorne REMSENBURG NY 55 F 48:48 15:43
FEMALE 5K AGE GROUP: 60 - 69Place No. C NAME City St Ag S FIVEK Pace
===== ==== = ========================== ==================== == == = ===== =====
1. 377 3 Ellen Bock NY NY 62 F 26:38 8:35
2. 492 3 Margery Bloomfield Gari 64 F 33:57 10:56
3. 531 3 Susan Stewart QUOGUE NY 67 F 34:21 11:04
FEMALE 5K AGE GROUP: 70 - 79 ** NONE **
FEMALE 5K AGE GROUP: 80 - 99 ** NONE **
|Race Results:|
|12/14 Glove Run|
| M/F Age Group|
|11/27 Turkey 3/6M|
| M/F 3M Age Group|
| M/F 6M Age Results|
|10/26 Pumpkin Run |
| M/F Age Groups|
|Run for Children 5K|
| M/F Age Groups|
|Ridley 5K overall|
| M/F age groups|
|10/11 Hurricane 5K|
| M/F Age Groups|
|Triple Crown|
|10/05 Corcoran Cares 5K|
| M/F Age Groups|
|10/4 Hudsy 5K|
| M/F Age Group |
|9/21 Flying Point 10K|
| M/F Age Group|
|8/24 Sound to Bay 10K|
| M/F Age Results|
|8/10 Amelia's|
| F/M Age Groups|
|8/02 Run for Ron 10K|
| M/F Age Group Top 5|
|Giant Steps 5K|
| M/F Age Groups|
|7/19 Koziarz 5K|
| M/F Age Groups|
|7/13 Heart and Sole 5K|
| M/F Age Group|
|7/12 Angels Gate|
| M/F Age Group|
|7/6 Firecracker 8K|
| M/F Age Group Results |
|6/21 Moriches 5K|
| M/F Age Groups|
|6/14 Christopher's Run|
| M/F Age Groups|
|6/7 Peg Larkins 5K |
| M/F Age Groups|
|6/6 CPA 4(a)Cause 5K|
| M/F age Awards|
|5/25 Potato 5K|
| M/F Age Groups|
|5/18 Grace 5K|
| M/F Age Group|
|5/10 MOM 5K Overall|
| M/F Age Group|
|5/04 River 5K Run|
| M/F Age Group|
|Spring Warm Up 5K|
| M/F Age Groups|
|St Charles 4M |
| M/F Age Groups |
|Shamrock 2008|
| M/F Age Groups|
|Winter 5K Overall|
| M/F Age Groups|
|Founders Overall|
| M/F Age Groups|
|Fit Results Archive|
|Chip Return|
|Fit Results|
|