e-mail me

Island Timing    Calendar    Results    Subscribe  Chip Return
Hamptons.Com <http://www.hamptons.com/detail.ihtml?id=4379&apid=8844&sid=27&cid=54&hm=1&iv=1&townflag=>
27East  http://www.27east.com/story_detail.cfm?cat=sports&id=156689 
Westhampton Chamber: http://www.whbcc.org/pages/runwalk1.htm
OVERALL 5K RESULTS

2008 Joe Koziarz Memorial 5K
Westhampton Beach NY 07/19/2008 8:30 a.m.
Directed by: Mike Koziarz
Sponsored by: Greater Westhampton Chamber of Commerce
* Missing chip time, added manualy.
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
   1. R  235 3 Antonio Blas               NEW YORK             NY 23 M 16:34  5:20
   2. R  194 3 Glen Carnes                                     NY 40 M 17:09  5:32
   3. R   39 3 Jonathan Farnham           NEW YORK                30 M 17:15  5:33
   4. R  204 3 Angel Rojas                HAMPTON BAYS            22 M 17:29  5:38
   5. R  234 3 Victor Manue Garcia Garcia                      NY 43 M 18:12  5:52
   6. R  193 3 J.J Kenny                                       NY 35 M 18:13  5:52
   7. R  223 3 Paul Mascali               MANHASSET            NY 56 M 18:36  6:00
   8. R  352 3 Peter Lambert                                   IL 40 M 18:50  6:04
   9. R  502 3 Lee Fredette                                       25 M 18:57  6:06
  10. R  225 3 Bill Reed                  HAMPTON BAYS         NY 38 M 18:59  6:07
  11* R  213 3 Doroteo Soledad            Watermill               33 M 19:02  6:10
  11. R  381 3 Doug Milano                                        24 M 19:07  6:10
  12. R  127 3 Andy Powell                MARCELLUS               35 M 19:08  6:10
  13. R   89 3 Dylan McAllister           QUOGUE                  14 M 19:16  6:12
  14. R  232 3 Laura Brown                WHB                  NY 40 F 19:22  6:14
  15. R   33 3 Charles Edel               REMSENBURG              29 M 19:24  6:15
  16. R  254 3 Jorge Flores               EH                   NY 37 M 19:30  6:17
  17. R  322 3 Chris MiCulis              NEW YORK             NY 33 M 19:50  6:23
  18. R  282 3 Steven Lutz                MELVILLE                41 M 19:53  6:24
  19. R  241 3 David Sumwalt              WHB                     29 M 20:05  6:28
  20. R  242 3 Lauren Lariola             SHELTER ISLAND       NY 26 F 20:06  6:29
  21. R  213 3 Rick Secor                 RONKONKOMA           NY 46 M 20:07  6:29
  22. R  185 3 Heather Wright             WESTHAMPTON          NY 33 F 20:14  6:31
  23. R  331 3 Thomas Twiggs              NEW YORK             NY 31 M 20:17  6:32
  24. R  267 3 Anthony Stapleton          NEW YORK                48 M 20:30  6:36
  25. R  101 3 Robert T. Mullen           RIVERHEAD               15 M 20:36  6:38
  26. R  464 3 Dave Riley                                         32 M 20:40  6:40
  27. M   59 3 Roy Hensley                WHB                     18 M 20:47  6:42
  28. R  330 3 Chris Zorbo                REMSENBURG           NY 24 M 20:47  6:42
  29. R  316 3 Gary Smeal                 WHB                     59 M 20:50  6:43
  30. R   55 3 Nicola Hallenborg          SUMMIT                  16 F 20:52  6:43
  31. R  397 3 John Broich                                        47 M 20:57  6:45
  32. R  465 3 Domingo Perez                                      38 M 20:59  6:45
  33. R  293 3 Robert Shine               BAYSIDE              NY 35 M 21:04  6:47
  34. R  138 3 Joseph A. Salvi            REMSENBURG              43 M 21:05  6:48
  35. R   16 3 Sandy Carbone              WHB                     47 M 21:05  6:48
  36. R  311 3 James Meeks                                     NJ 38 M 21:12  6:50
  37. R  251 3 Chris Mensah               REMSENBURG              30 M 21:15  6:51
  38. R  263 3 Ben Cavy                   NEW YORK                28 M 21:16  6:51
  39. R  215 3 Mike Williamson            MAYPORT              PA 16 M 21:17  6:51
  40. R  244 3 Mike Mignone               WESTHAMPTON             28 M 21:18  6:52
  41. R  334 3 Nathan Fridman             WESTHAMPTON          NY 59 M 21:23  6:53
  42. R   82 3 Christopher Lentz          NEW YORK                28 M 21:24  6:54
  43. R  192 3 Kevin Kenny                                        40 M 21:24  6:54
  44. R  238 3 Benjie Moll                NEWTON               MA 21 M 21:28  6:55
  45. R  503 3 Ben Bajos                                          25 M 21:35  6:57
  46. R  146 3 William R. Stryker         E.PATCHOGUE             57 M 21:36  6:57
  47. R  514 3 Robert Smith                                       51 M 21:37  6:58
  48. R    6 3 Susan Bayat                NEW YORK                43 F 21:38  6:58
  49. R  169 3 Korey Williams             WHB                     41 M 21:43  7:00
  50. R  527 3 Diane Kenna                                        43 F 21:43  7:00
  51. R  501 3 Elizabeth Anderson         EAST MORICHES           22 F 21:48  7:01
  52. R  115 3 Cj Orr                     WASHINGTON              22 M 21:48  7:01
  53. R  201 3 James Fredian                                   IL 52 M 21:50  7:02
  54. R  358 3 Julie Milliman                                     21 F 21:51  7:02
  55. R  295 3 Kara Shine                                      NY 26 F 21:52  7:03
  56. R  272 3 Christopher Tagliavia      E.QUOGUE                18 M 21:52  7:03
  57. R  336 3 Rhonda Nieder              WESTHAMPTON             50 F 22:05  7:07
  58. R  525 3 James Kenny                                        38 M 22:06  7:07
  59. R  462 3 Anne Pontani               SOUTHAMPTOON         NY 52 F 22:10  7:08
  60. R   26 3 Robert T. Demchak          FLORAL PARK             37 M 22:12  7:09
  61. R  368 3 Lawrence Farrell                                   61 M 22:28  7:14
  62. R  250 3 Paul Skinner               BROOKLYN                47 M 22:31  7:15
  63. R   57 3 James J. Harmon            SOUTHAMPTOON            55 M 22:39  7:18
  64. R  299 3 Brad Murphy                E.QUOGUE             NY 39 M 22:47  7:20
  65. R  108 3 Jennifer Nicolau           WESTHAMPTON             31 F 22:50  7:21
Jul-19-2008 12:45:11pm Page 2

OVERALL 5K RESULTS

2008 Joe Koziarz Memorial 5K
Westhampton Beach NY 07/19/2008 8:30 a.m.
Directed by: Mike Koziarz
Sponsored by: Greater Westhampton Chamber of Commerce
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
  66. R  342 3 Tim McAllister             REMSENBURG              39 M 22:53  7:22
  67. R  276 3 Rosalino Castillo          RIVERHEAD               36 M 22:58  7:24
  68. R  117 3 Musashi Osako              WHB                     13 M 23:08  7:27
  69. R    5 3 Megan Barclay              NEW YORK                33 F 23:09  7:27
  70. R  196 3 Anthony Grausso            EAST MORICHES        NY 30 M 23:09  7:28
  71. R  152 3 Leah Traub                 NEW YORK                29 F 23:11  7:28
  72. R  339 3 Meghan Fay                 EAST MORICHES           29 F 23:12  7:28
  73. R  261 3 Chad Raynor                SEATLLE              WA 35 M 23:12  7:28
  74. R  281 3 Barry Rosenthal            MORICHES             NY 55 M 23:14  7:29
  75. R  190 3 Joe Pozzolano              MATTITUCK            NY 44 M 23:14  7:29
  76. R  113 3 Steve Orr                  NEW YORK                26 M 23:15  7:29
  77. R   76 3 Jerry Koop                 E.QUOGUE                69 M 23:18  7:30
  78. R   37 3 Paul Engelhardt            MANORVILLE              39 M 23:19  7:31
  79. R  191 3 Warren Steinert            WADING RIVER         NY 64 M 23:32  7:35
  80. R  280 3 Amber Selig                EAST MORICHES           17 F 23:35  7:36
  81. R  271 3 Molly Bennett                                      15 F 23:40  7:37
  82. R  173 3 Moira Zelin                                     NJ 46 F 23:42  7:38
  83. E  367 3 James Maitland-Ward                                17 M 23:43  7:38
  84. R  268 3 Amanda Arslin              TARRYTOWN            NY 32 F 23:47  7:40
  85. R  304 3 Karlyn Sabo                SOUTHAMPTON          NY 15 F 23:47  7:40
  86. R  319 3 Ryan Pubins                MANORVILLE              15 M 23:48  7:40
  87. R   23 3 Stephen Cuneen             WESTHAMPTON             41 M 23:50  7:41
  88. R  313 3 H Lowenbraiin                                   NY 49 M 23:54  7:42
  89. R   42 3 Jay Fields                 ST. JAMES               38 M 23:56  7:43
  90. R  187 3 Tom Eady                   YORK, UNITED KINGDOM    40 M 24:00  7:44
  91. R  393 3 Adam Kinbaic                                       25 M 24:04  7:45
  92. R  170 3 Mary Wilson                QUOGUE                  44 F 24:08  7:46
  93. R  312 3 Maureen Meeks                                   NJ 38 F 24:09  7:47
  94. R  129 3 Amy Rocap                  NEW YORK                25 F 24:12  7:48
  95. R   85 3 John Lindenberg            BROOKLYN                41 M 24:12  7:48
  96. R  214 3 Dan Ruffini                CORAM                NY 36 M 24:13  7:48
  97. R   62 3 Barbara Herber             ST. JAMES               40 F 24:18  7:50
  98. R   63 3 William R. Herro           CMORICHES               55 M 24:19  7:50
  99. R  376 3 Tom Hoare                                          46 M 24:22  7:51
 100. R  200 3 David Holstein             HAMPTON BAYS         NY 53 M 24:22  7:51
 101. R  466 3 Gordon O'Donald                                    33 M 24:24  7:52
 102. R  283 3 George Lira                SOUTHAMPTAN             58 M 24:25  7:52
 103. R  357 3 Matt Montpetit                                     22 M 24:25  7:52
 104. R  354 3 Brian Davis                                        44 M 24:30  7:54
 105. R  294 3 Nick Strong                BROOKLYN             NY 12 M 24:34  7:55
 106. R  245 3 John Simonson              WHB                     46 M 24:34  7:55
 107. R  216 3 Eugene Finkle              RIVERHEAD            NY 29 M 24:39  7:56
 108. R  296 3 Jeff Strong                BROOKLYN                46 M 24:41  7:57
 109. R   77 3 Craig Koziarz              AMITY HARBOR            33 M 24:44  7:58
 110. R  258 3 Bill Lechleider            HAMPTON BAYS            44 M 24:47  7:59
 111. R  320 3 Louis DeRosa               FLANDERS             NJ 21 M 24:51  8:00
 112. R   25 3 Krista Debler              CENTER MORICHES         39 F 24:52  8:00
 113. R   32 3 Martin Edel                REMSENBURG              56 M 24:56  8:02
 114. R   60 3 Amy Hensley                WHB                     46 F 25:00  8:03
 115. R  310 3 Robin Santora              WHB                  NY 42 F 25:07  8:05
 116. R   90 3 Kevin McAllister           QUOGUE                  49 M 25:13  8:07
 117. R  134 3 Anna Rutkowski             WHB                     53 F 25:16  8:08
 118. R  208 3 Sonya Brigham              SOUTHOLD             NY 36 F 25:17  8:09
 119. R  303 3 Katie Boyle                SPEONK               NY 16 F 25:18  8:09
 120. R  256 3 Elizabeth McCarthy         NEW YORK                27 F 25:21  8:10
 121. R  114 3 Stephen Orr                WASHINGTON              55 M 25:26  8:12
 122. R  243 3 Rafael Ruiz                EH                   NY 27 M 25:27  8:12
 123. R  510 3 Meredith Ridgen            E.QUOGUE                25 F 25:30  8:13
 124. R  389 3 Chris Psyllos                                      38 M 25:31  8:13
 125. R  388 3 Eugene Schloss                                     67 M 25:32  8:14
 126. R  399 3 Jeff Altenan                                       31 M 25:34  8:14
 127. R  519 3 Remy Kneski                WESTHAMPTON             13 F 25:43  8:17
 128. R  249 3 Sarah Tobin                BROOKLYN                47 F 25:44  8:17
 129. R  116 3 Carol Orr                  WASHINGTON              53 F 25:47  8:18
 130. R  520 3 Tammy Kneski                                       44 F 25:52  8:20
Jul-19-2008 12:45:11pm Page 3

OVERALL 5K RESULTS

2008 Joe Koziarz Memorial 5K
Westhampton Beach NY 07/19/2008 8:30 a.m.
Directed by: Mike Koziarz
Sponsored by: Greater Westhampton Chamber of Commerce
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
 131. R  515 3 Graham Rainsby                                     09 M 25:52  8:20
 132. R  365 3 Margaret Carter                                    40 F 25:53  8:20
 133. R  516 3 Alec Rainsby                                       47 M 25:53  8:20
 134. R  264 3 Robert Lois                HAMPTON BAYS            39 M 25:58  8:22
 135. R  221 3 Kevin Carroll              PRINCETON JCT        NJ 39 M 25:59  8:22
 136. R  396 3 Janie Fishe                                        58 F 26:02  8:23
 137. R  157 3 Tom Valenti                SKANEATELES             56 M 26:02  8:23
 138. R  198 3 Frank Derasmo              CENTER MORICHES      NY 53 M 26:02  8:23
 139. R  143 3 Blaire Stauffer            SAG HARBOR              74 M 26:06  8:24
 140. R  224 3 Brynn Sally                WHB                  NY 22 F 26:07  8:25
 141. M  302 3 Abraham Cary               NEW YORK             NY 32 M 26:08  8:25
 142. R  227 3 Steven Rubio               RIVERHEAD            NY 38 M 26:09  8:26
 143. R  123 3 Colleen Pizzitola          NEW YORK                47 F 26:16  8:28
 144. R  526 3 Alex Sherr                 HONG KONG               16 M 26:17  8:28
 145. R  105 3 Marty Murphy               BOCA RATON              47 M 26:20  8:29
 146. R  145 3 Michael Strebel            WESTHAMPTON BEACH       40 M 26:23  8:30
 147. R  252 3 Brendan O'Connell          SOUND BEACH             15 M 26:27  8:31
 148. R  372 3 Jamie Glick                                        36 M 26:29  8:32
 149. R  217 3 Jodi Lafferty              MANORVILLE           NY 40 F 26:30  8:32
 150. R   51 3 Michael George             WHB                     42 M 26:33  8:33
 151. R  102 3 Martin Murphy              BOCA RATON              11 M 26:33  8:33
 152. R  292 3 Jade Kalbacher             SOUTHAMPTON             12 F 26:34  8:33
 153. R   99 3 Laurie Mendelsohn          WHB                     29 F 26:38  8:35
 154. R  162 3 Kevin Weeks                PATCHOGUE               47 M 26:39  8:35
 155. R  207 3 Christina Ferrante         MANORVILLE           NY 39 F 26:39  8:35
 156. R  142 3 Melissa Stallone           FARMINGVILLE               F 26:49  8:38
 157. R  237 3 Patricia Reals             MANORVILLE              43 F 26:52  8:39
 158. R  106 3 Kerry Murphy               EAST MORICHES           45 F 26:54  8:40
 159. R   96 3 Elizabeth McCourt          WHB                     38 F 26:56  8:40
 160. R  377 3 Paul Furbert                                       44 M 27:04  8:43
 161. R    1 3 Sarah Adams                QUOGUE                  55 F 27:08  8:44
 162. R   13 3 Frank Butz                 E.QUOGUE                59 M 27:11  8:45
 163. R  521 3 Caroline Desjardins                                47 F 27:19  8:48
 164. R  197 3 Charles Mucci              WADING RIVER         NY 56 M 27:20  8:48
 165. R  230 3 Tara Mulry                 NORTHPORT            NY 38 F 27:22  8:49
 166. R  133 3 Donna Russo                PT.WASHINGTON           39 F 27:24  8:49
 167. R  507 3 Sharon Erb                 SHOREHAM             NY 37 F 27:24  8:50
 168. R  135 3 John Ryan                  SEAFORD                 50 M 27:26  8:50
 169. R  184 3 Thomas Gibbons                                  NY 36 M 27:32  8:52
 170. R  231 3 Matt Villano               E.QUOGUE             NY 40 M 27:33  8:52
 171. R  178 3 Kathryn Kogge              ST. ALBANS           VT 20 F 27:34  8:53
 172. R   79 3 Kevin Koziarz              CLAYTON                 38 M 27:43  8:56
 173. R   12 3 Joel Brown                 WHB                     71 M 27:44  8:56
 174. R  347 3 Michael Joyce              REMSENBURG              45 M 27:45  8:56
 175. R  211 3 Jerry Mullooly             MASSAPEQUA PARK      NY 40 M 27:46  8:56
 176. R  262 3 Kevin Foote                MATTITUCK            NY 48 M 27:47  8:57
 177. R  199 3 Carolyn Holstein           HAMPTON BAYS         NY 52 F 27:49  8:57
 178. R  260 3 Stephanie Davis            REMSENBURG              48 F 27:50  8:58
 179. R  513 3 John Parrish                                       61 M 27:53  8:59
 180. R  149 3 John Tegins                SPARKS                  48 M 27:55  8:59
 181. R  300 3 Katie Rebian               MANORVILLE              25 F 27:57  9:00
 182. R  324 3 Caitlin Gouden             CENTER MORICHES      NY 21 F 27:58  9:01
 183. R  151 3 Rene Tiedemann             E.QUOGUE                28 F 27:59  9:01
 184. R  400 3 Heather Snyder                                  NY 38 F 28:00  9:01
 185. R   24 3 Maria Cuneen               WESTHAMPTON             42 F 28:09  9:04
 186. R  163 3 Scott Weiner               WHB                     53 M 28:10  9:04
 187. R  366 3 Alexandra Maitlandward                             11 F 28:11  9:05
 188. R  270 3 Tom Bennett                E.QUOGUE             NY 51 M 28:11  9:05
 189. R  317 3 Lee Bravakos               HAMPTON BAYS         NY 60 M 28:14  9:05
 190. R  349 3 Lauren Lugano                                   NY 33 F 28:23  9:08
 191. R  355 3 Devon Clarke                                       15 F 28:29  9:10
 192. R  131 3 Steve Rosmarin             WHB                     50 M 28:34  9:12
 193. R   28 3 Corydon Doyle              WHB                     22 M 28:35  9:12
 194. R   31 3 Mike Earley                LOCUST VALLEY           41 M 28:35  9:12
 195. R    3 3 Gary Bader                 ROSLYN                  57 M 28:36  9:13
Jul-19-2008 12:45:11pm Page 4

OVERALL 5K RESULTS

2008 Joe Koziarz Memorial 5K
Westhampton Beach NY 07/19/2008 8:30 a.m.
Directed by: Mike Koziarz
Sponsored by: Greater Westhampton Chamber of Commerce
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
 196. R  183 3 Robin Cohen                                     NY 48 F 28:37  9:13
 197. R  371 3 Dave Simonson                                      36 M 28:46  9:16
 198. R  233 3 Graham Brown               WHB                  NY 12 M 28:49  9:17
 199. R  277 3 Chris Merle                WHB                      8 M 28:49  9:17
 200. R  394 3 Matthew Colitti                                    28 M 28:49  9:17
 201. R  395 3 Kelli Bavaro                                       21 F 28:49  9:17
 202. R  314 F Benita Koszalla            WHB                  NY 35 F 28:50  9:17
 203. R  255 3 Paige Roberts              MATTITUCK            NY 34 F 28:51  9:18
 204. R  325 3 Ken Simon                  RANDOLPH             NJ 55 M 28:52  9:18
 205. R  524 3 Alice Geismar                                      59 F 28:55  9:19
 206. R  148 3 Casey Tegins               SPARKS                  15 F 28:57  9:19
 207. R  246 3 Helen Simonson             WHB                     44 F 28:58  9:20
 208. R  219 3 Jennifer O'Neiu            SOUTHAMPTON          NY 34 F 29:00  9:20
 209. R  353 3 Miranda Lambert                                 IL 11 F 29:03  9:21
 210. R  361 3 Denise Andl                                        42 F 29:08  9:23
 211. R   83 3 Jason Levine               NEW YORK                39 M 29:12  9:24
 212. R  182 3 Melanie Biggs              MANORVILLE              42 F 29:13  9:24
 213. R   56 3 Kerri Hanley               FLUSHING                30 F 29:16  9:26
 214. R  126 3 Gina Powell                MARCELLUS               34 F 29:16  9:26
 215. R  308 3 Dana Brun                  SELDEN               NY 36 F 29:17  9:26
 216. R   38 3 Christine Engelhardt       MANORVILLE              39 F 29:25  9:29
 217. R  110 3 Nancy Niedt                QUIOGUE                 51 F 29:26  9:29
 218. R   75 3 Amanda Keiser              PATCHOGUE               23 F 29:30  9:30
 219. R  109 3 Katie Niedt                QUIOGUE                 17 F 29:35  9:32
 220. R   93 3 Jim McAloon                WESTHAMPTON             45 M 29:39  9:33
 221. R  509 3 Jeffrey Kaplan                                     58 M 29:39  9:33
 222. R   54 3 Anna Greenwald             E.QUOGUE                33 F 29:39  9:33
 223. R   19 3 Maureen Conlon             RIVERHEAD               51 F 29:40  9:33
 224. R  390 3 John Riorall                                       65 M 29:41  9:33
 225. R  124 3 Stephen Pizzitola          NEW YORK                56 M 29:42  9:34
 226. R  266 3 Ann Chang                  NEW YORK                35 F 29:44  9:35
 227. R  273 3 Braulio Castillo           RIVERHEAD               10 M 29:47  9:36
 228. R  275 3 Raynalda Castillo          RIVERHEAD               30 F 29:48  9:36
 229. R  356 3 Peter Keisel                                       61 M 29:49  9:36
 230. R  289 3 Steph Bonk                 NEW YORK             NY 29 F 29:53  9:38
 231. R  335 3 Ronald Handwerger          WHB                     66 M 30:02  9:40
 232. W   61 3 Melissa Herber             ST. JAMES               90 F 30:04  9:41
 233. R  287 3 Gary Rempe                 SOUTHOLD             NY 54 M 30:05  9:41
 234. R  284 3 Brandi Macomber            EAST MORICHES           33 F 30:06  9:42
 235. R   64 3 Gilbert Higgins            MEDFORD                 23 M 30:13  9:44
 236. R  346 3 Elizabeth Joyce            REMSENBURG              13 F 30:19  9:46
 237. R   98 3 Catheriine McMunn          E.QUOGUE                43 F 30:25  9:48
 238. R   87 3 Gisela Mandl               NEW YORK                54 F 30:31  9:50
 239. R  172 3 Aileen Zingman             MANORVILLE              55 F 30:31  9:50
 240. R  318 3 Christine Pubins           MANORVILLE           NY 40 F 30:38  9:52
 241. R  195 3 Matthew Adelmann           RIVERHEAD            NY 32 M 30:38  9:52
 242. R  329 3 Rebecca Browning           BABYLON              NY 17 F 30:42  9:53
 243. R  279 3 William Wright             E.QUOGUE                27 M 30:45  9:54
 244. R   68 3 Christopher Isola          WESTHAMPTON BEACH       43 F 30:47  9:55
 245. R   67 3 Laurie Isola               WESTHAMPTON BEACH       41 F 30:48  9:55
 246. R  286 3 Robert Twiggs                                   NY 28 M 30:48  9:55
 247. R  463 3 Irene Halpin                                       45 F 30:49  9:55
 248. R  205 3 Louise Grausso             EAST MORICHES        NY 25 F 30:53  9:57
 249. R  288 3 Bryn Kenny                 NEW YORK             NY 29 F 31:01  9:59
 250. R  332 3 Heidi Gaumet               BROOKHAVEN           NY 39 F 31:08 10:01
 251. R  333 3 Christophe Gaumet          BROOKHAVEN           NY 41 M 31:08 10:02
 252. R  375 3 Steve Schloss                                      71 M 31:14 10:04
 253. R  373 3 Elizabeth Grosse                                   45 F 31:16 10:04
 254. R  364 3 Andrew Carter                                      54 M 31:24 10:07
 255. R  328 3 George Daw                 WEST BABYLON         NY 18 M 31:26 10:07
 256. R  323 3 Chuck Jildiecte            HAMPTON BAYS         NY 54 M 31:29 10:08
 257. R  378 3 John Riosdan                                       39 M 31:31 10:09
 258. W   65 3 Michelle Hughes            WESTHAMPTON             90 F 31:35 10:10
 259. R   52 3 Donald Gershuny            REMSENBURG              63 M 31:40 10:12
 260. R   94 3 Spencer McClelland         REMSENBURG              26 M 31:41 10:12
Jul-19-2008 12:45:11pm Page 5

OVERALL 5K RESULTS

2008 Joe Koziarz Memorial 5K
Westhampton Beach NY 07/19/2008 8:30 a.m.
Directed by: Mike Koziarz
Sponsored by: Greater Westhampton Chamber of Commerce
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
 261. R   34 3 Elizabeth Edel             REMSENBURG              25 F 31:41 10:12
 262. R  383 3 Annmarie Schloss                                   38 F 31:44 10:13
 263. R  206 3 Angelo Grausso             EAST MORICHES        NY 54 M 31:44 10:13
 264. R  229 3 Anthony Gonzalez           WHITESTONE           NY 35 M 31:46 10:14
 265. R  180 3 Gennie Gehrkin             HAMPTON BAYS            53 F 31:48 10:14
 266. R   20 3 Patrick J. Connor          EASTPORT                41 M 31:52 10:16
 267. R  153 3 Jillian Trefilek           CHICAGO                 25 F 32:00 10:18
 268. R  212 3 Howard Wheeler             SILVER SPRINGS       MD 50 M 32:02 10:19
 269. R  160 3 Lauren Wahlfeld            MEDFORD                 32 F 32:03 10:19
 270. R  161 3 Brian Wahlfeld             MEDFORD                 38 M 32:04 10:20
 271. R  278 3 Hugh Merle                 WHB                     48 M 32:11 10:22
 272. R   14 3 Susan Callahan             NEW YORK                44 F 32:15 10:23
 273. R  504 3 Cathy Anderson                                     55 F 32:23 10:26
 274. R  461 3 Germain Gelo               GLEN HEAD            NY 29 F 32:25 10:26
 275. R  257 3 Kristin Devall             SHOREHAM             NY 35 F 32:26 10:27
 276. R  218 3 Raymound Jullian                                   09 M 32:31 10:28
 277. R   78 3 Mike Koziarz               WHB                     40 M 32:32 10:29
 278. R  380 3 Lisa Cruz                                          22 F 32:40 10:31
 279. R  209 3 Leslie Davidson            GREAT FALLS          VA 43 F 32:45 10:33
 280. R  121 3 Laura Peterson             RIVERHEAD               55 F 32:46 10:33
 281. R    2 3 Louis Avvento              RIVERHEAD               54 M 32:46 10:33
 282. R    8 3 Porta Bibb                 SOUTHAMPTOON            71 M 32:54 10:36
 283. R  247 3 Fan Simonson               WHB                  NY 15 M 32:58 10:37
 284. R  118 3 Lynne O'Shaughnessy        KITTERY                 36 F 33:02 10:38
 285. R  132 3 Kelli Ruest                ROCHESTER               31 F 33:11 10:41
 286. R  360 3 Nick Pisculli                                      51 M 33:12 10:41
 287. R  248 3 Jamie Simonson             WHB                  NY 13 M 33:14 10:42
 288. R  315 3 Sara Marino                E.QUOGUE             NY 33 F 33:16 10:43
 289. R  168 3 Michele Wilkinson          WHB                     43 F 33:20 10:44
 290. R  176 3 Joeseph Kelley             NEW YORK                72 M 33:26 10:46
 291. R  307 3 Kerri Cunningham           SOUTHAMPTON          NY 29 F 33:29 10:47
 292. R  166 3 Christine White            WHB                     24 F 33:37 10:49
 293. R  305 3 Jerry Reichert             WESTHAMPTON          NY 64 M 33:45 10:52
 294. R  348 3 Maria Marti                                     NJ 39 F 33:47 10:53
 295. R  398 3 Jen Trefilek                                       27 F 33:50 10:54
 296. R  103 3 Mary Murphy                BOCA RATON              12 F 33:51 10:54
 297. R    7 3 Jay Benzon                 REMSENBURG              63 M 33:55 10:55
 298. R  386 3 Timothy Serijmear                                   9 M 33:58 10:56
 299. R  387 3 Dawn Serignese                                     43 F 33:59 10:57
 300. R  363 3 Angela Reilly                                      46 F 34:01 10:57
 301. R  269 3 Tricia Stapleton           BROOKLYN             NY 42 F 34:04 10:58
 302. R  220 3 Scotti Gordon              NEW YORK             NY 37 M 34:06 10:59
 303. R  210 3 Crissy Mullooly            MASSAPEQUA PARK      NY 40 F 34:08 11:00
 304. R  529 3 Jessica Bengels                                 NY 30 F 34:19 11:03
 305. R  528 3 Jessica Jenkins                                    32 F 34:19 11:03
 306. R   58 3 Brittany Hensley           WHB                     13 F 34:38 11:09
 307. R  274 3 Fabiola Castillo           RIVERHEAD               12 F 34:43 11:11
 308. R  226 3 James Brophy               WESTHAMPTON          NY 71 M 34:50 11:13
 309. R   22 3 James J. Cruz              CORAM                   55 M 34:58 11:16
 310. R  174 3 Claudia Purkis             WESTHAMPTON             13 F 35:14 11:21
 311. R  175 3 George Purkis              WESTHAMPTON             40 M 35:14 11:21
 312. R   47 3 Iris Fishman               NEW YORK                56 F 35:31 11:26
 313. R  239 3 Steven Sears               WHB                     41 M 35:32 11:27
 314. R  240 3 Kathy Sears                WHB                     39 F 35:32 11:27
 315. R   48 3 Beth Flanagan              WESTHAMPTON             47 F 35:46 11:31
 316. R  392 3 Estelle Siegel                                     60 F 35:46 11:31
 317. R   86 3 Laurette Lisak             WHB                     52 F 35:54 11:34
 318. R  326 3 Robert Golden              MORICHES             NY 52 M 35:57 11:35
 319. R  306 3 Catherine Reichert         WESTHAMPTON          NY 58 F 35:59 11:35
 320. R  517 3 James Neisloss                                     50 M 36:29 11:45
 321. R  202 3 Ross Evangelistz                                NY 28 M 36:31 11:46
 322. R  188 3 Mike Hinchelitte           WHB                  NY 42 M 36:32 11:46
 323. R  374 3 Elianone Schloss                                   65 F 36:33 11:46
 324. R  309 3 Natalie Antoinette         NEW YORK             NY 29 F 36:35 11:47
 325. R  518 3 Reed Kneski                WESTHAMPTON             12 M 36:54 11:53
Jul-19-2008 12:45:11pm Page 6

OVERALL 5K RESULTS

2008 Joe Koziarz Memorial 5K
Westhampton Beach NY 07/19/2008 8:30 a.m.
Directed by: Mike Koziarz
Sponsored by: Greater Westhampton Chamber of Commerce
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
 326. W   44 3 Kali Fields                ST. JAMES               90 F 36:55 11:53
 327. W  154 3 Norman Tucker              MELVILLE                90 M 37:02 11:55
 328. R  369 3 Richard Joseph                                     71 M 37:55 12:13
 329. R  164 3 Ron Wender                 SMITHTOWN               67 M 38:03 12:15
 330. R   74 3 Michele Keesser            SOUTHPORT               33 F 38:07 12:17
 331. R  144 3 John Stevenson             LONG BEACH              63 M 38:18 12:20
 332. W  505 3 Jonathan Maitland                                  90 M 39:01 12:34
 333. R  179 3 Bo Moise                   DEER PARK            NY 29 M 39:28 12:43
 334. R  189 3 Jamie Smith                CORNING              NY 42 F 39:35 12:45
 335. R  370 3 Alisa Glick                                        39 F 39:43 12:47
 336. R   71 3 Sally Kay                  NEW YORK                48 F 39:51 12:50
 337. R  107 3 Alison Neislolss           UPPER BROOKFIELD        48 F 39:51 12:50
 338. W  228 3 Angela Burk                WHITESTONE           NY 90 F 40:14 12:57
 339. R  171 3 Larry Wurzel               BAYVILLE                55 M 40:15 12:58
 340. W  290 3 Doreen Fay                 EAST MORICHES        NY 90 F 40:20 12:59
