|
|
After quite a bit of scrutiny, these are the overall results for the 3M and the 6M as runners crossed the finish line.
6 milers can take their splits and divide by two.
There may still be some minor changes. The C column denotes what race you were registered in. If there is an X in that column, that means that the runner was registered for the 6 mile, but ran the three mile.
These runners will not be included in the age group results.
OVERALL 3M and 6M RESULTS
2009 Turkey Day 3/6M
East Hampton, NY 11/26/2009 10:00 am
Directed by: Howard Lebwith
Sponsored by: East Hampton Parks & Rec., Keeshan Real Estate
Place DivP R No. C NAME City St Ag S THREEM Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
1. 1 3 244 3 Craig Gaites SAG HARBOR NY 29 M 15:38 5:13
2. 1 3 317 3 Jorge Flores EAST HAMPTON NY 38 M 16:47 5:36
3. 1 3 831 3 Edward Stern NEW YORK NY 44 M 16:53 5:38
4. 1 3 458 3 Jamie Sutherland NEW YORK NY 32 F 17:03 5:41
5. 1 3 156 3 Kai Costanzo MONTAUK NY 29 M 17:25 5:49
6. 2 3 588 3 Jason Hancock SOUTHAMPTON NY 35 M 17:29 5:50
7. 1 3 200 3 Chris Reich MONTAUK NY 23 M 17:37 5:53
8. 1 3 308 3 Tom Lattanzi KINGS PARK NY 16 M 18:01 6:01
9. 2 3 3584 3 Ben Miller MONTAUK NY 24 M 18:15 6:05
10. 2 6 3573 X Douglas McCarty EAST HAMPTON NY 41 M 18:37 6:13
11. 3 445 3 Neil Falkenhan EAST HAMPTON NY 26 M 18:55 6:19
12. 1 3 239 3 Lauren Avopa SOUTHAMPTON NY 28 F 18:56 6:19
13. 4 3 393 3 Lenny Giannantoni MONTAUK NY 20 M 19:17 6:26
14. 2 3 169 3 Duncan Gestal MONTAUK NY 24 M 19:21 6:27
15. 3 3 435 3 Paul Hamilton EAST HAMPTON NY 49 M 19:22 6:28
16. 4 490 3 Juan Perez HAMPTON BAYS NY 48 M 19:32 6:31
17. 1 3 167 3 Daniel Franciscouich HUNTINGTON NY 40 M 19:34 6:32
18. 2 3 287 3 Kathy Bowman Drake WILTON CT 36 F 19:47 6:36
19. 5 3 253 3 Craig Dubuc CHARLESTOWN MA 28 M 19:50 6:37
20. 3 442 3 Aaron Weil EAST HAMPTON NY 30 M 19:57 6:39
21. 6 3 964 3 Carter Davis MONTAUK NY 24 M 19:59 6:40
22. 3 3 918 3 Kammy Kelly HAMPTON BAYS NY 34 F 20:02 6:41
23. 1 3 313 3 Blaise Halloran SMITHTOWN NY 14 F 20:05 6:42
24. 1 438 3 Teague Costello WAINSCOTT NY 13 M 20:10 6:44
25. 2 3 318 3 Alexandra Keogh MONTAUK NY 16 F 20:12 6:44
26. 2 3 309 3 Brandon Luxemburg HARBORFIELDS NY 12 M 20:13 6:45
27. 2 368 3 Nathaniel Pfund CHARLOTTESVILLE VA 14 M 20:13 6:45
28. 3 3 312 3 Julie Luxemburg HARBORFIELDS NY 15 F 20:14 6:45
29. 4 3 310 3 Amy Luxemburg HARBORFIELDS NY 14 F 20:15 6:45
30. 5 3 314 3 Brooke Halloran SMITHTOWN NY 16 F 20:15 6:45
31. 1 3 399 3 Sharon McCobb EAST HAMPTON NY 46 F 20:27 6:49
32. 7 3 965 3 Timothy Malone WATER MILL NY 25 M 20:45 6:55
33. 8 3 3588 3 Chris Tracey EAST HAMPTON NY 21 M 20:59 7:00
34. 9 3 3597 3 Peter Topping SOUTHAMPTON NY 29 M 21:00 7:00
35. 3 3 463 3 Liam McGovern WAINSCOTT NY 12 M 21:06 7:02
36. 1 366 3 Chris Pfund MONTAUK NY 50 M 21:10 7:04
37. 2 3 241 3 Joanne Howard SOUTHAMPTON NY 41 F 21:17 7:06
38. 5 3 276 3 Robert Long HAMPTON BAYS NY 40 M 21:21 7:07
39. 1 3 177 3 Walter Kenrich WINCHESTER MA 47 M 21:32 7:11
40. 4 3 304 3 Milton Farez EAST HAMPTON NY 38 M 21:36 7:12
41. 10 3 568 3 Joe Stavola MONTAUK NY 25 M 21:36 7:12
42. 6 3 453 3 Sophie Kazickas AMAGANSETT NY 16 F 21:38 7:13
43. 6 3 478 3 Bob Cannon FLUSHING NY 48 M 21:40 7:14
44. 5 484 3 Ray Wojtusiak EAST HAMPTON NY 37 M 21:50 7:17
45. 3 3 274 3 Brenden Mott SAG HARBOR NY 17 M 21:50 7:17
46. 2 3 3581 3 Laura Miller MONTAUK NY 24 F 21:51 7:17
47. 4 3 291 3 Griffin Lee AMAGANSETT NY 14 M 21:52 7:18
48. 7 397 3 Craig Brierley EAST HAMPTON NY 44 M 21:53 7:18
49. 5 3 469 3 Joseph Varello KINGS PARK NY 14 M 21:56 7:19
50. 1 3 199 3 Jenn Reich MONTAUK NY 19 F 21:57 7:19
51. 1 3 168 3 Jillian Franciscouich HUNTINGTON NY 37 F 21:58 7:20
52. 4 396 3 Thomas Brierley EAST HAMPTON NY 13 M 22:01 7:21
53. 8 437 3 Bill Costello WAINSCOTT NY 48 M 22:05 7:22
54. 9 3 267 3 David Providenti MONTAUK NY 40 M 22:11 7:24
55. 6 3 306 3 Milton Farez Jr. EAST HAMPTON NY 15 M 22:14 7:25
56. 6 3 472 3 Domingo Perez SAG HARBOR NY 39 M 22:19 7:27
57. 7 3 967 3 Cesar Cuervas EAST HAMPTON NY 34 M 22:26 7:29
58. 8 3 845 3 David Crotty EAST HAMPTON NY 33 M 22:28 7:30
59. 7 3 3583 3 Sam Miller MONTAUK NY 15 M 22:33 7:31
60. 8 3 391 3 Jack Kraus NEW CANAAN CT 16 M 22:37 7:33
61. 10 3 479 3 Sean Crowley SAG HARBOR NY 49 M 22:38 7:33
62. 11 3 339 3 Scott Pitches MONTAUK NY 42 M 22:38 7:33
63. 3 592 3 Rose Guglielmo EAST HAMPTON NY 26 F 22:40 7:34
64. 1 3 193 3 Chris Minardi EAST HAMPTON NY 33 M 22:44 7:35
65. 5 440 3 Bram Burleson SHUTESBURY MA 12 M 22:51 7:37
Nov-27-2009 10:56:39pm
Page 2
OVERALL 3M RESULTS
2009 Turkey Day 3M
East Hampton, NY 11/26/2009 10:00 am
Directed by: Howard Ledwith
Sponsored by: East Hampton Parks & Rec., Keeshan Real Estate
Place DivP R No. C NAME City St Ag S THREEM Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
66. 7 373 3 Liz Mamay EAST HAMPTON NY 19 F 22:54 7:38
67. 9 3 394 3 Chris Palamena MONTAUK NY 19 M 22:55 7:39
68. 2 3 181 3 James Krieger NEW YORK NY 29 M 22:55 7:39
69. 9 3 255 3 Bob Jones GUTTENBERG NJ 32 M 22:59 7:40
70. 3 3 476 3 Nancy Baxley ST.JAMES NY 48 F 23:03 7:41
71. 1 3 146 3 Erin Becker BROOKLYN NY 25 F 23:09 7:43
72. 10 3 390 3 Peter Kraus NEW CANAAN CT 15 M 23:21 7:47
73. 2 3 183 3 Stephen Long EAST HAMPTON NY 41 M 23:21 7:47
74. 1 3 580 3 Cassidy Walsh EAST HAMPTON NY 12 F 23:27 7:49
75. 10 3 589 3 Brian Cunningham EAST HAMPTON NY 34 M 23:32 7:51
76. 11 488 3 James Odonnell EAST HAMPTON NY 24 M 23:33 7:51
77. 4 3 456 3 Marisa Russell ASTORIA NY 25 F 23:36 7:52
78. 2 3 465 3 Joseph Gaviola MONTAUK NY 54 M 23:41 7:54
79. 1 3 185 3 Dawn Lucas MONTAUK NY 34 F 23:42 7:54
80. 3 3 316 3 David Halloran SMITHTOWN NY 54 M 24:20 8:07
81. 8 3 279 3 Amy Naula EAST HAMPTON NY 16 F 24:49 8:17
82. 1 3 191 3 Alex Microulis EAST HAMPTON NY 12 M 24:50 8:17
83. 1 3 3587 3 Barbara Tracey EAST HAMPTON NY 51 F 24:50 8:17
84. 5 3 3589 3 Shannon Tracey NEW YORK NY 24 F 24:52 8:18
85. 12 3 378 3 Marcus Ward LONDON, ENGLAND 21 M 24:53 8:18
86. 1 3 190 3 Laura Microulis EAST HAMPTON NY 45 F 24:53 8:18
87. 6 3 251 3 Pam Dubuc CHARLESTOWN MA 27 F 24:55 8:19
88. 361 3 Raul Rodriguez EAST HAMPTON NY M 24:56 8:19
89. 4 3 266 3 Jane Providenti EAST HAMPTON NY 41 F 25:01 8:21
90. 6 3 290 3 Eric Lee AMAGANSETT NY 11 M 25:01 8:21
91. 5 443 3 Tricia Nunez HAMPTON BAYS NY 42 F 25:05 8:22
92. 12 3 235 3 Chris Lengsfeld SOUTHAMPTON NY 40 M 25:06 8:22
93. 2 3 460 3 Mary Scheefer EAST HAMPTON NY 51 F 25:08 8:23
94. 4 3 305 3 Sandra Hartodo EAST HAMPTON NY 35 F 25:11 8:24
95. 13 3 265 3 Anthony Providenti MONTAUK NY 42 M 25:13 8:25
96. 7 3 248 3 Eric Perez MONTAUK NY 11 M 25:21 8:27
97. 5 3 327 3 Mio Tanaka MONTAUK NY 30 F 25:26 8:29
98. 2 3 155 3 Gabreielle Costanzo MONTAUK NY 34 F 25:33 8:31
99. 7 3 570 3 Lindsay Stavola MONTAUK NY 20 F 25:43 8:35
100. 1 3 176 3 Susie Kalimnios MONTAUK NY 41 F 25:48 8:36
101. 11 3 275 3 Marc Dinowitz WADING RIVER NY 39 M 25:51 8:37
102. 14 3 268 3 Robert Anderson JACKSON HEIGHTS NY 42 M 25:52 8:38
103. 2 3 320 3 Francesca Keogh MONTAUK NY 11 F 25:58 8:40
104. 4 3 3582 3 Ben Miller EAST HAMPTON NY 52 M 25:58 8:40
105. 6 3 300 3 Vicky Pryor MONTAUK NY 46 F 25:58 8:40
106. 3 444 3 Sandi Lewis WAINSCOTT NY 52 F 26:06 8:42
107. 5 3 259 3 Mark Edwards MONTAUK NY 50 M 26:07 8:43
108. 9 491 3 Kendra Costello HOLLISTON MA 16 F 26:07 8:43
109. 13 492 3 James Mirras MONTAUK NY 22 M 26:08 8:43
110. 8 493 3 Kathryn Mirras MONTAUK NY 23 F 26:08 8:43
111. 15 3 561 3 Michael Rieder MONTAUK NY 47 M 26:15 8:45
112. 1 362 3 Brooke Rivkind MONTAUK NY 10 F 26:20 8:47
113. 12 3 459 3 Mark Wahken CT 33 M 26:25 8:49
114. 6 3 454 3 Rick Burns EAST HAMPTON NY 58 M 26:37 8:53
115. 1 3 3580 3 B. Martin MONTAUK NY 72 M 26:43 8:55
116. 13 3 270 3 Brad Magill CENTER MORICHES NY 34 M 26:43 8:55
117. 1 3 271 3 Ryan Magill CENTER MORICHES NY 9 M 26:44 8:55
118. 9 3 246 3 Olivia Corrado SEATLLE WA 24 F 26:45 8:55
119. 1 3 148 3 Michael Behan EAST HAMPTON NY 51 M 26:49 8:57
120. 16 3 497 3 Andy Kraus AMAGANSETT NY 41 M 26:50 8:57
121. 10 3 3598 3 Sara Faraone EAST HAMPTON NY 27 F 27:04 9:02
122. 11 6 3499 X Chelsea Lesky MONTAUK NY 24 F 27:12 9:04
123. 10 3 923 3 Kelly Kaitlin HAMPTON BAYS NY 19 F 27:13 9:05
124. 2 3 297 3 Brendon Hobbes BAY SHORE NY 8 M 27:15 9:05
125. 17 3 298 3 John Hobbes BAY SHORE NY 43 M 27:16 9:06
126. 12 3 467 3 Olivia McMaster EAST HAMPTON NY 24 F 27:17 9:06
127. 6 3 579 3 Erika Vargas MONTAUK NY 30 F 27:22 9:08
128. 14 3 284 3 Brian Frank SYOSSET NY 23 M 27:25 9:09
129. 18 3 295 3 Michael Brown EAST HAMPTON NY 46 M 27:27 9:09
130. 11 3 571 3 Calli Stavola MONTAUK NY 17 F 27:36 9:12
Nov-27-2009 10:56:39pm
Page 3
OVERALL 3M RESULTS
2009 Turkey Day 3M
East Hampton, NY 11/26/2009 10:00 am
Directed by: Howard Ledwith
Sponsored by: East Hampton Parks & Rec., Keeshan Real Estate
Place DivP R No. C NAME City St Ag S THREEM Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
131. 8 3 480 3 Aidan Crowley SAG HARBOR NY 11 M 27:42 9:14
131. 7 238 3 Susan De Rio NY 47 F 27:44 9:15
132. 8 3 325 3 Nancy Keeshan MONTAUK NY 40 F 27:45 9:15
133. 3 3 258 3 Colleen Edwards MONTAUK NY 13 F 27:45 9:15
134. 3 3 330 3 Anthony Franzone MONTAUK NY 9 M 27:46 9:16
135. 4 356 3 Kathy McGeehan MONTAUK NY 51 F 27:48 9:16
136. 8 3 567 3 Julia Stavola MONTAUK NY 47 F 27:50 9:17
137. 1 3 348 3 Burton Greenhouse MONTAUK NY 68 M 27:54 9:18
138. 5 3 963 3 Ginnie Davis MONTAUK NY 53 F 27:56 9:19
139. 7 3 455 3 Patrick Wetzer MONTAUK NY 52 M 27:58 9:20
140. 8 357 3 John McGeehan MONTAUK NY 59 M 27:59 9:20
141. 9 3 451 3 Jane Levy WOODCLIFF LAKE NJ 47 F 28:00 9:20
142. 2 3 3600 3 Robert Jarmain MONTAUK NY 68 M 28:02 9:21
143. 4 3 968 3 Nicholas Tassieli MASSAPEQUA PARK NY 7 M 28:02 9:21
144. 10 3 462 3 Ann Welker SOUTHAMPTON NY 46 F 28:09 9:23
145. 11 3 292 3 Marianne Lee AMAGANSETT NY 45 F 28:12 9:24
146. 14 3 331 3 Joel Halsey MONTAUK NY 38 M 28:14 9:25
147. 3 3 149 3 Rita Bieniewicz NEW YORK NY 30 F 28:18 9:26
148. 12 363 3 Lorraine Derose MONTAUK NY 48 F 28:44 9:35
149. 13 3 254 3 Tanya Miller MONTAUK NY 41 F 28:50 9:37
150. 14 3 355 3 Suzette Harrel MONTAUK NY 48 F 29:00 9:40
151. 9 3 450 3 Hank Katz SOUTHAMPTON NY 51 M 29:09 9:43
152. 15 3 962 3 Matt Malone SOUTHAMPTON NY 35 M 29:09 9:43
153. 19 3 299 3 Paul Ragusin MONTAUK NY 46 M 29:14 9:45
154. 2 3 464 3 Katie McGovern WAINSCOTT NY 10 F 29:17 9:46
155. 3 3 878 3 Abby Quin EAST HAMPTON NY 10 F 29:17 9:46
156. 15 6 3430 X Lisa Mazzucco MONTAUK NY 43 F 29:26 9:49
157. 13 6 3456 X Adrienne Valenza MONTAUK NY 29 F 29:26 9:49
158. 6 3 283 3 Chris Biggers KEY BISCAYNE FL 59 F 29:31 9:51
159. 3 3 3585 3 Chas Giuliani NJ 62 M 29:33 9:51
160. 16 3 572 3 Eddy Stein MONTAUK NY 36 M 29:38 9:53
161. 14 3 3599 3 Rachel Faraone EAST HAMPTON NY 29 F 29:40 9:54
162. 15 441 3 Katherine Dalene EAST HAMPTON NY 29 F 29:41 9:54
163. 4 3 192 3 Sarah Minardi EAST HAMPTON NY 30 F 29:41 9:54
164. 4 3 590 3 Dylan Schleider MONTAUK NY 10 F 29:52 9:58
165. 16 3 446 3 Sarah Grogan EAST HAMPTON NY 22 F 29:53 9:58
166. 9 3 470 3 Danny Varello KINGS PARK NY 11 M 29:54 9:58
167. 16 3 383 3 Renate Biebe GERMANY 46 F 29:58 10:00
168. 12 369 3 Liz Mamay EAST HAMPTON NY 19 F 30:03 10:01
169. 17 3 278 3 Dora Romero EAST HAMPTON NY 47 F 30:06 10:02
170. 7 3 861 3 Liz Crotty SAG HARBOR NY 37 F 30:16 10:06
171. 2 3 178 3 Carmen Kenrich WINCHESTER MA 44 F 30:23 10:08
172. 10 3 249 3 Gary Hodgins MONTAUK NY 58 M 30:25 10:09
173. 5 3 288 3 Ian Lee AMAGANSETT NY 9 M 30:29 10:10
174. 10 3 933 3 Lucas Kraus HAMPTON BAYS NY 11 M 30:29 10:10
175. 11 3 906 3 Evan Kelly HAMPTON BAYS NY 11 M 30:30 10:10
176. 8 3 466 3 Andrea Locascio MONTAUK NY 39 F 30:31 10:11
177. 13 6 3434 X Kritina Moucha EAST HAMPTON NY 15 F 30:32 10:11
178. 20 3 289 3 Doug Lee AMAGANSETT NY 46 M 30:35 10:12
179. 15 3 285 3 Colin Frank SYOSSET NY 20 M 30:36 10:12
180. 9 3 328 3 Audine Franzone MONTAUK NY 37 F 30:45 10:15
181. 4 374 3 Thomas Sennefelder MONTAUK NY 68 M 30:46 10:16
182. 7 3 563 3 Emily Rose EAST HAMPTON NY 50 F 30:48 10:16
183. 1 3 182 3 Rick Krieger NEW YORK NY 56 M 30:49 10:17
184. 17 3 345 3 Scott Hughes ALPHARETTA GA 35 M 31:01 10:21
185. 5 342 3 Keira Hughes ALPHARETTA GA 4 F 31:01 10:21
186. 18 3 3593 3 Monika Alvarez EAST HAMPTON NY 40 F 31:14 10:25
187. 14 3 475 3 Bryn Portella MONTAUK NY 14 F 31:20 10:27
188. 12 3 381 3 Jack Bistrian AMAGANSETT NY 12 M 31:24 10:28
189. 21 3 477 3 Steve Baxley MONTAUK NY 49 M 32:00 10:40
190. 13 375 3 Brandon Neff MONTAUK NY 12 M 32:00 10:40
191. 10 3 3595 3 Heather McCormack EAST HAMPTON NY 32 F 32:08 10:43
192. 11 482 3 Beth Crowley SAGAPONACK NY 30 F 32:09 10:43
193. 12 3 3596 3 Bridget Barboul EAST HAMPTON NY 31 F 32:09 10:43
194. 2 3 189 3 Nicholas Microulis EAST HAMPTON NY 9 M 32:15 10:45
195. 6 398 3 Julia Brierley EAST HAMPTON NY 7 F 32:34 10:52
Nov-27-2009 10:56:39pm
Page 4
OVERALL 3M RESULTS
2009 Turkey Day 3M
East Hampton, NY 11/26/2009 10:00 am
Directed by: Howard Ledwith
Sponsored by: East Hampton Parks & Rec., Keeshan Real Estate
Place DivP R No. C NAME City St Ag S THREEM Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
196. 6 395 3 Christian Brierley EAST HAMPTON NY 10 M 32:35 10:52
197. 8 6 3431 X Dorothy Meehan EAST HAMPTON NY 50 F 32:47 10:56
198. 2 3 196 3 Phyllis Morgano MONTAUK NY 48 F 32:51 10:57
199. 1 3 170 3 Barbara Grimes 50 F 32:57 10:59
200. 7 3 370 3 Eleanor Byrne MONTAUK NY 9 F 33:12 11:04
201. 4 3 388 3 Campbell Gulbin WILTON CT 11 F 33:12 11:04
202. 11 3 347 3 Dan Gualtieri AMAGANSETT NY 53 M 33:21 11:07
203. 11 ? 3436 6 Theo Santo W. ISLIP NY 18 M 33:50 11:17
204. 13 3 245 3 Kristine Faxon NEW YORK NY 38 F 34:07 11:23
205. 3 3 172 3 Christine Iu NEW YORK NY 40 F 34:07 11:23
206. 9 3 587 3 Ellen Robertson MONTAUK NY 58 F 34:08 11:23
207. 15 3 448 3 Nikki Clark SHELTER ISLAND NY 18 F 34:12 11:24
208. 17 359 3 Sarah Donohue EAST HAMPTON NY 24 F 34:13 11:25
209. 22 3 447 3 Joe Clark SHELTER ISLAND NY 44 M 34:14 11:25
210. 7 3 237 3 William Del Rio MONTAUK NY 9 M 34:20 11:27
211. 19 3 372 3 Patricia Byrne MONTAUK NY 49 F 34:33 11:31
212. 23 3 371 3 Thomas Byrne MONTAUK NY 49 M 34:33 11:31
213. 5 3 329 3 Makenzie Scheerer MONTAUK NY 12 F 34:35 11:32
214. 14 3 389 3 Michael Kraus NEW CANAAN CT 13 M 34:42 11:34
215. 8 3 387 3 Matthew Gulbin WILTON CT 7 M 34:45 11:35
216. 1 3 449 3 Ann Clark SHELTER ISLAND NY 70 F 34:56 11:39
217. 10 3 311 3 Gina Luxemburg HARBORFIELDS 50 F 35:29 11:50
218. 20 3 573 3 Priscilla Stein MONTAUK NY 40 F 36:10 12:04
219. 11 3 301 3 Jane Bimson MONTAUK NY 52 F 36:17 12:06
220. 14 3 583 3 Erica Yardley EAST HAMPTON NY 34 F 36:24 12:08
221. 21 461 3 Maude Muto EAST HAMPTON NY 48 F 36:30 12:10
222. 18 3 457 3 Daniel Ramos MIAMI FL 24 F 36:31 12:11
223. 22 3 243 3 Joanne Roth ROCKVILLE CENTER NY 42 F 36:34 12:12
224. 2 3 3586 3 Howard Lebwith EAST HAMPTON NY 79 M 37:07 12:23
225. 2 3 195 3 Kevin Moen GLENHAM NY 47 M 37:12 12:24
226. 2 3 194 3 Joanne Moen GLENHAM NY 52 F 37:13 12:25
227. 3 3 158 3 Thomas Desmond MONTAUK NY 7 M 37:13 12:25
228. 12 3 377 3 Theresa McDonald EAST HAMPTON NY 57 F 37:13 12:25
229. 13 360 3 Deb Donohue EAST HAMPTON NY 56 F 37:15 12:25
230. 14 3 586 3 Sue Hantnett RI 54 F 37:52 12:38
231. 6 3 943 3 Julia Boetim MONTAUK NY 12 F 38:10 12:44
232. 8 3 343 3 Brigid Hughes ALPHARETTA GA 6 F 38:19 12:47
233. 24 6 3552 6 John Broich EAST HAMPTON NY 48 M 38:20 12:47
234. 12 3 392 3 Steve Kraus NEW CANAAN CT 50 M 38:28 12:50
235. 9 3 386 3 Claine Gulbin WILTON KS 9 F 38:55 12:59
236. 25 6 3575 6 Dermot Quinn EAST HAMPTON NY 40 M 39:15 13:05
237. 1 3 184 3 John Lovarro EAST HAMPTON NY 38 M 39:24 13:08
238. 2 3 173 3 Reed Jones EAST HAMPTON NY 36 M 39:25 13:09
239. 1 3 186 3 Jim Marrow EAST HAMPTON NY 67 M 39:46 13:16
240. 10 485 3 Eva Wojtusiak EAST HAMPTON NY 6 F 39:50 13:17
241. 15 486 3 Heather Wojtusiak EAST HAMPTON NY 37 F 39:51 13:17
242. 15 3 942 3 Toaz Winter MONTAUK NY 53 F 39:58 13:20
243. 26 6 3563 6 Kevin Barry SHELTER ISLAND NY 47 M 40:18 13:26
244. 3 3 175 3 Anthony Kalimnios MONTAUK NY 46 M 40:42 13:34
245. 18 6 3493 6 Trinidad Soledad SOUTHAMPTON NY 30 M 40:54 13:38
246. 27 6 3556 6 Ozzie Ramos AMAGANSETT NY 42 M 41:01 13:41
247. 28 6 277 6 Ruben Pinillos EAST HAMPTON NY 48 M 41:27 13:49
248. 1 3 260 3 Eileen O'Rourke PITTSFORD NY 64 F 41:42 13:54
249. 2 3 157 3 Delilah Desmond MONTAUK NY 38 F 41:42 13:54
250. 1 3 151 3 Charla Bikman EAST HAMPTON NY 64 F 41:59 14:00
251. 1 3 166 3 Paul Fiondella EAST HAMPTON NY 62 M 42:00 14:00
252. 3 3 164 3 Lisa Farbar AMAGANSETT NY 49 F 42:11 14:04
253. 23 3 581 3 Laura Walsh EAST HAMPTON NY 48 F 42:11 14:04
254. 29 6 3490 6 Victor Del Rio MONTAUK NY 48 M 42:21 14:07
255. 19 6 3497 6 Alfred Mothes EAST HAMPTON NY 31 M 42:24 14:08
256. 30 6 3488 6 Jack Strausman SILVER SPRING MD 48 M 42:24 14:08
257. 13 3 376 3 Bill McDonald EAST HAMPTON NY 58 M 42:46 14:16
258. 19 6 3576 6 Laura Byrnes EAST HAMPTON NY 24 F 43:05 14:22
259. 14 6 3549 6 Paul Maidment EAST HAMPTON NY 58 M 43:05 14:22
260. 24 3 323 3 Adrienne Despaquala MONTAUK NY 40 F 43:16 14:26
Nov-27-2009 10:56:39pm
Page 5
OVERALL 3M RESULTS
2009 Turkey Day 3M
East Hampton, NY 11/26/2009 10:00 am
Directed by: Howard Ledwith
Sponsored by: East Hampton Parks & Rec., Keeshan Real Estate
Place DivP R No. C NAME City St Ag S THREEM Pace
===== ===== = ==== = ========================== ==================== == == = ======= =====
261. 11 3 322 3 Isabella Depasquala MONTAUK NY 4 F 43:16 14:26
262. 16 3 474 3 Gabrielle Portella MONTAUK NY 51 F 43:20 14:27
263. 17 365 3 Jill Collier Indyk EAST HAMPTON NY 58 F 43:37 14:33
264. 20 364 3 Sarah Indyk EAST HAMPTON NY 28 F 43:37 14:33
265. 31 6 3562 6 Don McGovern WAINSCOTT NY 40 M 43:42 14:34
266. 5 3 380 3 Thomas Ward EAST HAMPTON NY 68 M 43:43 14:35
267. 9 3 319 3 Broudy Keogh MONTAUK NY 4 M 43:46 14:36
268. 12 3 379 3 Patrick Ward LONDON, ENGLAND 19 M 43:46 14:36
269. 16 3 321 3 Catherine Keogh MONTAUK NY 38 F 43:47 14:36
270. 16 3 273 3 Elizabeth Grigonis SAG HARBOR NY 14 F 43:58 14:40
271. 17 3 584 3 Donna Kraus AMAGANSETT NY 39 F 43:58 14:40
272. 10 3 499 3 Carson Kraus AMAGANSETT NY 3 M 44:05 14:42
273. 6 3 585 3 John Stockinger ATLANTA GA 65 M 44:05 14:42
274. 11 3 498 3 Cooper Kraus AMAGANSETT NY 3 M 44:15 14:45
275. 7 6 257 6 David Pitches MONTAUK NY 64 M 44:15 14:45
276. 25 3 566 3 Regina Santo W. ISLIP NY 49 F 44:29 14:50
277. 13 3 565 3 Christopher Santo W. ISLIP NY 17 M 44:30 14:50
278. 18 6 3567 6 Renee Meier EAST HAMPTON NY 54 F 44:43 14:55
279. 18 3 344 3 Tara Hughes ALPHARETTA GA 35 F 44:44 14:55
280. 19 3 256 3 Jen McCullough GUTTENBERG NJ 31 F 44:45 14:55
281. 3 6 3448 6 Erin Tintle EAST HAMPTON NY 37 F 44:47 14:56
282. 15 6 3568 6 William O'Donnell EAST HAMPTON NY 56 M 45:03 15:01
283. 14 6 3489 6 Joseph Del Rio MONTAUK NY 14 M 45:14 15:05
284. 21 6 326 6 Mary Fromm AMAGANSETT NY 20 F 45:36 15:12
285. 2 6 3432 6 Nick Microulis EAST HAMPTON NY 50 M 45:36 15:12
286. 2 3 234 3 Judith Taylor MONTAUK NY 63 F 45:41 15:14
287. 7 3 264 3 Bridget Edwards MONTAUK NY 11 F 45:49 15:17
288. 22 6 3495 6 Grace Lafemina EAST HAMPTON NY 28 F 45:52 15:18
289. 12 3 350 3 Lauren Gooding HUNTINGTON NY 6 F 46:07 15:23
290. 20 3 351 3 Gordon Gooding HUNTINGTON NY 37 M 46:08 15:23
291. 16 6 3561 6 Andrew Garvey AMAGANSETT NY 51 M 46:23 15:28
292. 17 3 452 3 Joseph Kazickas AMAGANSETT NY 58 M 46:27 15:29
293. 19 3 263 3 Cynthia Edwards MONTAUK NY 51 F 46:34 15:32
294. 3 6 3478 6 Joel White EAST HAMPTON NY 43 M 46:35 15:32
295. 1 3 150 3 Linda Bieniewicz MONTAUK NY 66 F 46:49 15:37
296. 13 3 296 3 Caroline Hobbes BAY SHORE NY 5 F 46:50 15:37
297. 3 3 352 3 Kathleen Gooding SHELTER ISLAND NY 63 F 47:17 15:46
298. 8 3 349 3 Gordon Gooding SHELTER ISLAND NY 64 M 47:17 15:46
299. 2 6 3454 6 John Tintle EAST HAMPTON NY 34 M 47:19 15:47
300. 20 6 3569 6 Diane O'Donnell EAST HAMPTON NY 59 F 47:20 15:47
301. 18 6 3577 6 George Lira SOUTHAMPTON NY 59 M 47:25 15:49
302. 21 3 247 3 Aliza Corrado MONTAUK NY 55 F 47:40 15:54
303. 32 6 3494 6 Peter Schmitt EAST HAMPTON NY 40 M 48:00 16:00
304. 26 3 385 3 Linda Kernell EAST HAMPTON NY 43 F 48:11 16:04
305. 22 3 384 3 Liz Mendelman EAST HAMPTON NY 51 F 48:12 16:04
306. 27 3 382 3 Karin Anderson EAST HAMPTON NY 41 F 48:14 16:05
307. 16 6 3500 6 Josh De Haan MONTAUK NY 25 M 48:31 16:11
308. 28 3 471 3 Patty Sales EAST HAMPTON NY 49 F 48:36 16:12
309. 3 3 307 3 John Keeshan MONTAUK NY 71 M 48:37 16:13
310. 3 3 144 3 Jennie Balcuns MONTAUK NY 50 F 49:19 16:27
311. 4 3 174 3 Annie Joyce MONTAUK NY 47 F 49:20 16:27
