e-mail me

Island Timing    Calendar    Results  Subscribe  Chip Return
OVERALL 5K RESULTS

2008 Run for the Ridley 5K
Southampton NY 10/18/2008 10:00 a.m.
Directed by:
Sponsored by: Riverhead Foundation for Marine Research and
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
   1.    306 3 Jim MacWhinnie             SOUTHAMPTON          NY 36 M 17:23  5:36
   2.    352 3 Charlie Rey                HAMPTON BAYS         NY 34 M 17:26  5:37
   3.    305 3 Jason Hancock              SOUTHAMPTON          NY 34 M 17:42  5:42
   4.    318 3 Paul Mascali               MANHASSET            NY 56 M 17:55  5:46
   5.    127 3 Timothy Davis              SOUTHAMPTON          NY 27 M 18:01  5:48
   6.    344 3 William Reed                                       39 M 18:15  5:53
   7.    340 3 Chris Robars               SOUTHAMPTON          NY 39 M 18:52  6:05
   8.    148 3 Chris Geackel              LINDENHURST          NY 44 M 19:12  6:11
   9.    120 3 Una Broderick              WANTAGH              NY 42 F 19:20  6:14
  10.    370 3 Tim Motz                   WATER MILL           NY 38 M 19:38  6:20
  11.    201 3 Bob King                   SMITHTOWN            NY 48 M 19:46  6:22
  12.    348 3 Tyler Trojanowski          RIVERHEAD            NY 19 M 19:57  6:26
  13.    335 3 Larry Costantino           EAST MORICHES        NY 52 M 20:11  6:30
  14.    118 3 Jason Reeves               STONY BROOK          NY 27 M 20:16  6:32
  15.    327 3 Dermot Quinn               EAST HAMPTON         NY 39 M 20:26  6:35
  16.    361 3 Robert Smith               WEST HAMPTON BEACH   NY 50 M 20:29  6:36
  17.    238 3 Antonio Salzara            RIVERHEAD            NY 35 M 20:36  6:38
  18.    151 3 Brian Karp                 STONY BROOK          NY 37 M 20:39  6:39
  19.    160 3 Tim Carroll                EAST ISLIP           NY 52 M 20:43  6:41
  20.    341 3 Donald Mackay              SHOREHAM             NY 47 M 20:55  6:44
  21.    350 3 Amy Contant                MILLER PLACE         NY 35 F 20:56  6:45
  22.    351 3 Tracey Contant             MILLER PLACE         NY 38 F 20:56  6:45
  23.    222 3 Todd Gardner               RIVERHEAD            NY 38 M 20:57  6:45
  24.    331 3 Ted Makarick               ST JAMES             NY 40 M 20:59  6:46
  25.    300 3 Paul Bode                  SMITHTOWN            NY 43 M 21:09  6:49
  26.    334 3 Robert Pasqual             FLUSHING             NY 49 M 21:14  6:50
  27.    223 3 Gil Cardillo               RIVERHEAD            NY 48 M 21:15  6:51
  28.    364 3 Brian Williams             LINDENHURST          NY 14 M 21:15  6:51
  29.    316 3 Thomas Hoer                MATTITUCK            NY 42 M 21:28  6:55
  30.    356 3 Michael Fontaine           BOSTON               MA 29 M 21:39  6:58
  31.    152 3 Thomas Corso               MILLER PLACE         NY 34 M 21:40  6:59
  32.    145 3 Don Jr. Nenninger          PORT JEFFERSON       NY 46 M 21:42  6:59
  33.     10 3 William Stryker            EAST PATCHOGUE       NY 57 M 21:55  7:04
  34.     42 3 Kurt Bretsch               HAMPTON BAYS         NY 36 M 21:58  7:05
  35.    173 3 Jennifer Keller            SOUTHAMPTON          NY 38 F 21:59  7:05
  36.     28 3 Jerry Curley               ROCKY POINT          NY 38 M 22:08  7:08
  37.    373 3 Timothy Onderdonk          WADING RIVER         NY 38 M 22:11  7:09
  38.     94 3 Richard Lee                JACKSON HEIGHTS      NY 24 M 22:13  7:09
  39.    328 3 Lorraine Browne            BAYSIDE              NY 38 F 22:16  7:10
  40.    325 3 Rob Digregorio             CUTCHOGUE            NY 40 M 22:19  7:11
  41.    133 3 Rosalino Castillo          RIVERHEAD            NY 36 M 22:24  7:13
  42.    371 3 A.J Lacombe                RIVERHEAD            NY 35 M 22:26  7:14
  43.    217 3 James Keaveny              MILLER PLACE         NY 42 M 22:28  7:14
  44.    347 3 Caleb Reed                                         12 M 22:29  7:14
  45.     44 3 Bill Ferguson              E. SETAUKET          NY 58 M 22:29  7:15
  46.    150 3 Jared Schneider            CORAM                NY 28 M 22:30  7:15
  47.    182 3 Jack Hilton                HAMPTON BAYS         NY 12 M 22:32  7:15
  48.    146 3 Nicole Kelly               PORT JEFFERSON       NY 41 F 22:39  7:18
  49.    113 3 Derek Ersbak               E. PATCHOGUE         NY 24 M 22:56  7:23
  50.    218 3 Denise Littman             MASTIC               NY 30 F 23:04  7:26
  51.     29 3 Julio Quintana             BAITING HOLLOW       NY 46 M 23:08  7:27
  52.    202 3 Chris Downing              GROVEPORT            OH 42 M 23:09  7:27
  53.     15 3 Janet Rock                 MIDDLE ISLAND        NY 36 F 23:29  7:34
  54.     74 3 John Dunworth              MILLER PLACE         NY 48 M 23:34  7:36
  55.    309 3 Rick Lapp                  CORAM                NY 59 M 23:43  7:38
  56.      1 3 Chris Eglevsky             CENTER MORICHES      NY 35 M 23:46  7:39
  57.    109 3 Paul W. Grosser            BOHEMIA              NY 53 M 23:49  7:40
  58.    107 3 Karl Janhsen               PORT JEFFERSON       NY 41 M 23:53  7:42
  59.     85 3 Karolina Vuik              HAMPTON BAYS         NY 35 F 24:01  7:44
  60.     45 3 Joe Warren                 FLANDERS             NY 35 M 24:03  7:45
  61.     65 3 Amy Hensley                WEST HAMPTON BEACH   NY 46 F 24:12  7:48
  62.    326 3 Alex Grajales              BROOKLYN             NY 42 M 24:14  7:48
  63.    188 3 Joshua Williams            BAYSHORE             NY 12 M 24:15  7:49
  64.    216 3 Matthew Inderdohnen        CENTEREACH           NY 12 M 24:15  7:49
  65.    177 3 John Volonts               RIVERHEAD            NY 61 M 24:18  7:49
Oct-18-2008 2:34:43pm Page 2

OVERALL 5K RESULTS

2008 Run for the Ridley 5K
Southampton NY 10/18/2008 10:00 a.m.
Directed by:
Sponsored by: Riverhead Foundation for Marine Research and
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
  66.    170 3 Scott Zinger               CORAM                NY 26 M 24:20  7:50
  67.     60 3 Emanuel Deluca             MASTIC               NY 34 M 24:24  7:52
  68.    308 3 Kathryn Lapp               CORAM                NY 25 F 24:25  7:52
  69.     20 3 Gregory Lowdermild         NEW YORK             NY 47 M 24:33  7:55
  70.     96 3 Ricardo Ramirez            MANORVILLE           NY 40 M 24:36  7:55
  71.    208 3 Catherine Heinze           MILLER PLACE         NY 24 F 24:40  7:57
  72.    141 3 Keith Farmer               LAKE GROVE           NY 49 M 24:42  7:57
  73.    140 3 Michael Huggins            SHIRLEY              NY 48 M 24:42  7:57
  74.     78 3 Joseph Cerami              EAST MARION          NY 40 M 24:46  7:59
  75.    203 3 Sean O'Came                CENTER MORICHES      NY 25 M 24:50  8:00
  76.    312 3 Robert Moore               EAST MORICHES        NY 42 M 24:54  8:01
  77.    211 3 Rachael Maney              WESTHAMPTON BEACH    NY 27 F 24:55  8:01
  78.    343 3 William Murphy             RIVERHEAD            NY 34 M 24:59  8:03
  79.    179 3 Noelle Dunlop              MILLER PLACE         NY 37 F 25:04  8:04
  80.    164 3 Will Pugh                  SPEONK               NY 60 M 25:05  8:05
  81.    199 3 Maureen Hopkins            FLANDERS             NY 26 F 25:08  8:06
  82.     79 3 Phillip Roe                WESTHAMPTON BEACH    NY 58 M 25:09  8:06
  83.     41 3 Scott Gordon               MIDDLE ISLAND        NY 34 M 25:09  8:06
  84.    313 3 Nichole Beattie            SHIRLEY              NY 22 F 25:12  8:07
  85.     69 3 Jose M. Martinez, Jr.      E. PATCHOGUE         NY 41 M 25:13  8:07
  86.    359 3 Jeff Sendlewski            BAITING HOLLOW       NY 21 M 25:14  8:08
  87.    147 3 Rowland Hautsch            RIVERHEAD            NY 54 M 25:15  8:08
  88.    304 3 Denis Sheahan              AQUEBOGUE            NY 38 M 25:21  8:10
  89.    162 3 Kevin Hammershoy           WANTAGH              NY 44 M 25:23  8:11
  90.     23 3 Sean Sinski                BAITING HOLLOW       NY 12 M 25:24  8:11
  91.     22 3 Gregg Lewis                BAITING HOLLOW       NY 46 M 25:25  8:11
  92.    196 3 Michael Joyce              ROMSONBURG           NY 15 M 25:28  8:12
  93.     80 3 Colleen M. Gilmartin       WESTHAMPTON BEACH    NY 56 F 25:28  8:12
  94.    319 3 Kammy Kelly                HAMPTON BAYS         NY 32 F 25:34  8:14
  95.    105 3 Henry Janhsen              PORT JEFFERSON       NY 14 M 25:36  8:15
  96.    100 3 Tom Sullivan               MATTITUCK            NY 36 M 25:37  8:15
  97.     75 3 Thomas Murphy              EASTPORT             NY 48 M 25:39  8:16
  98.    187 3 John Williams              BAYSHORE             NY 52 M 25:41  8:16
  99.    225 3 Cheryl Hack                MANORVILLE           NY 41 F 25:45  8:18
 100.     12 3 Kevin Walsh                MILLER PLACE         NY 39 M 25:48  8:19
 101.     31 3 Matthew Walsh              MANORVILLE           NY 36 M 25:49  8:19
 102.    360 3 Alexandra Maitland-Ward    HAMPTON BAYS         NY 11 F 25:59  8:22
 103.    345 3 Hannah Reed                HAMPTON BAYS         NY 10 F 26:00  8:22
 104.    240 3 Juliet Kinney              STONY BROOK          NY 30 F 26:00  8:22
 105.    221 3 Joe Yaiullo                AQUEBOGUE            NY 45 M 26:02  8:23
 106.     38 3 Maggi Mars                 RIVERHEAD            NY 23 F 26:05  8:24
 107.    365 3 Mary Stawski               BAITING HOLLOW       NY 54 F 26:06  8:25
 108.    303 3 Kelly Stillufsen           MANORVILLE           NY 25 F 26:07  8:25
 109.    315 3 Amy Huggins                SHIRLEY              NY 25 F 26:08  8:25
 110.    194 3 Elizabeth Joyce            ROMSONBURG           NY 13 F 26:25  8:30
 111.    195 3 Michael Joyce              ROMSONBURG           NY 45 M 26:27  8:31
 112.     53 3 Daniel Liebla              CORAM                NY 25 M 26:27  8:31
 113.    126 3 Richard Harrington         STONY BROOK          NY 27 M 26:29  8:32
 114.    224 3 John Parrish               CENTER MORICHES      NY 61 M 26:30  8:32
 115.    363 3 Patricia Reals             MANORVILLE           NY 43 F 26:34  8:33
 116.     73 3 Ken Deneau                 HAMPTON BAYS         NY 40 M 26:35  8:34
 117.    165 3 Ellen Difrancisco          RIDGE                NY 38 F 26:41  8:36
 118.    369 3 Gene Carbing               MONTAUK              NY 72 M 26:48  8:38
 119.    378 3 Matthew Hodgson            CUTCHOGUE            NY 41 M 26:59  8:42
 120.     34 3 Melissa Modugno            SOUTHOLD             NY 28 F 27:02  8:43
 121.    178 3 Cami Smith                 WADING RIVER         NY 40 F 27:04  8:43
 122.     24 3 Rene Tiedemann             EAST QUOGUE          NY 28 F 27:06  8:44
 123.    176 3 Randy Reisig               SOUTHAMPTON          NY 23 M 27:06  8:44
 124.    333 3 Christine Pubins           MANORVILLE           NY 41 F 27:08  8:44
 125.    241 3 Dave Dasilva               LAKE GROVE           NY 26 M 27:17  8:47
 126.      4 3 Stacey Kopitsch            WEST BABYLON         NY 30 F 27:24  8:49
 127.     68 3 Dawn Roehrig-Martinez      E. PATCHOGUE         NY 39 F 27:29  8:51
 128.     14 3 Stephen Rock               MIDDLE ISLAND        NY 39 M 27:30  8:51
 129.    375 3 Carol Covell               SOUTHAMPTON          NY 41 F 27:33  8:52
 130.    117 3 Eileen Gerle               RIVERHEAD            NY 55 F 27:34  8:53
Oct-18-2008 2:34:43pm Page 3

OVERALL 5K RESULTS

2008 Run for the Ridley 5K
Southampton NY 10/18/2008 10:00 a.m.
Directed by:
Sponsored by: Riverhead Foundation for Marine Research and
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
 131.    332 3 Steven Pubins              MANORVILLE           NY 41 M 27:37  8:54
 132.    129 3 Olivia Wolper              RIDGE                NY 16 F 27:38  8:54
 133.    163 3 Dee Dee Miura              MASTIC               NY 40 F 27:40  8:55
 134.    102 3 Dawn Lorenzino             PORT JEFFERSON STATI NY 33 F 27:44  8:56
 135.     39 3 Joyce McGrath-MacFarla     SOUTHAMPTON          NY 46 F 27:46  8:57
 136.    374 3 John Redmond               SACKETS HARBOR       NY 34 M 27:49  8:58
 137.    144 3 Brian Thrane               MASTIC               NY 25 M 27:51  8:58
 138.    372 3 Dianne Tupper              HAMPTON BAYS         NY 43 F 27:55  8:59
 139.     97 3 Kathleen Gilman            ROCKY POINT          NY 36 F 27:58  9:00
 140.    134 3 Reynalda Castillo          RIVERHEAD            NY 30 F 28:06  9:03
 141.    213 3 Bruce Wertovitch           LONG BEACH           NY 61 M 28:08  9:04
 142.    362 3 David Meehan               BAITING HOLLOW       NY 36 M 28:10  9:04
 143.    366 3 Lisa Romanaco              LAKE GROVE           NY 54 F 28:19  9:07
 144.    321 3 John Morris                SOUND BEACH          NY 61 M 28:20  9:08
 145.    169 3 Chris Risotto              CORAM                NY 32 M 28:21  9:08
 146.    116 3 Laurie Tolken              EASTPORT             NY 45 F 28:22  9:08
 147.    358 3 Bryan Sinski               BAITING HOLLOW       NY 19 M 28:27  9:10
 148.    220 3 Vanessa Astrup             EAST QUOGUE          NY 26 F 28:28  9:10
 149.     43 3 Lauren Ferguson            E. SETAUKET          NY 26 F 28:29  9:11
 150.    189 3 Robert Rate                SELDEN               NY 44 M 28:31  9:11
 151.      2 3 Kevin Tyburski             SHOREHAM             NY 39 M 28:33  9:12
 152.      3 3 Kimberly Tyburski          SHOREHAM             NY 39 F 28:33  9:12
 153.    227 3 Paula Eglevsky             SOUTHAMPTON          NY 32 F 28:35  9:12
 154.     49 3 Glenn Brewster             E. PATCHOGUE         NY 46 M 28:41  9:14
 155.     86 3 Arthur Kramer              EAST HAMPTON         NY 68 M 28:49  9:17
 156.     76 3 Danielle Saunders          MANORVILLE           NY 33 F 28:49  9:17
 157.     25 3 Nicole Lekos/ O'Connell    BELLEROSE            NY 36 F 28:52  9:18
 158.    122 3 Hallie Kujawski            CUTCHOGUE            NY 12 F 28:53  9:18
 159.    123 3 Robert Kujawski            CUTCHOGUE            NY 46 M 28:53  9:18
 160.    137 3 Beth Bode                  SMITHTOWN            NY 42 F 28:59  9:20
 161.     58 3 Patricia Urban             MEDFORD              NY 43 F 29:02  9:21
 162.    132 3 Fabriola Castillo          RIVERHEAD            NY 12 F 29:02  9:21
 163.    322 3 Kevin Foote                MATTITUCK            NY 48 M 29:08  9:23
 164.    185 3 Mary E. Dempsey            RIVERHEAD            NY 53 F 29:12  9:24
 165.    183 3 Patricia Ann Dempsey       BAITING HOLLOW       NY 58 F 29:13  9:24
 166.    128 3 Diane Wolper               RIDGE                NY 44 F 29:17  9:26
 167.     99 3 Doreen Sandel              SPEONK               NY 34 F 29:18  9:26
 168.     66 3 Stacey Clark               ROCKY POINT          NY 38 F 29:19  9:27
 169.    330 3 Anna Cila                  RIVERHEAD            NY 31 F 29:30  9:30
 170.    311 3 Margaret Flood             RIVERHEAD            NY 26 F 29:35  9:32
 171.     89 3 Dennis Fagan               EAST MORICHES        NY 63 M 29:35  9:32
 172.    368 3 Jack Motz                  WATER MILL           NY  8 M 29:37  9:32
 173.    376 3 Kim Covell                 WATER MILL           NY 45 F 29:37  9:32
 174.    233 3 Tara McNiff                WASHINGTON           DC    F 29:44  9:35
 175.    301 3 Ronaldo Beatdalfo          OAKDALE              NY 48 M 29:52  9:37
 176.     95 3 Aleya Kaushik              STONY BROOK          NY 27 F 29:55  9:38
 177.    323 3 Susan MacDonald            RIVERHEAD            NY 50 F 30:02  9:40
 178.     35 3 Maureen Stammers-Janzen    HUNTINGTON STATION   NY 42 F 30:06  9:42
 179.      5 3 Vera Chinese               MANORVILLE           NY 24 F 30:08  9:42
 180.    142 3 Chrisiane Quinn            BLUE POINT           NY 38 F 30:11  9:43
 181.    180 3 Megan Hinteman             HOLBROOK             NY 25 F 30:11  9:43
 182.    307 3 Christopher Amende         MYSTIC               CT 25 M 30:11  9:43
 183.    143 3 Christine White            WESTHAMPTON BEACH    NY 24 F 30:16  9:45
 184.    186 3 Susan Roche                CORAM                NY 43 F 30:17  9:45
 185.    158 3 Agnes Machaj               GLEN COVE            NY 30 F 30:18  9:46
 186.    161 3 Rosemary Camilleri         SAYVILLE             NY 54 F 30:20  9:46
 187.    367 3 Lori Driscoll              RIVERHEAD            NY 32 F 30:22  9:47
 188.     72 3 Ralph Janzen               HUNTINGTON STATION   NY 37 M 30:25  9:48
 189.     67 3 Elyssa Werner              E. SETAUKET          NY 34 F 30:27  9:48
 190.     88 3 Kathleen Tuohy             EAST MORICHES        NY 60 F 30:37  9:51
 191.    135 3 Braulio Castillo           RIVERHEAD            NY 11 M 30:38  9:52
 192.    377 3 Mark Weisman               E. SETAUKET          NY 38 M 30:41  9:53
 193.     21 3 Jacqueline Lewis           BAITING HOLLOW       NY 40 F 30:44  9:54
 194.    353 3 Jim Dubrowsky              HAMPTON BAYS         NY 49 M 30:45  9:54
 195.    342 3 Joseph Terranova           MELVILLE             NY 64 M 30:46  9:54
Oct-18-2008 2:34:43pm Page 4

OVERALL 5K RESULTS

2008 Run for the Ridley 5K
Southampton NY 10/18/2008 10:00 a.m.
Directed by:
Sponsored by: Riverhead Foundation for Marine Research and
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
 196.    355 3 Nancy Dubrowsky            HAMPTON BAYS         NY 49 F 30:48  9:55
 197.    314 3 Nancy Beattie              SHIRLEY              NY 48 F 31:00  9:59
 198.     71 3 Geri Lapointe              BAITING HOLLOW       NY 46 F 31:02 10:00
 199.    346 3 Tom Farrell                RIVERHEAD            NY 40 M 31:05 10:01
 200.    167 3 Marc Dasilva               HOLTSVILLE           NY 37 M 31:12 10:03
 201.    149 3 Laura Kubista              DELANO               MI 22 F 31:23 10:07
 202.      9 3 Diane Ripple               SELDEN               NY 43 F 31:25 10:07
 203.     47 3 Susan Roman                BAITING HOLLOW       NY 37 F 31:28 10:08
 204.     33 3 Porter Bibb                SOUTHAMPTON          NY 71 M 31:31 10:09
 205.      8 3 Jennifer Carlino           CORAM                NY 37 F 31:31 10:09
 206.     98 3 Kevin Dusling              PORT JEFFERSON       NY 26 M 31:32 10:09
 207.    237 3 Noah Saunders              MANORVILLE           NY  9 M 31:33 10:10
 208.     77 3 Jack Saunders              MANORVILLE           NY 34 M 31:33 10:10
 209.    324 3 Bruce MacDonald            RIVERHEAD            NY 55 M 31:41 10:12
 210.    130 3 Thomas Glanz               CORAM                NY 53 M 31:44 10:13
 211.    139 3 Ruben Ortiz                SHIRLEY              NY 55 M 31:49 10:15
 212.    166 3 Erin Dasilva               HOLTSVILLE           NY 31 F 31:52 10:16
 213.    329 3 Laura Golstein             ROCKY POINT          NY 40 F 31:53 10:16
 214.      6 3 Kevin Caffrey              WEST BABYLON         NY 32 M 31:59 10:18
 215.    124 3 David Bratisax             FARMINGVILLE         NY 31 M 32:00 10:18
 216.    302 3 Jeremy Ormond              SOUTHOLD             NY 28 M 32:08 10:21
 217.     87 3 Carol Kramer               EAST HAMPTON         NY 59 F 32:09 10:21
 218.     17 3 Nicholas Crescenzo         COMMACK              NY 10 F 32:11 10:22
 219.     18 3 Paula Crescenzo            COMMACK              NY 45 M 32:11 10:22
 220.    205 3 Jennifer Fable             WESTHAMPTON BEACH    NY 32 F 32:25 10:26
 221.     93 3 Roger Sanders              EASTPORT             NY    M 32:26 10:27
 222.     82 3 Glenn Cherueny             BAYPORT              CT 49 M 32:42 10:32
 223.     84 3 Christine Simone           HAMPTON BAYS         NY 35 F 32:45 10:33
 224.    191 3 Kestrel Perez              CENTEREACH           NY 23 F 32:51 10:35
 225.    175 3 Melissa Lipani             CORAM                NY 29 F 32:57 10:37
 226.    168 3 Kelly Risotto              CORAM                NY 32 F 33:01 10:38
 227.     81 3 Craig Geraghty             WOODSIDE             NY 35 M 33:08 10:40
 228.     37 3 Amber Bryant               EAST QUOGUE          NY 27 F 33:08 10:40
 229.     70 3 Debbie Reid                FARMINGVILLE         NY 51 F 33:14 10:42
 230.    234 3 Craig Bermann              WASHINGTON           DC    M 33:30 10:47
 231.    204 3 Kevin O'Came               WESTHAMPTON BEACH    NY 32 M 33:34 10:49
 232.    215 3 Julia Hryvniak             ROCKY POINT          NY 20 F 33:48 10:53
 233.     11 3 Allison Bauser             PECONIC              NY 17 F 33:49 10:53
 234.    219 3 Yohali Sanchez             FARMINGVILLE         NY  9 F 33:56 10:56
 235.     30 3 Lesley Quintana            BAITING HOLLOW       NY 43 F 33:59 10:57
 236.     83 3 Bob McDermott              WADING RIVER         NY 53 M 34:16 11:02
 237.    354 3 Christine Dubrowsky        HAMPTON BAYS         NY 11 F 34:30 11:07
 238.    239 3 Kat O'Conner               BELLPORT             NY 26 F 34:38 11:09
 239.    357 3 Jackie White               MANORVILLE           NY 19 F 35:13 11:21
 240.    310 3 Matthew Gabriel            FARMINGVILLE         NY 26 M 35:14 11:21
 241.     50 3 Marie McDonald             MATTITUCK            NY 69 F 35:51 11:33
 242.    338 3 Heather Baucum             RIVERHEAD            NY 42 F 35:54 11:34
 243.    339 3 Rodney Lisec               RIVERHEAD            NY 40 M 35:54 11:34
 244.    156 3 Aria Saltini               SOUTH JAMESPORT      NY 11 F 35:54 11:34
 245.    155 3 Raymond Saltini            SOUTH JAMESPORT      NY 45 M 35:55 11:34
 246.    207 3 Marie Schultz               CALVERTON           NY 62 F 36:00 11:36
 247.     90 3 Jared Raber                BAYPORT              NY 10 M 36:05 11:37
 248.    154 3 Alexander Smirnov          PORT JEFFERSON STATI NY 31 M 36:17 11:41
 249.    171 3 Andrea Harrington          PORT JEFFERSON STATI NY 25 F 36:18 11:41
 250.    209 3 Lynn Scarpati              DIX HILLS            NY 51 F 36:28 11:45
 251.    115 3 Jennifer Grosser           BOHEMIA              NY 27 F 36:28 11:45
 252.    184 3 Alfred Cosentino           RIVERHEAD            NY 48 M 36:31 11:46
 253.    106 3 Matt Covati                CORAM                NY 11 M 36:43 11:49
 254.    108 3 Matthew Covati             CORAM                NY 41 M 36:45 11:50
 255.     51 3 V.J. Laina                 PORT JEFFERSON STATI NY 32 M 36:57 11:54
 256.     27 3 Keri Schmidt               RIVERHEAD            NY 36 F 37:39 12:08
 257.     26 3 Scott Schmidt              RIVERHEAD            NY 36 M 37:49 12:11
 258.    226 3 Kristina Weston            WESTHAMPTON BEACH    NY 33 F 37:58 12:14
 259.    214 3 Tina Torkington            HAMPTON BAYS         NY 27 F 38:14 12:19
 260.     36 3 Charles Pecora             RIVERHEAD            NY 80 M 38:25 12:22
Oct-18-2008 2:34:43pm Page 5

OVERALL 5K RESULTS

2008 Run for the Ridley 5K
Southampton NY 10/18/2008 10:00 a.m.
Directed by:
Sponsored by: Riverhead Foundation for Marine Research and
Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
 261.    197 3 Sharon Higgins             SHOREHAM             NY 31 F 38:31 12:24
 262.     91 3 Charles Khabbaza           GREAT NECK           NY 35 M 38:35 12:25
 263.    138 3 Joan Arata                 SHOREHAM             NY 46 F 38:40 12:27
 264.    153 3 Marian Sheridan            SELDEN               NY 44 F 38:52 12:31
 265.    349 3 Gordon Dollack             NORTH BABYLON        NY 55 M 39:16 12:39
 266.    159 3 Murphy Schotthoefer        EAST NORTHPORT       NY 17 F 39:47 12:49
 267.    157 3 Samantha Erickson          HEMPSTEAD            NY 18 F 39:47 12:49
 268.    181 3 Robin White                WESTHAMPTON BEACH    NY 47 F 39:48 12:49
 269.     48 3 Karen Taylor               BAYPORT              NY 43 F 39:57 12:52
 270.    192 3 Dawn Rowe                  MATTITUCK            NY 30 F 40:36 13:05
 271.     52 3 Chris Wirth                RIVERHEAD            NY 33 F 40:37 13:05
 272.    336 3 Jane Costantino            EAST MORICHES        NY 13 F 40:57 13:11
 273.    337 3 Joanne Costantino          EAST MORICHES        NY 52 F 42:10 13:35
 274.    121 3 Janis Henderson            MT. SINAI            NY 62 F 44:36 14:22
 275.    317 3 Ann Aley                   NEW YORK             NY 62 F 44:49 14:26
 276.    320 3 Evan Kelly                 HAMPTON BAYS         NY 10 M 45:08 14:32
 277.    379 3 Rachele Russo              BRENTWOOD            NY 12 F 47:15 15:13
 278.    380 3 Christine Cesaria          OAKDALE              NY 42 F 47:26 15:16
 279.    200 3 John Moran                 BAYPORT              NY 80 M 47:57 15:26
 280.    206 3 Courtney Hatton            CENTER MORICHES      NY 24 F 48:36 15:39
 281.    172 3 Leslie Rosenthal           EASTPORT             NY 62 F 48:57 15:46
 282.    212 3 Brenda Manfredi            EAST QUOGUE          NY    F 50:02 16:07
Oct-18-2008 2:34:43pm 282 records processed.

|Race Results:| |Montauk Turkey| | 3M age group Awards| | 6M age Group Results| |11/15 Glove Run | | 11/15 Age Group| |11/08 ACT for Darfur 5,10k | | Darfur 5K Age/Div| | Darfur 10K age/div| |Pumpkin 4K| | Age Group| |10/24 Ridley | | 10/24 Age Group| |10/17 Time for Teens| | 10/17 Age Group| |10/11 Tanger 5K| | 10/11 Age Awards| |10/4 Corcoran Cares| | 10/4 Age Results| |10/3 Hudsy 5K| | Age Results| |9/20 Flying Point 10K| | FP10K Division Place| |8/23 Jamesport| | 8/23 Fire/Law| | 8/23 Age Results| |8/22 Ridge Fire 5K| | 8/22 Age Group| |8/15 New Suffolk| | 8/15 Age Group| |8/9 Amelia's 2M| | Age Group| |8/1 Run for Ron 10K| | Age Groups| |7/26 Giant Steps | | Age Group| |7/18 Koziarz 5K| | Age Group | |7/5 Southampton | | 7/5Age Divisions| |7/4 Oakdale Firecracker| | 7/4 Age results| |6/27 Jimi Gubelli 5K| | 6/27 M/F Age Group| |6/20 Moriches 5K| | 6/20 Age Group M/F| |6/13 Christopher's| | 6/13 Age Group| |6/7/09 Rocky's Overall| | Age Group| |6/6/09 Peg Larkins 5K| | 6/6/09 Age Group| |6/05/09 CPA 4(a) Cause| | Age Group| |5/23 "Grid" 4M| | Age Group| |5/17 Grace Day 5K| | Age Group| |5/16 Peconic 5K| | Age Group| |5/02/09 Stan Wong 5K| | Age Groups| |4/26/09 St Josep's 5K| | Age Groups| |4/25 Wildcat 5K Overall| | Age Group Awards| |4/18/09 St Charles Overall| | M/F Age Groups| |12/14 Glove Run| | M/F Age Group| |11/27 Turkey 3/6M| | M/F 3M Age Group| | M/F 6M Age Results| |10/26 Pumpkin Run | | M/F Age Groups| |Run for Children 5K| | M/F Age Groups| |Ridley 5K overall| | M/F age groups| |10/11 Hurricane 5K| | M/F Age Groups| |Triple Crown| |10/05 Corcoran Cares 5K| | M/F Age Groups| |10/4 Hudsy 5K| | M/F Age Group | |9/21 Flying Point 10K| | M/F Age Group| |8/24 Sound to Bay 10K| | M/F Age Results| |8/10 Amelia's| | F/M Age Groups| |8/02 Run for Ron 10K| | M/F Age Group Top 5| |Giant Steps 5K| | M/F Age Groups| |7/19 Koziarz 5K| | M/F Age Groups| |7/13 Heart and Sole 5K| | M/F Age Group| |7/12 Angels Gate| | M/F Age Group| |7/6 Firecracker 8K| | M/F Age Group Results | |6/21 Moriches 5K| | M/F Age Groups| |6/14 Christopher's Run| | M/F Age Groups| |6/7 Peg Larkins 5K | | M/F Age Groups| |6/6 CPA 4(a)Cause 5K| | M/F age Awards| |5/25 Potato 5K| | M/F Age Groups| |5/18 Grace 5K| | M/F Age Group| |5/10 MOM 5K Overall| | M/F Age Group| |5/04 River 5K Run| | M/F Age Group| |Spring Warm Up 5K| | M/F Age Groups| |St Charles 4M | | M/F Age Groups | |Shamrock 2008| | M/F Age Groups| |Winter 5K Overall| | M/F Age Groups| |Founders Overall| | M/F Age Groups| |Fit Results Archive| |Chip Return|