2008 Run for Ron 10K
East Hampton NY 08/02/2008 9:00 am
Directed by: Rob Norbby and Bob Beattie
Sponsored by: East Hampton RotaryPlace R DivP DivT No. C NAME City St Ag S TenK Pace
===== = =========== ==== = ========================== ==================== == == = ======= =====
1. R 1/2 146 6 Matthias Berger SCHWAZ / AUSTRIA 19 M 37:07 5:59
2. R 1/9 109 6 Larry Glazer NEW YORK NY 46 M 38:41 6:14
3. R 1/9 142 6 Jason Hancock S HAMPTON NY 34 M 38:53 6:16
4. R 1/1 86 6 Louis Volle REMSENBERG NY 23 M 39:41 6:24
5. R 1/6 81 6 Matthew Van Arkel NEW YORK NY 29 M 39:52 6:25
6. R 1/16 3 6 Tim Armstrong AMAGANSETT NY 37 M 40:06 6:28
7. R 2/9 14 6 Thomas Casarella NEW YORK NV 30 M 40:46 6:34
8. R 1/9 125 6 Barbara Gubbins S HAMPTON NY 48 F 41:12 6:38
9. R 1/8 153 6 Tom Walsh SAG HARBOR NY 42 M 41:19 6:39
10. R 2/9 120 6 Michael Boisclair HUNTINGTON NY 47 M 41:32 6:41
11. R 2/16 106 6 Jorge Flores AMAGANSETT NY 37 M 42:20 6:49
12. R 1/19 89 6 Heather Wright WESTHAMPTON NY 34 F 42:31 6:51
13. R 2/19 173 6 Monika Nemeth NEW YORK NY 33 F 42:50 6:54
14. R 1/4 155 6 Rob Rosen MONTAUK NY 50 M 43:46 7:03
15. R 3/9 154 6 William Garry MONTAUK NY 48 M 43:47 7:03
16. R 3/9 168 6 Stuart Reisman NEW YORK NV 34 M 44:21 7:09
17. R 3/16 143 6 Domingo Perez SAG HARBOR NY 38 M 44:23 7:09
18. R 4/9 111 6 Eric Maggio VIENNA VA 46 M 44:37 7:11
19. R 4/9 27 6 Patrick Fleury NEW YORK NY 30 M 45:17 7:18
20. R 1/7 119 6 Lauren Laviola SHELTER ISLAND HGTS NY 26 F 45:20 7:18
21. R 1/2 105 6 Tom Maile CORTLAND MANOR NY 66 M 45:45 7:22
22. R 2/8 57 6 Ron Morgan BEDFORD NY 42 M 47:18 7:37
23. R 4/16 85 6 Jay Villeneuve NEWTON CT 38 M 48:27 7:48
24. R 2/9 163 6 Juliette Blevins EAST HAMPTON NY 48 F 49:05 7:54
25. R 2/6 1 6 Scott Abram NEW YORK NY 26 M 49:09 7:55
26. R 3/6 169 6 Chris Hope NEW YORK NY 26 M 49:30 7:58
27. R 1/9 107 6 Beth Dessner WILTON IA 43 F 49:32 7:59
28. R 5/9 90 6 Adam Yarnold NEW YORK NY 32 M 49:42 8:00
29. R 2/7 38 6 Laura Hunt NEW YORK NY 28 F 49:42 8:00
30. R 3/19 76 6 Emily Reycroft NEW YORK NY 30 F 50:00 8:03
31. R 3/7 80 6 Megan Thompson STATEN ISLAND NY 26 F 50:20 8:07
32. R 1/3 87 6 Taylor White LAKEVILLE CT 23 F 50:27 8:08
33. R 1/4 117 6 Paul Maidment EAST HAMPTON NY 57 M 50:28 8:08
34. R 4/19 161 6 Charlotte Relyea NEW YORK NY 33 F 50:42 8:10
35. R 3/9 51 6 Heidi Minken BALTIMORE MD 48 F 50:57 8:12
36. R 5/19 147 6 Ashley Delp NEW YORK NY 33 F 51:08 8:14
37. R 1/9 139 6 Joanne Howard S HAMPTON NY 39 F 51:11 8:15
38. R 4/6 170 6 David Cowden NEW YORK NY 27 M 51:11 8:15
39. R 5/16 53 6 Scott Morgan CHATMAN NJ 36 M 51:33 8:18
40. R 5/6 91 6 Gregg Zwirn EAST HAMPTON NY 27 M 52:15 8:25
41. R 2/9 20 6 Susan Fellner NEW YORK NY 38 F 52:20 8:26
42. R 2/4 44 6 Eliot Lebowitz MIDDLE ISLAND NY 50 M 52:21 8:26
43. R 3/9 40 6 Jennifer Keller MONTAUK NY 38 F 52:29 8:27
44. R 4/7 159 6 Laura McCammon NEW YORK NY 28 F 52:38 8:29
45. R 2/9 108 6 Sandy Jungck SAG HARBOR NY 42 F 52:57 8:32
46. R 6/16 167 6 Francis Fleming RUMSON NJ 36 M 53:01 8:32
47. R 6/19 174 6 Veronica Smiley CHICAGO IL 34 F 53:05 8:33
48. R 7/16 116 6 Gordon Gooding HUNTINGTON NY 36 M 53:08 8:34
49. R 3/4 36 6 David Holstein HUNTINGTON NY 50 M 53:17 8:35
50. R 2/3 13 6 Zoe Carter NEW YORK NY 23 F 53:21 8:36
51. R 1/1 141 6 Emmy Cooper AQUEBOGUE NY 17 F 53:51 8:40
52. R 2/4 134 6 George Lira SOUTHAMPTON NY 58 M 53:56 8:41
53. R 8/16 48 6 Brian Meere MALVERNE NY 36 M 54:10 8:44
54. R 3/3 166 6 Melissa Mackay NEW YORK NY 23 F 54:20 8:45
55. R 6/9 156 6 Chris Kerr NEW YORK NY 33 M 54:29 8:46
56. R 9/16 148 6 Jason Schaeffer NEW YORK NY 35 M 54:29 8:47
57. R 6/6 152 6 Alex Michael NEW YORK NY 29 M 54:41 8:48
58. R 10/16 34 6 Hayim Grant NEW YORK NY 39 M 54:57 8:51
59. R 1/4 133 6 Cathy Weiss NEW YORK NY 53 F 55:12 8:53
60. R 5/7 160 6 Aubrie Fine NEW YORK NY 29 F 55:27 8:56
61. R 11/16 52 6 Christopher Morgan NEW YORK NY 38 M 55:33 8:57
62. R 3/8 6 6 Michael Bark EAST HAMPTON NY 42 M 55:43 8:58
63. R 4/9 46 6 Celine Maltese MATTITUCK NY 37 F 55:47 8:59
64. R 3/9 78 6 Ella Specht AMAGANSET NY 41 F 55:47 8:59
65. R 7/19 41 6 Jackie Kiefer KATONAH NY 30 F 55:54 9:00
Aug-02-2008 1:46:47pm Page 2
OVERALL 10K RESULTS
2008 Run for Ron 10K
East Hampton NY 08/02/2008 9:00 am
Directed by: Rob Norbby and Bob Beattie
Sponsored by: East Hampton RotaryPlace R DivP DivT No. C NAME City St Ag S TenK Pace
===== = =========== ==== = ========================== ==================== == == = ======= =====
66. R 8/19 151 6 Molly Dambra NEW YORK NY 30 F 55:54 9:00
67. R 4/8 64 6 Michael Neiberg MONTAUK NY 41 M 56:17 9:04
68. R 65 6 Amanda Newton NEW YORK NY F 56:36 9:07
69. R 12/16 45 6 Jeff Malkus NEW YORK NY 36 M 56:58 9:11
70. R 9/19 15 6 Gabrielle Costanzo MONTAUK NY 33 F 56:59 9:11
71. R 3/4 11 6 Frank Butz E QUOGUE NY 59 M 57:09 9:12
72. R 5/8 7 6 Robert Baumann NEW YORK NY 42 M 57:33 9:16
73. R 1/4 113 6 Ray Karen SHELTER ISLAND NY 10 M 57:40 9:17
74. R 6/8 29 6 John Geelan NEW YORK NY 44 M 57:45 9:18
75. R 4/9 127 6 Jamie Kohl-Helier EAST HAMPTON NY 42 F 57:51 9:19
76. R 7/9 114 6 David Fine EAST HAMPTON NY 32 M 57:52 9:19
77. R 10/19 157 6 Lisa Bigger NY 33 F 58:01 9:21
78. R 6/7 150 6 Kelly Kennedy NEW YORK NY 28 F 58:31 9:26
79. R 5/9 145 6 Michael Koch SAGAPONACK NY 46 M 59:01 9:30
80. R 5/9 54 6 Patrice Morgan CHATMAN NJ 38 F 59:06 9:31
81. R 6/9 74 6 Richard Reichel ERIE PA 49 M 59:33 9:35
82. R 1/2 126 6 Berger Bernard EAST HAMPTON NY 71 M 59:40 9:37
83. R 11/19 131 6 Tara Hofmayer MERRICK NY 32 F 59:53 9:39
84. R 13/16 4 6 Ryan Asher NEW YORK NY 36 M 59:54 9:39
85. R 4/9 128 6 Susan Paule EAST HAMPTON NY 47 F 1:00:42 9:47
86. R 6/9 84 6 Kiernan Villeneuve NEWTON CT 37 F 1:00:58 9:49
87. R 12/19 175 6 Kristin Johnson NEW YORK NY 33 F 1:01:02 9:50
88. R 2/4 37 6 Carolyn Holstein HUNTINGTON NY 52 F 1:01:04 9:50
89. R 7/7 149 6 Lisa Kreiling BOSTON MA 29 F 1:01:07 9:51
90. R 8/9 176 6 Jason Washington MORICHES NY 33 M 1:01:31 9:54
91. R 5/9 2 6 Anne Albright AMAGANSETT NY 46 F 1:01:39 9:56
92. R 7/9 112 6 Reed Karen SHELTER ISLAND NY 49 M 1:01:45 9:57
93. R 13/19 16 6 Karey Crowley NEW YORK NY 30 F 1:01:48 9:57
94. R 14/19 115 6 Deborah Beveman EAST HAMPTON NY 31 F 1:01:49 9:57
95. R 5/9 79 6 Dawn Tenny MIDDLE ISLAND NY 43 F 1:02:21 10:02
96. R 1/2 118 6 Rosemarie Abrams EAST HAMPTON NY 55 F 1:03:02 10:09
97. R 6/9 124 6 Lynne DeAddio EAST HAMPTON NY 40 F 1:03:18 10:12
98. R 4/4 100 6 Louis Avvento MANORVILLE NY 54 M 1:03:19 10:12
99. R 15/19 35 6 Anna Greenwald E QUOGUE NY 33 F 1:03:23 10:12
100. R 9/9 130 6 Eddie Joyce BROOKLYN NY 33 M 1:03:32 10:14
101. R 7/9 49 6 Alice Meisel NEW YORK NY 44 F 1:03:50 10:17
102. R 1/1 19 6 Marilyn Erickson SARATOGA NY 62 F 1:03:51 10:17
103. R 1/1 63 6 Carol Morgan EAST HAMPTON NY 67 F 1:03:51 10:17
104. R 14/16 31 6 Thomas Gibbons WESTHAMPTON NY 36 M 1:04:00 10:18
105. R 7/9 132 6 Jennifer Bishko NEW YORK NY 35 F 1:04:14 10:21
106. R 2/2 121 6 Paula Levine EAST HAMPTON NY 55 F 1:04:15 10:21
107. R 7/8 26 6 John Flatley ROCKVILLE CENTRE NY 41 M 1:04:40 10:25
108. R 8/9 17 6 Lynette Crowley ORIENT NY 35 F 1:05:07 10:29
109. R 4/4 123 6 Tom Mackey OAK RIVER IL 58 M 1:05:39 10:34
110. R 2/2 102 6 Peter Connolly WAINSCOTT NY 19 M 1:06:08 10:39
111. R 3/4 47 6 Lindsey Matheson SAG HARBOR NY 52 F 1:06:15 10:40
112. R 8/9 101 6 Ron Beattie OAKDALE NY 48 M 1:06:25 10:42
113. R 6/9 33 6 Arin Goldman NEW YORK NY 49 F 1:07:59 10:57
114. R 15/16 171 6 Michael Cassidy NEW YORK NY 39 M 1:08:54 11:06
115. R 9/9 30 6 Danielle Geelan WESTPORT NY 46 M 1:09:02 11:07
116. R 2/2 10 6 Peter Bibb S HAMPTON NY 71 M 1:09:08 11:08
117. R 16/19 22 6 Julie Flanagan BROOKLYN NY 32 F 1:09:16 11:09
118. R 7/9 140 6 Debbie Dalder LONG BEACH NY 47 F 1:09:28 11:11
119. R 8/9 135 6 Kelly Morgan BOSTON MA 45 F 1:10:46 11:24
120. R 17/19 164 6 Mary Hevi SAG HARBOR NY 32 F 1:10:47 11:24
121. R 18/19 165 6 Emily D'Sullivan EAST HAMPTON NY 32 F 1:10:48 11:24
122. R 1/4 75 6 Jayne Reichel ERIE PA 10 F 1:10:52 11:25
123. R 4/4 158 6 Mary Boochever SAG HARBOR NY 53 F 1:11:08 11:27
124. R 19/19 103 6 Patty Bowen NY 33 F 1:14:26 11:59
125. R 2/2 162 6 Richard Baris EAST HAMPTON NY 66 M 1:14:26 11:59
126. R 16/16 104 6 Francis Faustino NEW YORK NY 37 M 1:14:28 11:59
127. R 8/8 92 6 Ralph Perricelli BAYSIDE NY 40 M 1:16:33 12:20
128. R 2/4 59 6 Danielle Morgan BEDFORD NY 13 F 1:17:28 12:28
129. R 8/9 58 6 Adriene Morgan BEDFORD NY 43 F 1:17:28 12:28
130. R 9/9 138 6 Karen Collins EAST HAMPTON NY 39 F 1:17:44 12:31
Aug-02-2008 1:46:47pm Page 3
OVERALL 10K RESULTS
2008 Run for Ron 10K
East Hampton NY 08/02/2008 9:00 am
Directed by: Rob Norbby and Bob Beattie
Sponsored by: East Hampton RotaryPlace R DivP DivT No. C NAME City St Ag S TenK Pace
===== = =========== ==== = ========================== ==================== == == = ======= =====
131. R 9/9 136 6 Kim Weiland NEW YORK NY 44 F 1:25:41 13:48
132. R 3/4 60 6 Mollie Morgan BEDFORD NY 11 F 1:25:41 13:48
133. R 4/4 137 6 Nicole Wieland NEW YORK NY 11 F 1:25:42 13:48
134. R 2/4 61 6 Cullen Morgan BEDFORD NY 10 M 1:25:43 13:48
135. R 3/4 144 6 Gillian Wilson CT 12 M 1:25:43 13:48
136. R 4/4 62 6 Dillon Morgan BEDFORD NY 7 M 1:25:44 13:48
137. R 9/9 70 6 Tina Piette EAST HAMPTON NY 45 F 1:30:59 14:39
Aug-02-2008 1:46:47pm 137 records processed.
|Race Results:|
|12/14 Glove Run|
| M/F Age Group|
|11/27 Turkey 3/6M|
| M/F 3M Age Group|
| M/F 6M Age Results|
|10/26 Pumpkin Run |
| M/F Age Groups|
|Run for Children 5K|
| M/F Age Groups|
|Ridley 5K overall|
| M/F age groups|
|10/11 Hurricane 5K|
| M/F Age Groups|
|Triple Crown|
|10/05 Corcoran Cares 5K|
| M/F Age Groups|
|10/4 Hudsy 5K|
| M/F Age Group |
|9/21 Flying Point 10K|
| M/F Age Group|
|8/24 Sound to Bay 10K|
| M/F Age Results|
|8/10 Amelia's|
| F/M Age Groups|
|8/02 Run for Ron 10K|
| M/F Age Group Top 5|
|Giant Steps 5K|
| M/F Age Groups|
|7/19 Koziarz 5K|
| M/F Age Groups|
|7/13 Heart and Sole 5K|
| M/F Age Group|
|7/12 Angels Gate|
| M/F Age Group|
|7/6 Firecracker 8K|
| M/F Age Group Results |
|6/21 Moriches 5K|
| M/F Age Groups|
|6/14 Christopher's Run|
| M/F Age Groups|
|6/7 Peg Larkins 5K |
| M/F Age Groups|
|6/6 CPA 4(a)Cause 5K|
| M/F age Awards|
|5/25 Potato 5K|
| M/F Age Groups|
|5/18 Grace 5K|
| M/F Age Group|
|5/10 MOM 5K Overall|
| M/F Age Group|
|5/04 River 5K Run|
| M/F Age Group|
|Spring Warm Up 5K|
| M/F Age Groups|
|St Charles 4M |
| M/F Age Groups |
|Shamrock 2008|
| M/F Age Groups|
|Winter 5K Overall|
| M/F Age Groups|
|Founders Overall|
| M/F Age Groups|
|Fit Results Archive|
|Chip Return|
|Fit Results|
|