e-mail me

OVERALL 4M RESULTS

St Charles, Run for Rehab
Port Jefferson NY 04/19/2008 9:00 a.m. Sunny, 65-75 degrees.
Directed by: Laura Beck
Sponsored by: St Charles Hospital
Place  No. C NAME                       City                 St Ag S   FOURM  Pace
===== ==== = ========================== ==================== == == = ======= =====
   1.  664 4 Marcus Sanders             PORT JEFFERSON       NY 38 M   25:03  6:16
   2.  651 4 Hunter Owens               STONY BROOK          NY 12 M   25:40  6:25
   3.  611 4 Steven Cuomo               SHIRLEY              NY 25 M   26:18  6:35
   4.  606 4 Una Broderick              WANTAGH              NY 41 F   26:20  6:35
   5.  604 4 Paul Bonanni               SELDEN               NY 47 M   26:24  6:36
   6.  775 4 Steve Contose              ROCKY POINT          NY 34 M   26:53  6:44
   7.  720 4 Rick LaMerf                PORT JEFFERSON       NY 52 M   26:55  6:44
   8.  786 4 Rafaul Medalla             HICKSVILLE           NY 38 M   27:06  6:47
   9.  609 4 Matt Conners               BRIGHTWATERS         NY 33 M   27:21  6:51
  10.  754 4 Kurt Leforest              STONY BROOK          NY 47 M   27:34  6:54
  11.  769 4 Chris Richards             EAST PATCHOGUE       NY 47 M   27:42  6:56
  12.  760 4 Michael Heedles            HAUPPAGUE            NY 46 M   27:54  6:59
  13.  750 4 Raymond McKenna            STONY BROOK          NY 45 M   27:54  6:59
  14.  792 4 Dave Kroll                 NESCONSET            NY 48 M   27:58  7:00
  15.  685 4 Richard VanHelden          ROCKY POINT          NY 46 M   28:12  7:03
  16.  653 4 Peter Porcaro              SMITHTOWN            NY 47 M   28:57  7:15
  17.  785 4 Jose Aznarex               PORT JEFFERSON       NY 31 M   28:57  7:15
  18.  788 4 Angelo Guainazzi           PORT JEFF STATION    NY 28 M   29:18  7:20
  19.  756 4 Dan Yucute                 CENTRAL ISLIP        NY 37 M   29:22  7:21
  20.  710 4 Christina Salgado          CENTEREACH           NY 30 F   29:23  7:21
  21.  620 4 Michael Franchi Jr         RONKONKOMA           NY 25 M   29:31  7:23
  22.  731 4 Sharon Zuhoski             MIDDLE ISLAND        NY 54 F   29:35  7:24
  23.  722 4 Raul Rivadeneyra           RIDGE                NY 54 M   29:38  7:25
  24.  726 4 Jason Soricelli            SELDEN               NY 29 M   29:40  7:25
  25.  612 4 Michael Davis              BROOKHAVEN           NY 32 M   29:42  7:26
  26.  724 4 William Hannigan           RONKONKOMA           NY 36 M   29:46  7:27
  27.  719 4 Patrick LaMerf             EAST NORTHPORT       NY 14 M   29:53  7:29
  28.  782 4 Luke Kennedy               EAST NORTHPORT       NY 26 M   30:05  7:32
  29.  733 4 Bill Brock                 RIDGE                NY 33 M   30:20  7:35
  30.  791 4 Joanne Santorelli'croll    NESCONSET            NY 51 F   30:27  7:37
  31.  683 4 Joseph Valerio             ROCKY POINT          NY 20 M   30:33  7:39
  32.  736 4 William Goode              MASSAPEQUA           NY 32 M   31:00  7:45
  33.  692 4 Perry Zeichner             BRIGHTWATERS         NY 59 M   31:01  7:46
  34.  748 4 Ralph Tramontana           CENTRAL ISLIP        NY 47 M   31:01  7:46
  35.  763 4 Chris Roethelle            WEST HEMPSTEAD       NY 49 M   31:05  7:47
  36.  789 4 Don Nenninger              PORT JEFFERSON       NY 46 M   31:09  7:48
  37.  627 4 Gary Hanson                ROCKY POINT          NY 46 M   31:09  7:48
  38.  657 4 Jeffrey Rellis             WADING RIVER         NY 39 M   31:10  7:48
  39.  678 4 Thomas Terranova           EAST NORWICH         NY 30 M   31:25  7:52
  40.  614 4 Bob Ehlers                 SETAUKET             NY 35 M   31:41  7:56
  41.  771 4 Raymond Muldonado          SETAUKET             NY 43 M   31:50  7:58
  42.  793 4 James McGill               MOUNT SINAI          NY 48 M   32:07  8:02
  43.  628 4 Geraldine Hayes            NORTHPORT            NY 41 F   32:12  8:03
  44.  790 4 Nicole Kelly               WADING RIVER         NY 41 F   32:16  8:04
  45.  658 4 Robbie Rex Jr              ISLIP TERRACE        NY 26 M   32:18  8:05
  46.  662 4 Renee Rowlette             MILLER PLACE         NY 27 F   32:35  8:09
  47.  642 4 Mike Lorusso               COMMACK              NY 49 M   32:38  8:10
  48.  774 4 Peggy Tuttle               SHORHAM              NY 53 F   32:38  8:10
  49.  752 4 John Wallace                                    NY 67 M   33:01  8:16
  50.  755 4 Joseph Ekster              NEW SUFFOLK          NY 32 M   33:02  8:16
  51.  779 4 John DeWitt                DIX HILLS            NY 36 M   33:21  8:21
  52.  635 4 James Kenneally            LAKE GROVE           NY 16 M   33:47  8:27
  53.  706 4 Kevin McDermott            WEST ISLIP           NY 49 M   33:48  8:27
  54.  761 4 Chris Kelly                EAST MORICHES        NY 26 M   33:55  8:29
  55.  690 4 Mathew Wilson              EAST MORICHES        NY 27 M   33:58  8:30
  56.  737 4 Gary Rempe                 SOUTHOLD             NY 54 M   34:04  8:31
  57.  669 4 David Serkes               FARMINGDALE          NY 41 M   34:36  8:39
  58.  643 4 James Maloney              CENTEREACH           NY 40 M   34:37  8:40
  59.  652 4 James Paredes              BAY SHORE            NY 18 M   34:40  8:40
  60.  759 4 Joseph Mendez              BRENTWOOD            NY 53 M   34:50  8:43
  61.  721 4 Marty Sehimmele                                 NY 46 M   34:55  8:44
  62.  717 4 Nicole Wessels             SAYVILLE             NY 37 F   35:00  8:45
  63.  693 4 Steve Benesh               MILLER PLACE         NY 44 M   35:13  8:49
  64.  787 4 Angila Medalla             HICKSVILLE           NY 43 F   35:19  8:50
  65.  660 4 Danielle Rowlette          MILLER PLACE         NY 24 F   35:23  8:51
Apr-19-2008 4:21:58pm Page 2

OVERALL 4M RESULTS

2008 Run fo Rehab
Port Jefferson NY 04/19/2008 9:00 a.m. Sunny, 65-75 degrees.
Directed by: Laura Beck
Sponsored by: St Charles Hospital
Place  No. C NAME                       City                 St Ag S   FOURM  Pace
===== ==== = ========================== ==================== == == = ======= =====
  66.  640 4 Ronni Krentzman            EAST QUOGUE          NY 27 F   35:24  8:51
  67.  711 4 Andrea Sanseviro           BAYPORT              NY 41 F   35:26  8:52
  68.  626 4 Chris Gustafson            MILLER PLACE         NY 42 M   35:26  8:52
  69.  770 4 Christina Nardone          MIDDLE ISLAND        NY 28 F   35:28  8:52
  70.  682 4 Roger Tsai                 HOLTSVILLE           NY 38 M   35:35  8:54
  71.  728 4 Rick Stifvaten             MIDDLE ISLAND        NY 47 M   35:38  8:55
  72.  732 4 Chris Artusciello          SELDEN               NY 40 M   35:50  8:58
  73.  802 4 James Burke                PORT JEFFERSON       NY 48 M   36:00  9:00
  74.  679 4 Robert Tims                MEDFORD              NY 41 M   36:01  9:01
  75.  799 4 Tara Giorgi                MOUNT SINAI          NY 27 F   36:02  9:01
  76.  656 4 Steve Ragiel               SMITHTOWN            NY 55 M   36:13  9:04
  77.  757 4 John Baioao                RONKONKOMA           NY 26 M   36:32  9:08
  78.  798 4 Christopher Murphy         MOUNT SINAI          NY 24 M   36:34  9:09
  79.  623 4 Paul Garretto              CORAM                NY 63 M   37:03  9:16
  80.  687 4 Susan Warsaw               CORAM                NY 41 F   37:07  9:17
  81.  697 4 William Fitch              BLUE POINT           NY 35 M   37:08  9:17
  82.  739 4 Sandy Cuomo                SHIRLEY              NY 11 F   37:20  9:20
  83.  689 4 LisaMarie Wills            CENTEREACH           NY 29 F   37:23  9:21
  84.  647 4 Bernadette Mouzithras      SELDEN               NY 34 F   37:24  9:21
  85.  666 4 John Schmidt               ROCKY POINT          NY 50 M   37:37  9:25
  86.  794 4 Peggy McGill               NESCONSET            NY 52 F   37:47  9:27
  87.  797 4 Mary Murphy                MOUNT SINAI          NY 55 F   37:56  9:29
  88.  607 4 Susan Bruno                STONY BROOK          NY 33 F   37:58  9:30
  89.  707 4 John Perkins               EAST ISLIP           NY 40 M   38:01  9:31
  90.  727 4 Allison Rthstein           BOHEMIA              NY 28 F   38:03  9:31
  91.  749 4 Ginas Ginas                MEDFORD              NY 36 F   38:07  9:32
  92.  718 4 Jon Brennan                MILLER PLACE         NY 46 M   38:10  9:33
  93.  673 4 Jean Sommer                STONY BROOK          NY 39 F   38:20  9:35
  94.  725 4 Joseph Mitola              DEER PARK            NY 58 M   38:23  9:36
  95.  644 4 Martin Manuud              CENTEREACH           NY 38 M   38:25  9:37
  96.  633 4 Garbrielle Hormel          SMITHTOWN            NY 51 F   38:32  9:38
  97.  624 4 Erica Gassen               SETAUKET             NY 65 F   38:36  9:39
  98.  742 4 Edgor Hernandez            ROCKY POINT          NY 48 M   38:46  9:42
  99.  795 4 Susan McGill               MOUNT SINAI          NY 47 F   38:48  9:42
 100.  686 4 Thomas VanHelden           STONY BROOK          NY 43 M   39:12  9:48
 101.  708 4 Pamela Perkins             EAST ISLIP           NY 37 F   39:48  9:57
 102.  777 4 Jerry Ahern                FARMINGDALE          NY 57 M   40:00 10:00
 103.  776 4 Cara Ahern                 BALTIMORE            MD 28 F   40:00 10:00
 104.  676 4 Dawn Tenny                 MIDDLE ISLAND        NY 43 F   40:08 10:02
 105.  738 4 John Crean                 SOUTHOLD             NY 47 M   40:09 10:03
 106.  730 4 Michael Bayer              PORT JEFFERSON       NY 36 M   40:16 10:04
 107.  695 4 Linda Cohen                MILLER PLACE         NY 44 F   40:26 10:07
 108.  762 4 Sandra Buday               MANORVILLE           NY 33 F   40:35 10:09
 109.  796 4 Jennifer Mendelsohn        RONKONKOMA           NY 43 F   40:37 10:10
 110.  691 4 Gloria Withus              BRENTWOOD            NY 57 F   40:50 10:13
 111.  632 4 Ronald Holt                CENTRAL ISLIP        NY 31 M   40:50 10:13
 112.  766 4 Antoniette Bruccoleri      ISLIP TERRACE        NY 29 F   40:50 10:13
 113.  734 4 Jaime Seidman              EAST NORWICH         NY 27 F   40:57 10:15
 114.  631 4 Nicholas Hendrickson       SELDEN               NY 22 M   41:02 10:16
 115.  645 4 Fred Martin                COMMACK              NY 57 M   41:07 10:17
 116.  665 4 Christina Schaf            COMMACK              NY 59 F   41:08 10:17
 117.  751 4 Chip Herbst                FARMINGVILLE         NY 59 M   41:11 10:18
 118.  615 4 Denise Ehlers              SETAUKET             NY 35 F   41:11 10:18
 119.  698 4 Judy Gallop                WEST ISLIP           NY 56 F   41:11 10:18
 120.  781 4 Jessica Roschnotti         EAST NORTHPORT       NY 26 F   41:19 10:20
 121.  630 4 Clifford Hendrickson       SELDEN               NY 49 M   41:27 10:22
 122.  675 4 Rolf Sternglanz            STONY BROOK          NY 68 M   41:45 10:27
 123.  661 4 Karen Rowlette             MILLER PLACE         NY 51 F   41:50 10:28
 124.  729 4 Rob Williams               PORT JEFFERSON       NY 41 M   41:54 10:29
 125.  715 4 Stella Toro                SHIRLEY              NY 49 F   42:11 10:33
 126.  634 4 Dominic Intravaia          BAY SHORE            NY 29 M   42:13 10:34
 127.  636 4 Andrew Kiesling            MEDFORD              NY 23 M   42:13 10:34
 128.  670 4 MaryAnne Skrezec           MOUNT SINAI          NY 50 F   42:14 10:34
 129.  758 4 Sue Greenway               BLOOMINGTON          MN 48 F   42:47 10:42
 130.  610 4 Liam Crook                 CENTEREACH           NY 29 M   42:56 10:44
Apr-19-2008 4:21:58pm Page 3

OVERALL 4M RESULTS

2008 Run fo Rehab
Port Jefferson NY 04/19/2008 9:00 a.m. Sunny, 65-75 degrees.
Directed by: Laura Beck
Sponsored by: St Charles Hospital
Place  No. C NAME                       City                 St Ag S   FOURM  Pace
===== ==== = ========================== ==================== == == = ======= =====
 131.  694 4 Frank Brust Sr             MASTIC               NY 42 M   43:15 10:49
 132.  780 4 Lynne Ward                 MEDFORD              NY 54 F   43:15 10:49
 133.  619 4 John Ferro                 SHIRLEY              NY 35 M   43:24 10:51
 134.  783 4 Danniele Pastello          EAST PATCHOGUE       NY 12 M   43:26 10:52
 135.  784 4 Brian Pastello             EAST PATCHOGUE       NY 52 M   43:27 10:52
 136.  701 4 Sarah Kavanaugh            SHORHAM              NY 30 F   43:27 10:52
 137.  655 4 Brian Quinn                EAST SETAUKET        NY 36 M   43:38 10:55
 138.  703 4 Dee Kiesling               MEDFORD              NY 57 F   43:41 10:56
 139.  680 4 Victoria Tims              MEDFORD              NY 37 F   43:43 10:56
 140.  746 4 Debra Gugliano             NESCONSET            NY 42 F   43:52 10:58
 141.  649 4 Sarah Okolowich            EAST PATCHOGUE       NY 26 F   44:02 11:01
 142.  637 4 David Kirsch               SETAUKET             NY 16 M   44:05 11:02
 143.  699 4 Mark Gallop                WEST ISLIP           NY 57 M   44:11 11:03
 144.  723 4 Donna Munera               MILLER PLACE         NY 42 F   44:12 11:03
 145.  745 4 Nicole Gutman              STONY BROOK          NY 39 F   44:20 11:05
 146.  650 4 Elizabeth O'Riordan        EAST SETAUKET        NY 53 F   45:20 11:20
 147.  800 4 Richard Wiederman          PORT JEFFERSON       NY 45 M   45:27 11:22
 148.  654 4 Elisa Procaccini           STONY BROOK          NY 33 F   45:40 11:25
 149.  641 4 Gina Lauricella            BOHEMIA              NY 26 F   46:13 11:34
 150.  677 4 Joseph Terranova           CORAM                NY 63 M   46:14 11:34
 151.  618 4 JoAnn Fasano               STONY BROOK          NY 55 F   46:37 11:40
 152.  659 4 Robert Roth                PORT JEFFERSON       NY 75 M   46:38 11:40
 153.  804 4 Shannon McGovern           EAST PATCHOGUE       NY 26 F   47:20 11:50
 154.  747 4 Rosemary Mahan             CENTEREACH           NY 48 F   47:24 11:51
 155.  753 4 Emily Brust                MASTIC               NY 11 F   48:30 12:08
 156.  663 4 Jack Russell               EAST MORICHES        NY 67 M   49:34 12:24
 157.  772 4 Lauren Rosalia             CORAM                NY 25 F   51:32 12:53
 158.  709 4 Jessica Rusch              CORAM                NY 22 F   52:08 13:02
 159.  805 4 Lynda Schulte              PORT JEFFERSON       NY 46 F   52:08 13:02
 160.  744 4 Jeanne Greenfield          NESCONSET            NY 50 F   52:09 13:03
 161.  714 4 Cindy Storetvet            MOUNT SINAI          NY 55 F   53:00 13:15
 162.  773 4 Grace Rosalia              CORAM                NY 53 F   53:32 13:23
 163.  601 4 Danielle Acebedo           DIX HILLS            NY 27 F   55:51 13:58
 164.  602 4 Theresa Alberts            NORTH BABYLON        NY 27 F   58:38 14:40
 165.  667 4 Linda Schmidt              ROCKY POINT          NY 49 F 1:01:42 15:26
 166.  638 4 Carrie Krasner             SMITHTOWN            NY 25 F 1:01:46 15:27
 167.  768 4 Jason Pascale              RONKONKOMA           NY 26 M 1:01:46 15:27
 168.  741 4 Athena Illiou              WEST BABYLON         NY 19 F 1:02:33 15:39
 169.  740 4 Maria Illiou               WEST BABYLON         NY 42 F 1:02:36 15:39
 170.  696 4 Meghan Fitch               BLUE POINT           NY 36 F 1:05:20 16:20
 171.  613 4 Dellanor DiLorenzo         OAKDALE              NY 55 F 1:05:23 16:21
 172.  767 4 Billie Piotwwslu           SELDEN               NY 58 F 1:05:24 16:21
 173.  629 4 Laura Healy                SAYVILLE             NY 39 F 1:05:42 16:26
 174.  735 4 John Grimazoi              SMITHTOWN            NY 43 M 1:06:22 16:36
 175.  684 4 Carolyn VanHelden          SETAUKET             NY 65 F 1:08:50 17:13
 176.  646 4 Ellen Michael              ROCKY POINT          NY 42 F 1:08:50 17:13
 177.  648 4 Laurina Nielsen            SMITHTOWN            NY 61 F 1:09:19 17:20
 178.  674 4 Josephine Stephens         MASTIC               NY 38 F 1:09:19 17:20
 179.  688 4 Katherine Weghorst         CORAM                NY 63 F 1:12:42 18:11
 180.  671 4 Elizabeth Smith            HOLTSVILLE           NY 45 F 1:14:54 18:44
 181.  765 4 Andrew Gliganic            STONY BROOK          NY 40 M 1:20:36 20:09
 182.  764 4 Kimberly Gliganic          STONY BROOK          NY 40 F 1:22:37 20:40
 183.  778 4 Mark Gugliotti             WADING RIVER         NY 37 M 1:22:37 20:40
Apr-19-2008 4:21:58pm 183 records processed.

|Race Results:| |12/14 Glove Run| | M/F Age Group| |11/27 Turkey 3/6M| | M/F 3M Age Group| | M/F 6M Age Results| |10/26 Pumpkin Run | | M/F Age Groups| |Run for Children 5K| | M/F Age Groups| |Ridley 5K overall| | M/F age groups| |10/11 Hurricane 5K| | M/F Age Groups| |Triple Crown| |10/05 Corcoran Cares 5K| | M/F Age Groups| |10/4 Hudsy 5K| | M/F Age Group | |9/21 Flying Point 10K| | M/F Age Group| |8/24 Sound to Bay 10K| | M/F Age Results| |8/10 Amelia's| | F/M Age Groups| |8/02 Run for Ron 10K| | M/F Age Group Top 5| |Giant Steps 5K| | M/F Age Groups| |7/19 Koziarz 5K| | M/F Age Groups| |7/13 Heart and Sole 5K| | M/F Age Group| |7/12 Angels Gate| | M/F Age Group| |7/6 Firecracker 8K| | M/F Age Group Results | |6/21 Moriches 5K| | M/F Age Groups| |6/14 Christopher's Run| | M/F Age Groups| |6/7 Peg Larkins 5K | | M/F Age Groups| |6/6 CPA 4(a)Cause 5K| | M/F age Awards| |5/25 Potato 5K| | M/F Age Groups| |5/18 Grace 5K| | M/F Age Group| |5/10 MOM 5K Overall| | M/F Age Group| |5/04 River 5K Run| | M/F Age Group| |Spring Warm Up 5K| | M/F Age Groups| |St Charles 4M | | M/F Age Groups | |Shamrock 2008| | M/F Age Groups| |Winter 5K Overall| | M/F Age Groups| |Founders Overall| | M/F Age Groups| |Fit Results Archive| |Chip Return| |Fit Results|


www.island-timing.com