2009 Wildcat 5K
East Quogue NY 04/25/2009 9:30 a.m.
Directed by: Karen Coty
Sponsored by: East Quogue UFSDPlace Div R No. C NAME City St Ag S FIVEK Pace
===== === = ==== = ========================== ==================== == == = ===== =====
1. M15 268 3 Miles Lebron CENTEREACH NY 18 M 17:18 5:34
2. M15 265 3 Tom Tommy 19 M 17:21 5:35
3. M15 264 3 Patrick O'Furniture 18 M 18:16 5:53
4. M15 266 3 Bob Dole LAKE GROVE 18 M 18:38 6:00
5. M30 263 3 Jorge Flores EAST HAMPTON 38 M 19:10 6:11
6. F40 286 3 Laura Brown EAST QUOGUE NY 41 F 19:34 6:18
7. M30 17 3 Chris Gobler EAST QUOGUE NE 38 M 20:10 6:30
8. F20 28 3 Lauren Laviola SOUTHAMPTON NE 27 F 20:18 6:32
9. M15 67 3 Troy Vetter Vetter EAST QUOGUE NE 17 M 20:54 6:44
10. M30 44 3 Jason Parli EAST QUOGUE NE 39 M 21:16 6:51
11. M30 298 3 Mario Tuza GREENPORT NY 34 M 21:16 6:51
12. F20 267 3 Beth Kelskey 20 F 21:33 6:57
13. F30 21 3 Jennifer Judd EAST QUOGUE NE 31 F 21:36 6:58
14. M40 269 3 Rich Van Helden ROCKY POINT NY 47 M 21:55 7:04
15. M40 50 3 Joseph Salvi EAST QUOGUE NE 44 M 21:56 7:04
16. M30 291 3 David Rily EAST QUOGUE NY 33 M 22:04 7:07
17. M40 33 3 Robert Long HAMPTON BAYS NE 40 M 22:08 7:08
18. F40 389 3 Mary Lou Cavanaugh EAST QUOGUE NY 46 F 22:44 7:19
19. M50 258 3 Joseph Brida MILLER PLACE 57 M 22:47 7:20
20. F40 22 3 Nicole Kelly PORT JEFFERSON NE 43 F 22:47 7:20
21. M50 18 3 James Harmon SOUTHAMPTON NE 56 M 22:49 7:21
22. M01 545 3 Tyler Reimer EAST QUOGUE NY 14 M 22:59 7:24
23. M01 294 3 Nicholas Berglin HAMPTON BAYS NY 12 M 23:05 7:26
24. M30 290 3 James Hunt EAST QUOGUE NY 34 M 23:06 7:26
25. F30 282 3 Kammy Kelly HAMPTON BAYS NY 33 F 23:21 7:31
26. M20 288 3 William Wight EAST QUOGUE NY 28 M 23:29 7:34
27. M40 276 3 Ralph Beaver WEST HAMPTON BEACH NY 47 M 23:38 7:37
28. F30 10 3 Christine Duffy EAST QUOGUE NE 34 F 23:41 7:38
29. M20 29 3 Richard Lee EASTPORT NE 25 M 23:51 7:41
30. M40 16 3 Vincent Gaudiello EAST QUOGUE NE 43 M 23:56 7:43
31. M50 398 3 Bill Siegmund HAMPTON BAYS NY 55 M 24:11 7:47
32. M30 262 3 Aj Lacombe RIVERHEAD 35 M 24:19 7:50
33. M40 42 3 Don Nenninger Jr PORT JEFFERSON NE 47 M 24:20 7:50
34. M20 297 3 Brian Bartalomy EAST QUOGUE NY 29 M 24:32 7:54
35. M30 388 3 Joe Warren FLANDERS 36 M 24:36 7:55
36. M50 395 3 Bill Schwegler WEST HAMPTON BEACH NY 55 M 24:38 7:56
37. F40 41 3 Stacey Naglieri EAST QUOGUE NE 41 F 24:40 7:57
38. F40 15 3 Carol Galanty Jones EAST QUOGUE NE 40 F 24:43 7:58
39. M50 390 3 Gary Rempe SOUTHOLD NY 55 M 24:54 8:01
40. M20 279 3 Justin Laviola SOUTHAMPTON NY 28 M 25:17 8:09
41. M20 296 3 Sean O'Came CENTER MORICHES NY 25 M 25:30 8:13
42. M20 48 3 Rafael Ruiz SOUTHAMPTON NE 27 M 25:35 8:14
43. M40 393 3 Matt Villano EAST QUOGUE NY 41 M 25:36 8:15
44. M60 547 3 Eugene Schloss EAST QUOGUE NY 68 M 25:54 8:20
45. M01 38 3 Shawn Meduski EAST QUOGUE NE 10 M 25:55 8:21
46. M40 12 3 Stuart Ellman EAST QUOGUE NE 42 M 25:55 8:21
47. M60 383 3 Frank Butz EAST QUOGUE NY 60 M 26:00 8:22
48. M60 259 3 Peter Rackett MEDFORD NY 69 M 26:02 8:23
49. F50 281 3 Sarah Adams QUOGUE NY 56 F 26:10 8:26
50. M01 13 3 Rodman Finnegan EAST QUOGUE NE 11 M 26:21 8:29
51. M20 5 3 Adan Carter WEST HAMPTON BEACH NE 29 M 26:21 8:29
52. M01 27 3 Thomas Lambert EAST QUOGUE NE 10 M 26:27 8:31
53. M40 392 3 Mike Koziarz WEST HAMPTON BEACH NY 41 M 26:44 8:37
54. F01 385 3 Grace Gilbakian WEST HAMPTON BEACH NY 11 F 26:52 8:39
55. F30 289 3 Sam Michaelson EAST QUOGUE NY 34 F 27:05 8:43
56. M01 9 3 Cameron Dowling EAST QUOGUE NE 9 M 27:09 8:45
57. F30 544 3 Kerry Sicurariza FLANDERS NY 37 F 27:10 8:45
58. F30 396 3 Kc Wright DOUGLASTON NY 30 F 27:19 8:48
59. F50 98 3 Christine Lennon EAST QUOGUE NE 51 F 27:19 8:48
60. M01 287 3 Graham Brown EAST QUOGUE NY 12 M 27:22 8:49
61. M40 55 3 John Sganga Sr EAST QUOGUE NE 41 M 27:25 8:50
62. M70 25 3 David Kenny EAST MORICHES NE 74 M 27:27 8:50
63. M50 285 3 Charles Girdharry MASTIC NY 57 M 27:30 8:51
64. F40 49 3 Michele Ryckman QUOGUE NE 43 F 27:54 8:59
65. F30 45 3 Jean Perello SAG HARBOR NE 37 F 28:00 9:01
Apr-25-2009 1:49:40pm Page 2
OVERALL 5K RESULTS
2009 Wildcat 5K
East Quogue NY 04/25/2009 9:30 a.m.
Directed by: Karen Coty
Sponsored by: East Quogue UFSDPlace Div R No. C NAME City St Ag S FIVEK Pace
===== === = ==== = ========================== ==================== == == = ===== =====
66. F30 11 3 Paula Eglevsky WEST HAMPTON NE 33 F 28:10 9:04
67. F30 394 3 Dawn Breitenbach SAG HARBOR NY 39 F 28:18 9:07
68. M30 283 3 Dan Ruffini CORAM NY 37 M 28:22 9:08
69. M40 384 3 James Pisaneschi EAST QUOGUE NY 49 M 28:27 9:10
70. F20 292 3 Jennifer Zayas EAST QUOGUE NY 21 F 28:50 9:17
71. M01 293 3 Christian Berglin HAMPTON BAYS NE 12 M 28:51 9:18
72. M20 397 3 Randy Paling QUOGUE NY 28 M 29:03 9:21
73. F40 275 3 Terry Bennett CENTER MORICHES 46 F 29:10 9:24
74. M60 47 3 Bill Pugh WEST HAMPTON BEACH NE 60 M 29:15 9:25
75. F30 26 3 Tara Lambert Lambert EAST QUOGUE NE 38 F 29:56 9:38
76. M30 24 3 Brian Kelly SOUTHAMPTON NE 39 M 30:13 9:44
77. F01 56 3 Sganga EAST QUOGUE NE 12 F 30:20 9:46
78. M40 66 3 Kurt Vetter Vetter EAST QUOGUE NE 45 M 30:33 9:50
79. M01 53 3 Henry Selliger EAST QUOGUE NE 11 M 31:05 10:01
80. M01 54 3 John Sganga Jr EAST QUOGUE NE 9 M 31:08 10:02
81. F01 20 3 Layne Johnson EAST QUOGUE NE 10 F 31:13 10:03
82. M30 19 3 Marty Johnson EAST QUOGUE NE 39 M 31:15 10:04
83. F01 51 3 Sabrina Salvi EAST QUOGUE NE 12 F 31:17 10:05
84. F30 386 3 Sara Marino EAST QUOGUE NY 34 F 31:39 10:11
85. M01 30 3 Thomas Lennon EAST QUOGUE NY 10 M 31:45 10:14
86. M01 6 3 Chris Chomicki EAST QUOGUE NE 12 M 31:45 10:14
87. M50 14 3 Kenny Frank SYOSSET NE 50 M 31:58 10:18
88. M40 271 3 James Dowling 41 M 32:59 10:37
89. F40 63 3 Selah Vetter EAST QUOGUE NE 47 F 33:08 10:40
90. F40 400 3 Emily Vanhes HAMPTON BAYS NY 41 F 33:15 10:42
91. F30 399 3 Lynn Mahanna HAMPTON BAYS NY 33 F 33:15 10:43
92. M01 8 3 Connor Dowling EAST QUOGUE NE 11 M 33:18 10:43
93. F30 284 3 Jessica Bengels GARDEN CITY NY 30 F 33:32 10:48
94. M01 59 3 Kyle Terry EAST QUOGUE NE 12 M 33:35 10:49
95. M40 62 3 Paul Tokarski Tokarski EAST QUOGUE NE 42 M 33:50 10:54
96. M01 1 3 Julia Abrams EAST QUOGUE NE 11 M 33:52 10:54
97. F01 32 3 Chanel Loftin WEST HAMPTON BEACH NE 12 F 33:52 10:55
98. M40 2 3 Brian Abrams EAST QUOGUE NE 40 M 34:00 10:57
99. F30 23 3 Kelly Kelly SOUTHAMPTON NE 33 F 34:08 11:00
100. M01 273 3 K. Jensen EAST QUOGUE NY 10 M 34:21 11:04
101. M01 391 3 Dany Paredes EAST QUOGUE NY 11 M 34:23 11:04
102. F60 546 3 Eleanore Schloss EAST QUOGUE NY 66 F 35:38 11:28
103. M60 4 3 Jay Benzon REMSENBURG NE 63 M 35:46 11:31
104. F50 261 3 Sandi Rosendahl EAST QUOGUE 53 F 36:08 11:38
105. M50 260 3 Larry Dean EAST QUOGUE 52 M 36:10 11:39
106. M01 277 3 Jon Mestve EAST QUOGUE NY 10 M 36:13 11:40
107. F20 3 3 Allison Alvarado CORAM NE 24 F 36:29 11:45
108. M01 61 3 John Tocco EAST QUOGUE NE 11 M 36:33 11:46
109. M50 40 3 Bob Mehan LAUREL NE 56 M 36:37 11:48
110. M01 272 3 W. Jensen EAST QUOGUE NY 11 M 37:43 12:09
111. F20 280 3 Kerri King EAST QUOGUE NY 27 F 39:44 12:48
112. F40 278 3 Nadine Mestve EAST QUOGUE NY 41 F 40:28 13:02
113. F40 65 3 Shari Vetter EAST QUOGUE NE 47 F 41:38 13:24
114. F01 64 3 Mary Vetter EAST QUOGUE NE 11 F 41:38 13:25
115. M01 58 3 Peter Sulzinski EAST QUOGUE NE 11 M 41:41 13:25
116. M01 46 3 Andrew Pisaneschi QUOGUE NE 12 M 42:26 13:40
117. M01 270 3 Jonny Vanhoy EAST QUOGUE 12 M 43:08 13:53
118. F20 69 3 Cary Wyllie SOUND BEACH NE 27 F 45:38 14:42
119. F20 35 3 Jen Luckingham CENTER MORICHES NE 26 F 45:38 14:42
120. M01 36 3 John Massa EAST QUOGUE NE 12 M 45:38 14:42
121. F30 60 3 Marrisa Thompson SHIRLEY NE 30 F 45:41 14:43
122. F20 295 3 Courtney Hatton CENTER MORICHES NY 25 F 46:36 15:00
123. F40 274 3 L. Jensen EAST QUOGUE NY 44 F 52:44 16:59
124. F40 43 3 Cheree Pannulo EAST QUOGUE NE 42 F 52:45 16:59
125. F30 548 3 Stacey York EAST QUOGUE NY 32 F 55:53 18:00
126. F40 382 3 Patty Koltzan EAST QUOGUE NY 41 F 55:54 18:00
127. F30 7 3 Anne Culhane EAST QUOGUE NE 33 F 55:56 18:00
128. F40 34 3 Dawn Long HAMPTON BAYS NE 43 F 56:20 18:08
Apr-25-2009 1:49:40pm 128 records processed.
|Race Results:|
|Montauk Turkey|
| 3M age group Awards|
| 6M age Group Results|
|11/15 Glove Run |
| 11/15 Age Group|
|11/08 ACT for Darfur 5,10k |
| Darfur 5K Age/Div|
| Darfur 10K age/div|
|Pumpkin 4K|
| Age Group|
|10/24 Ridley |
| 10/24 Age Group|
|10/17 Time for Teens|
| 10/17 Age Group|
|10/11 Tanger 5K|
| 10/11 Age Awards|
|10/4 Corcoran Cares|
| 10/4 Age Results|
|10/3 Hudsy 5K|
| Age Results|
|9/20 Flying Point 10K|
| FP10K Division Place|
|8/23 Jamesport|
| 8/23 Fire/Law|
| 8/23 Age Results|
|8/22 Ridge Fire 5K|
| 8/22 Age Group|
|8/15 New Suffolk|
| 8/15 Age Group|
|8/9 Amelia's 2M|
| Age Group|
|8/1 Run for Ron 10K|
| Age Groups|
|7/26 Giant Steps |
| Age Group|
|7/18 Koziarz 5K|
| Age Group |
|7/5 Southampton |
| 7/5Age Divisions|
|7/4 Oakdale Firecracker|
| 7/4 Age results|
|6/27 Jimi Gubelli 5K|
| 6/27 M/F Age Group|
|6/20 Moriches 5K|
| 6/20 Age Group M/F|
|6/13 Christopher's|
| 6/13 Age Group|
|6/7/09 Rocky's Overall|
| Age Group|
|6/6/09 Peg Larkins 5K|
| 6/6/09 Age Group|
|6/05/09 CPA 4(a) Cause|
| Age Group|
|5/23 "Grid" 4M|
| Age Group|
|5/17 Grace Day 5K|
| Age Group|
|5/16 Peconic 5K|
| Age Group|
|5/02/09 Stan Wong 5K|
| Age Groups|
|4/26/09 St Josep's 5K|
| Age Groups|
|4/25 Wildcat 5K Overall|
| Age Group Awards|
|4/18/09 St Charles Overall|
| M/F Age Groups|
|12/14 Glove Run|
| M/F Age Group|
|11/27 Turkey 3/6M|
| M/F 3M Age Group|
| M/F 6M Age Results|
|10/26 Pumpkin Run |
| M/F Age Groups|
|Run for Children 5K|
| M/F Age Groups|
|Ridley 5K overall|
| M/F age groups|
|10/11 Hurricane 5K|
| M/F Age Groups|
|Triple Crown|
|10/05 Corcoran Cares 5K|
| M/F Age Groups|
|10/4 Hudsy 5K|
| M/F Age Group |
|9/21 Flying Point 10K|
| M/F Age Group|
|8/24 Sound to Bay 10K|
| M/F Age Results|
|8/10 Amelia's|
| F/M Age Groups|
|8/02 Run for Ron 10K|
| M/F Age Group Top 5|
|Giant Steps 5K|
| M/F Age Groups|
|7/19 Koziarz 5K|
| M/F Age Groups|
|7/13 Heart and Sole 5K|
| M/F Age Group|
|7/12 Angels Gate|
| M/F Age Group|
|7/6 Firecracker 8K|
| M/F Age Group Results |
|6/21 Moriches 5K|
| M/F Age Groups|
|6/14 Christopher's Run|
| M/F Age Groups|
|6/7 Peg Larkins 5K |
| M/F Age Groups|
|6/6 CPA 4(a)Cause 5K|
| M/F age Awards|
|5/25 Potato 5K|
| M/F Age Groups|
|5/18 Grace 5K|
| M/F Age Group|
|5/10 MOM 5K Overall|
| M/F Age Group|
|5/04 River 5K Run|
| M/F Age Group|
|Spring Warm Up 5K|
| M/F Age Groups|
|St Charles 4M |
| M/F Age Groups |
|Shamrock 2008|
| M/F Age Groups|
|Winter 5K Overall|
| M/F Age Groups|
|Founders Overall|
| M/F Age Groups|
|Fit Results Archive|
|Chip Return|
|